|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Under 11 | 11-19 | 20-39 | 40+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 860 | 171 | 23.9 | 19.9-28.4 | 115 | 19.3 | 15.5-23.7 | 239 | 29.2 | 25.4-33.3 | 335 | 27.6 | 24.3-31.1 |
| RACE | |||||||||||||
| White | 624 | 117 | 23.1 | 18.4-28.6 | 70 | 18.0 | 13.6-23.5 | 175 | 29.0 | 24.6-33.9 | 262 | 29.8 | 25.8-34.2 |
| African American | 170 | 39 | 25.7 | 17.8-35.5 | 29 | 20.9 | 13.5-31.0 | 48 | 31.1 | 23.1-40.3 | 54 | 22.3 | 16.5-29.6 |
| Asian | 4 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 1 | 25.0 | 3.1-77.8 | 3 | 75.0 | 22.2-96.9 |
| Native American | 41 | 10 | 29.7 | 14.8-50.6 | 8 | 19.5 | 8.1-39.9 | 8 | 19.3 | 8.7-37.6 | 15 | 31.6 | 16.5-51.8 |
| Other Minorities | 19 | 5 | 30.7 | 12.8-57.2 | 7 | 39.4 | 19.1-64.1 | 6 | 28.7 | 11.2-56.3 | 1 | 1.2 | 0.2- 8.6 |
| HISPANIC | |||||||||||||
| Hispanic | 20 | 3 | 15.4 | 4.6-40.9 | 7 | 40.8 | 19.7-65.9 | 8 | 38.0 | 18.0-63.0 | 2 | 5.8 | 1.4-21.4 |
| -English Speaking | 15 | 2 | 10.6 | 2.4-36.0 | 5 | 43.5 | 18.6-72.2 | 6 | 37.8 | 15.4-67.1 | 2 | 8.1 | 1.9-28.8 |
| -Spanish Speaking | 5 | 1 | 27.7 | 4.0-77.9 | 2 | 34.0 | 7.4-76.7 | 2 | 38.4 | 8.3-81.1 | 0 | 0.0 | . - . |
| Non-Hispanic | 839 | 167 | 24.1 | 20.0-28.6 | 108 | 18.6 | 14.8-23.1 | 231 | 29.0 | 25.2-33.1 | 333 | 28.3 | 24.9-32.0 |
| AGE | |||||||||||||
| 18-24 | 35 | 14 | 44.2 | 26.7-63.3 | 19 | 53.3 | 34.6-71.2 | 2 | 2.5 | 0.6- 9.7 | 0 | 0.0 | . - . |
| 25-34 | 93 | 25 | 24.1 | 15.8-34.9 | 31 | 31.2 | 21.3-43.2 | 37 | 44.7 | 33.2-56.9 | 0 | 0.0 | . - . |
| 35-44 | 140 | 32 | 26.7 | 18.5-37.0 | 28 | 20.7 | 13.7-29.9 | 73 | 48.9 | 39.2-58.7 | 7 | 3.7 | 1.6- 8.5 |
| 45-54 | 171 | 35 | 19.3 | 13.6-26.7 | 13 | 7.3 | 4.0-13.0 | 60 | 37.2 | 28.8-46.3 | 63 | 36.2 | 28.0-45.2 |
| 55-64 | 198 | 36 | 18.8 | 13.0-26.4 | 15 | 6.7 | 3.8-11.6 | 38 | 19.4 | 13.8-26.6 | 109 | 55.1 | 46.8-63.1 |
| 65-74 | 139 | 15 | 9.6 | 5.2-17.1 | 5 | 4.9 | 1.7-13.1 | 15 | 8.3 | 4.7-14.2 | 104 | 77.3 | 68.2-84.4 |
| 75+ | 77 | 11 | 17.9 | 9.1-32.4 | 2 | 2.2 | 0.5- 8.9 | 13 | 23.7 | 13.0-39.3 | 51 | 56.1 | 42.1-69.3 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 171 | 35 | 26.1 | 16.9-38.1 | 21 | 19.9 | 12.1-31.1 | 44 | 25.9 | 18.5-35.0 | 71 | 28.0 | 21.1-36.2 |
| H.S. or G.E.D. | 268 | 46 | 23.0 | 16.0-31.9 | 35 | 19.6 | 13.2-28.1 | 71 | 29.0 | 22.1-37.1 | 116 | 28.3 | 22.5-34.9 |
| Some Post-H.S. | 232 | 46 | 23.6 | 16.6-32.5 | 37 | 23.7 | 16.0-33.6 | 65 | 26.0 | 19.5-33.8 | 84 | 26.6 | 20.5-33.7 |
| College Graduate | 184 | 42 | 23.1 | 16.5-31.3 | 22 | 13.1 | 8.1-20.5 | 59 | 37.1 | 29.1-45.8 | 61 | 26.7 | 20.1-34.5 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 169 | 39 | 28.4 | 19.0-40.1 | 17 | 19.6 | 10.7-33.3 | 40 | 23.0 | 15.9-32.0 | 73 | 29.0 | 21.6-37.8 |
| $15,000- 24,999 | 198 | 35 | 19.9 | 13.3-28.5 | 30 | 21.6 | 14.4-31.2 | 56 | 30.5 | 22.5-39.9 | 77 | 28.0 | 21.5-35.6 |
| $25,000- 34,999 | 78 | 13 | 24.0 | 12.5-41.0 | 13 | 19.1 | 10.4-32.2 | 24 | 34.7 | 22.5-49.3 | 28 | 22.2 | 14.2-33.1 |
| $35,000- 49,999 | 108 | 20 | 18.0 | 11.2-27.7 | 15 | 20.9 | 11.9-34.0 | 32 | 34.7 | 24.3-46.7 | 41 | 26.4 | 18.5-36.1 |
| $50,000-74,999 | 77 | 12 | 18.2 | 9.4-32.3 | 12 | 23.7 | 10.8-44.5 | 25 | 28.4 | 18.0-41.8 | 28 | 29.6 | 19.0-43.0 |
| $75,000+ | 96 | 23 | 24.1 | 15.3-35.9 | 11 | 13.7 | 7.2-24.6 | 35 | 38.2 | 27.6-50.0 | 27 | 24.0 | 15.7-34.8 |
| DISABILITY STATUS | |||||||||||||
| Yes | 522 | 102 | 23.5 | 18.6-29.2 | 59 | 16.5 | 11.9-22.4 | 143 | 28.2 | 23.4-33.7 | 218 | 31.8 | 27.2-36.9 |
| No | 326 | 67 | 24.4 | 18.3-31.9 | 54 | 22.0 | 16.3-28.9 | 94 | 31.5 | 25.6-38.1 | 111 | 22.0 | 17.7-27.1 |
| VETERAN STATUS | |||||||||||||
| Veteran | 17 | 0 | 0.0 | . - . | 4 | 28.1 | 9.4-59.5 | 7 | 35.6 | 15.4-62.6 | 6 | 36.3 | 15.2-64.4 |
| Non-Veteran | 843 | 171 | 24.4 | 20.4-29.0 | 111 | 19.1 | 15.3-23.6 | 232 | 29.1 | 25.3-33.2 | 329 | 27.4 | 24.1-31.0 |
*These data apply only to those with current asthma
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 06JUN07.