View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
1 visit | 2 visits | 3 visits | 4+ visits | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 996 | 174 | 16.6 | 13.9-19.8 | 78 | 6.4 | 4.8- 8.5 | 38 | 3.6 | 2.5- 5.3 | 94 | 7.5 | 5.8- 9.6 | 612 | 65.8 | 61.9-69.5 |
RACE | ||||||||||||||||
White | 751 | 136 | 16.4 | 13.4-20.0 | 59 | 6.9 | 4.9- 9.7 | 30 | 3.8 | 2.4- 5.9 | 71 | 7.5 | 5.6- 9.9 | 455 | 65.4 | 60.9-69.7 |
African American | 150 | 24 | 19.6 | 12.3-29.9 | 11 | 4.2 | 2.1- 8.4 | 4 | 2.3 | 0.8- 6.4 | 17 | 10.2 | 5.7-17.5 | 94 | 63.6 | 53.3-72.7 |
Asian | 1 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 1 | 100 | . - . |
Native American | 39 | 7 | 18.5 | 8.0-37.2 | 4 | 6.2 | 2.1-17.0 | 2 | 10.4 | 2.6-33.2 | 3 | 6.7 | 1.9-21.5 | 23 | 58.2 | 38.8-75.3 |
Other Minorities | 51 | 6 | 12.5 | 4.5-30.4 | 3 | 4.1 | 1.2-13.3 | 2 | 2.5 | 0.6- 9.6 | 3 | 3.6 | 0.8-14.0 | 37 | 77.3 | 60.8-88.2 |
HISPANIC | ||||||||||||||||
Hispanic | 39 | 4 | 11.9 | 3.4-34.0 | 1 | 2.5 | 0.3-15.9 | 0 | 0.0 | . - . | 2 | 5.8 | 1.4-20.7 | 32 | 79.8 | 59.6-91.4 |
-English Speaking | 11 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 1 | 11.3 | 1.5-52.2 | 10 | 88.7 | 47.8-98.5 |
-Spanish Speaking | 28 | 4 | 15.8 | 4.6-42.2 | 1 | 3.3 | 0.5-20.3 | 0 | 0.0 | . - . | 1 | 4.0 | 0.6-23.8 | 22 | 76.9 | 52.6-90.9 |
Non-Hispanic | 956 | 170 | 17.0 | 14.2-20.2 | 76 | 6.5 | 4.8- 8.8 | 38 | 3.9 | 2.7- 5.7 | 92 | 7.6 | 5.9- 9.8 | 580 | 64.9 | 60.9-68.7 |
AGE | ||||||||||||||||
18-24 | 51 | 5 | 8.9 | 3.3-21.9 | 4 | 6.8 | 2.1-20.1 | 1 | 0.7 | 0.1- 5.0 | 2 | 4.3 | 1.1-15.7 | 39 | 79.3 | 64.4-89.0 |
25-34 | 126 | 17 | 10.6 | 6.1-17.8 | 7 | 5.8 | 2.6-12.7 | 4 | 3.9 | 1.4-10.4 | 5 | 3.2 | 1.3- 8.0 | 93 | 76.4 | 67.3-83.7 |
35-44 | 167 | 29 | 18.4 | 12.1-26.9 | 16 | 6.4 | 3.8-10.7 | 3 | 3.3 | 1.1- 9.8 | 12 | 7.4 | 3.8-13.9 | 107 | 64.4 | 55.3-72.7 |
45-54 | 248 | 56 | 25.4 | 18.8-33.3 | 22 | 6.8 | 4.3-10.6 | 9 | 3.3 | 1.6- 6.5 | 20 | 7.3 | 4.3-11.9 | 141 | 57.3 | 49.5-64.8 |
55-64 | 240 | 44 | 17.6 | 12.8-23.8 | 11 | 4.9 | 2.6- 9.0 | 15 | 7.1 | 4.1-12.0 | 37 | 16.2 | 11.3-22.6 | 133 | 54.2 | 46.8-61.5 |
65-74 | 136 | 18 | 16.0 | 9.8-25.1 | 17 | 9.3 | 5.4-15.5 | 5 | 3.6 | 1.4- 8.7 | 18 | 11.8 | 7.1-19.1 | 78 | 59.3 | 49.5-68.4 |
75+ | 25 | 2 | 11.3 | 2.9-35.5 | 1 | 5.0 | 0.7-28.2 | 1 | 2.1 | 0.3-14.0 | 0 | 0.0 | . - . | 21 | 81.5 | 58.7-93.2 |
EDUCATION | ||||||||||||||||
Less Than H.S. | 196 | 30 | 14.4 | 9.3-21.5 | 13 | 5.5 | 2.8-10.3 | 7 | 2.9 | 1.1- 7.0 | 18 | 7.6 | 4.1-13.5 | 128 | 69.7 | 60.9-77.2 |
H.S. or G.E.D. | 363 | 67 | 17.9 | 13.3-23.7 | 27 | 4.8 | 3.0- 7.7 | 12 | 3.2 | 1.6- 6.4 | 39 | 7.8 | 5.3-11.4 | 218 | 66.2 | 59.7-72.1 |
Some Post-H.S. | 253 | 42 | 15.3 | 10.5-21.8 | 23 | 7.8 | 4.4-13.5 | 17 | 6.1 | 3.4-10.7 | 28 | 8.6 | 5.3-13.7 | 143 | 62.1 | 54.0-69.6 |
College Graduate | 180 | 34 | 18.3 | 12.2-26.5 | 15 | 8.7 | 4.5-16.0 | 2 | 1.6 | 0.4- 6.1 | 9 | 5.1 | 2.4-10.6 | 120 | 66.4 | 57.0-74.6 |
HOUSEHOLD INCOME | ||||||||||||||||
Less than $15,000 | 129 | 16 | 12.4 | 5.8-24.5 | 8 | 4.8 | 2.1-10.4 | 9 | 7.4 | 3.6-14.6 | 15 | 8.7 | 4.6-16.1 | 81 | 66.7 | 54.5-77.0 |
$15,000- 24,999 | 165 | 29 | 18.6 | 12.1-27.5 | 5 | 1.5 | 0.5- 3.9 | 7 | 3.0 | 1.0- 8.6 | 22 | 9.7 | 5.6-16.3 | 102 | 67.3 | 57.4-75.8 |
$25,000- 34,999 | 134 | 17 | 13.0 | 7.3-22.1 | 18 | 9.6 | 5.6-15.9 | 3 | 2.6 | 0.6-10.4 | 12 | 8.7 | 3.9-18.1 | 84 | 66.2 | 55.4-75.5 |
$35,000- 49,999 | 176 | 43 | 20.2 | 13.7-28.8 | 8 | 2.4 | 1.1- 5.2 | 9 | 5.5 | 2.5-11.7 | 12 | 7.5 | 3.9-13.9 | 104 | 64.4 | 54.8-72.9 |
$50,000-74,999 | 129 | 24 | 20.7 | 12.9-31.4 | 13 | 9.7 | 4.5-19.7 | 3 | 1.6 | 0.5- 5.4 | 10 | 4.8 | 2.3- 9.8 | 79 | 63.2 | 51.7-73.5 |
$75,000+ | 155 | 29 | 16.4 | 10.7-24.3 | 19 | 12.5 | 7.1-21.1 | 3 | 2.5 | 0.8- 7.5 | 11 | 5.4 | 2.7-10.8 | 93 | 63.1 | 53.2-72.0 |
DISABILITY STATUS | ||||||||||||||||
Yes | 455 | 71 | 17.2 | 12.8-22.6 | 35 | 6.5 | 4.3- 9.9 | 22 | 4.8 | 2.9- 7.8 | 67 | 12.6 | 9.4-16.7 | 260 | 58.9 | 52.8-64.7 |
No | 524 | 101 | 16.4 | 12.9-20.6 | 42 | 6.3 | 4.2- 9.3 | 15 | 2.9 | 1.6- 5.3 | 27 | 4.2 | 2.6- 6.8 | 339 | 70.2 | 65.1-74.9 |
VETERAN STATUS | ||||||||||||||||
Veteran | 343 | 57 | 17.4 | 12.7-23.4 | 34 | 10.4 | 6.3-16.6 | 16 | 6.1 | 3.4-10.7 | 41 | 11.7 | 8.2-16.5 | 195 | 54.3 | 47.3-61.2 |
Non-Veteran | 652 | 117 | 16.3 | 13.1-20.2 | 44 | 4.8 | 3.5- 6.7 | 22 | 2.7 | 1.6- 4.4 | 53 | 5.9 | 4.2- 8.3 | 416 | 70.2 | 65.7-74.4 |
*Asked of respondents who stopped smoking within the past year or now smoke every day or some days AND who saw a doctor, nurse, or other health professional in the past 12 months.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 06JUN07.