View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Only one | Two | Three | Four | Five or more | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 2,626 | 997 | 34.8 | 32.3-37.3 | 845 | 31.9 | 29.5-34.5 | 374 | 14.5 | 12.8-16.4 | 147 | 5.3 | 4.3- 6.5 | 263 | 13.5 | 11.6-15.6 |
RACE | ||||||||||||||||
White | 2,125 | 833 | 36.7 | 33.9-39.5 | 694 | 32.3 | 29.7-35.1 | 294 | 13.9 | 12.1-16.0 | 120 | 5.5 | 4.3- 6.8 | 184 | 11.6 | 9.6-14.0 |
African American | 280 | 102 | 32.7 | 26.1-40.0 | 99 | 37.1 | 29.3-45.6 | 48 | 17.6 | 12.8-23.7 | 14 | 4.1 | 2.2- 7.4 | 17 | 8.6 | 4.9-14.5 |
Asian | 17 | 9 | 45.7 | 19.3-74.9 | 3 | 7.0 | 1.3-29.9 | 5 | 47.3 | 19.2-77.3 | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
Native American | 44 | 10 | 16.5 | 7.9-31.5 | 11 | 18.2 | 9.0-33.5 | 9 | 27.0 | 13.3-47.0 | 2 | 3.7 | 0.7-18.1 | 12 | 34.6 | 18.2-55.6 |
Other Minorities | 149 | 36 | 22.9 | 15.3-32.7 | 37 | 29.0 | 19.9-40.3 | 16 | 8.7 | 4.8-15.2 | 10 | 6.8 | 3.3-13.6 | 50 | 32.6 | 24.2-42.3 |
HISPANIC | ||||||||||||||||
Hispanic | 142 | 36 | 22.8 | 15.2-32.8 | 36 | 31.5 | 21.8-43.0 | 15 | 8.0 | 4.3-14.6 | 11 | 7.2 | 3.5-14.1 | 44 | 30.4 | 22.1-40.3 |
-English Speaking | 38 | 13 | 25.0 | 12.6-43.3 | 14 | 48.0 | 27.8-68.8 | 2 | 1.7 | 0.4- 7.7 | 3 | 5.2 | 1.5-16.6 | 6 | 20.1 | 8.0-42.2 |
-Spanish Speaking | 104 | 23 | 22.4 | 13.9-34.1 | 22 | 28.1 | 17.7-41.5 | 13 | 9.3 | 4.8-17.2 | 8 | 7.6 | 3.4-16.0 | 38 | 32.5 | 23.0-43.8 |
Non-Hispanic | 2,481 | 960 | 36.1 | 33.5-38.7 | 808 | 32.0 | 29.5-34.6 | 358 | 15.1 | 13.3-17.2 | 136 | 5.1 | 4.2- 6.3 | 219 | 11.7 | 9.8-13.8 |
AGE | ||||||||||||||||
18-24 | 100 | 25 | 25.5 | 16.5-37.4 | 29 | 32.0 | 21.9-44.1 | 13 | 12.8 | 6.9-22.6 | 7 | 4.9 | 2.1-11.0 | 26 | 24.7 | 16.1-36.0 |
25-34 | 358 | 84 | 25.1 | 20.1-30.8 | 110 | 30.6 | 25.2-36.5 | 58 | 14.5 | 10.9-19.1 | 34 | 8.5 | 5.7-12.3 | 72 | 21.3 | 16.8-26.8 |
35-44 | 539 | 164 | 32.0 | 27.4-36.9 | 174 | 32.7 | 28.0-37.8 | 92 | 16.4 | 13.1-20.3 | 40 | 6.5 | 4.6- 9.1 | 69 | 12.4 | 9.4-16.2 |
45-54 | 614 | 206 | 34.5 | 30.1-39.3 | 207 | 32.9 | 28.5-37.5 | 112 | 19.2 | 15.5-23.5 | 31 | 3.4 | 2.3- 5.1 | 58 | 10.0 | 7.5-13.3 |
55-64 | 516 | 247 | 50.8 | 45.5-56.1 | 159 | 29.7 | 25.2-34.6 | 58 | 11.0 | 8.2-14.8 | 24 | 4.2 | 2.6- 6.6 | 28 | 4.2 | 2.7- 6.6 |
65-74 | 319 | 154 | 50.8 | 44.5-57.2 | 117 | 37.9 | 31.9-44.3 | 31 | 7.3 | 4.9-10.9 | 7 | 1.2 | 0.6- 2.7 | 10 | 2.7 | 1.4- 5.2 |
75+ | 172 | 112 | 63.4 | 54.7-71.3 | 47 | 29.0 | 21.8-37.4 | 10 | 6.8 | 3.4-13.2 | 3 | 0.8 | 0.3- 2.8 | 0 | 0.0 | . - . |
EDUCATION | ||||||||||||||||
Less Than H.S. | 245 | 68 | 23.8 | 17.5-31.5 | 64 | 25.1 | 18.0-33.9 | 37 | 14.0 | 9.3-20.7 | 17 | 6.0 | 3.3-10.9 | 59 | 31.0 | 23.3-39.9 |
H.S. or G.E.D. | 681 | 230 | 30.0 | 25.4-34.9 | 209 | 31.9 | 26.8-37.4 | 96 | 13.7 | 10.7-17.4 | 49 | 6.7 | 4.6- 9.6 | 97 | 17.7 | 13.8-22.5 |
Some Post-H.S. | 599 | 200 | 30.2 | 25.0-35.9 | 184 | 29.9 | 25.1-35.2 | 101 | 19.0 | 14.7-24.1 | 41 | 6.0 | 4.1- 8.6 | 73 | 15.0 | 11.1-19.9 |
College Graduate | 1,095 | 497 | 44.6 | 40.9-48.4 | 388 | 35.6 | 32.0-39.3 | 139 | 12.5 | 10.3-15.0 | 39 | 3.8 | 2.5- 5.6 | 32 | 3.6 | 2.4- 5.4 |
HOUSEHOLD INCOME | ||||||||||||||||
Less than $15,000 | 113 | 32 | 24.2 | 14.8-37.1 | 30 | 28.4 | 16.6-44.1 | 19 | 15.1 | 8.2-26.1 | 6 | 9.9 | 3.8-23.6 | 26 | 22.3 | 13.2-35.3 |
$15,000- 24,999 | 300 | 104 | 31.8 | 24.8-39.7 | 67 | 19.3 | 13.3-27.2 | 46 | 15.5 | 10.7-21.8 | 25 | 6.3 | 3.7-10.3 | 58 | 27.1 | 20.1-35.6 |
$25,000- 34,999 | 284 | 106 | 34.8 | 27.1-43.4 | 92 | 33.4 | 25.8-41.9 | 35 | 14.4 | 8.9-22.5 | 21 | 5.8 | 3.3-10.2 | 30 | 11.6 | 7.6-17.2 |
$35,000- 49,999 | 386 | 140 | 28.3 | 22.8-34.5 | 118 | 32.8 | 26.5-39.8 | 61 | 18.5 | 13.1-25.4 | 20 | 4.3 | 2.5- 7.1 | 47 | 16.1 | 11.3-22.5 |
$50,000-74,999 | 442 | 166 | 36.8 | 30.8-43.2 | 163 | 37.4 | 31.6-43.6 | 61 | 12.5 | 9.4-16.5 | 19 | 4.0 | 2.4- 6.7 | 33 | 9.3 | 6.1-13.9 |
$75,000+ | 867 | 347 | 39.4 | 35.5-43.6 | 307 | 34.6 | 30.8-38.6 | 127 | 14.6 | 11.9-17.6 | 42 | 5.0 | 3.4- 7.3 | 44 | 6.4 | 4.5- 9.1 |
DISABILITY STATUS | ||||||||||||||||
Yes | 748 | 309 | 38.1 | 33.3-43.1 | 200 | 23.8 | 20.0-28.1 | 107 | 14.9 | 11.6-18.9 | 52 | 6.4 | 4.6- 8.9 | 80 | 16.8 | 12.7-21.8 |
No | 1,807 | 668 | 34.1 | 31.2-37.1 | 621 | 35.0 | 32.0-38.2 | 252 | 13.8 | 11.8-16.0 | 92 | 5.1 | 3.9- 6.6 | 174 | 12.1 | 10.0-14.4 |
VETERAN STATUS | ||||||||||||||||
Veteran | 945 | 403 | 38.9 | 35.1-42.9 | 299 | 30.2 | 26.7-34.0 | 120 | 15.9 | 12.6-19.9 | 48 | 5.2 | 3.6- 7.4 | 75 | 9.7 | 7.4-12.7 |
Non-Veteran | 1,676 | 592 | 33.3 | 30.3-36.4 | 544 | 32.6 | 29.5-35.8 | 253 | 14.0 | 12.0-16.2 | 99 | 5.4 | 4.2- 6.9 | 188 | 14.8 | 12.4-17.5 |
* This question was asked only of respondents who reported drinking at least one drink in the last month.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 06JUN07.