View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Once a year | 2-3/year | 4 or more times/year | Never | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 676 | 125 | 17.1 | 14.0-20.7 | 181 | 27.2 | 23.3-31.4 | 228 | 33.5 | 29.2-38.1 | 142 | 22.2 | 18.6-26.4 |
RACE | |||||||||||||
White | 511 | 99 | 17.4 | 13.9-21.5 | 144 | 28.4 | 23.9-33.3 | 159 | 31.3 | 26.4-36.6 | 109 | 22.9 | 18.6-27.9 |
African American | 126 | 17 | 13.1 | 7.7-21.6 | 28 | 23.1 | 15.5-32.9 | 56 | 44.1 | 34.0-54.7 | 25 | 19.7 | 13.0-28.7 |
Asian | 2 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 1 | 58.7 | 8.2-95.8 | 1 | 41.3 | 4.2-91.8 |
Native American | 13 | 3 | 14.9 | 4.1-41.7 | 4 | 35.2 | 12.8-66.8 | 5 | 39.5 | 14.9-70.8 | 1 | 10.3 | 1.4-47.7 |
Other Minorities | 22 | 4 | 23.3 | 8.1-51.3 | 5 | 27.3 | 11.1-53.1 | 7 | 23.3 | 9.5-46.9 | 6 | 26.1 | 10.5-51.4 |
HISPANIC | |||||||||||||
Hispanic | 24 | 5 | 23.8 | 9.2-48.8 | 4 | 20.2 | 7.3-45.2 | 9 | 32.2 | 15.5-55.2 | 6 | 23.8 | 9.7-47.5 |
-English Speaking | 14 | 2 | 20.0 | 5.1-54.0 | 2 | 18.3 | 4.3-52.6 | 7 | 47.9 | 22.0-75.0 | 3 | 13.8 | 4.1-37.3 |
-Spanish Speaking | 10 | 3 | 26.9 | 7.1-63.9 | 2 | 21.9 | 5.0-59.9 | 2 | 18.9 | 4.1-55.9 | 3 | 32.3 | 10.0-67.1 |
Non-Hispanic | 649 | 118 | 16.5 | 13.5-20.1 | 177 | 27.7 | 23.8-32.1 | 219 | 33.8 | 29.4-38.5 | 135 | 21.9 | 18.2-26.2 |
AGE | |||||||||||||
18-24 | 4 | 0 | 0.0 | . - . | 1 | 17.1 | 2.1-66.6 | 3 | 82.9 | 33.4-97.9 | 0 | 0.0 | . - . |
25-34 | 6 | 0 | 0.0 | . - . | 1 | 15.7 | 2.0-62.3 | 3 | 33.2 | 8.3-73.1 | 2 | 51.1 | 15.5-85.6 |
35-44 | 46 | 8 | 21.0 | 10.2-38.5 | 12 | 20.9 | 10.9-36.3 | 11 | 28.8 | 15.1-47.9 | 15 | 29.3 | 16.6-46.3 |
45-54 | 111 | 18 | 13.8 | 8.2-22.3 | 28 | 30.7 | 21.4-41.8 | 31 | 26.6 | 18.3-37.0 | 34 | 28.9 | 20.3-39.5 |
55-64 | 192 | 36 | 18.6 | 13.0-25.8 | 62 | 31.2 | 24.2-39.1 | 58 | 31.3 | 23.7-40.0 | 36 | 19.0 | 13.1-26.8 |
65-74 | 201 | 44 | 20.3 | 14.8-27.3 | 52 | 27.4 | 20.7-35.3 | 73 | 34.6 | 27.6-42.4 | 32 | 17.7 | 12.2-24.8 |
75+ | 114 | 18 | 12.9 | 7.5-21.2 | 25 | 22.4 | 14.6-32.8 | 48 | 43.5 | 33.1-54.5 | 23 | 21.2 | 13.4-31.9 |
EDUCATION | |||||||||||||
Less Than H.S. | 156 | 29 | 18.3 | 11.7-27.4 | 30 | 19.3 | 12.7-28.3 | 60 | 38.4 | 29.2-48.5 | 37 | 24.0 | 16.7-33.2 |
H.S. or G.E.D. | 218 | 41 | 15.8 | 11.1-22.0 | 54 | 26.3 | 19.8-34.1 | 77 | 32.8 | 25.6-41.1 | 46 | 25.0 | 18.5-33.0 |
Some Post-H.S. | 158 | 31 | 19.3 | 13.0-27.6 | 38 | 23.1 | 16.3-31.5 | 52 | 36.3 | 27.6-46.0 | 37 | 21.3 | 15.0-29.4 |
College Graduate | 144 | 24 | 15.2 | 9.6-23.3 | 59 | 40.8 | 31.7-50.6 | 39 | 26.6 | 18.7-36.4 | 22 | 17.4 | 10.3-27.8 |
HOUSEHOLD INCOME | |||||||||||||
Less than $15,000 | 100 | 12 | 11.1 | 5.4-21.3 | 20 | 21.2 | 12.4-33.9 | 45 | 44.2 | 32.3-56.9 | 23 | 23.5 | 14.6-35.7 |
$15,000- 24,999 | 122 | 27 | 20.1 | 13.1-29.5 | 25 | 18.5 | 11.9-27.8 | 43 | 35.3 | 25.3-46.8 | 27 | 26.1 | 17.6-36.8 |
$25,000- 34,999 | 95 | 18 | 15.4 | 9.0-25.1 | 24 | 25.8 | 16.5-37.9 | 29 | 32.7 | 21.4-46.4 | 24 | 26.2 | 16.8-38.4 |
$35,000- 49,999 | 88 | 15 | 14.2 | 7.9-24.3 | 26 | 32.1 | 21.5-44.8 | 32 | 36.8 | 25.5-49.7 | 15 | 17.0 | 9.8-27.7 |
$50,000-74,999 | 95 | 20 | 16.5 | 9.9-26.2 | 25 | 29.6 | 19.9-41.6 | 28 | 30.1 | 20.6-41.8 | 22 | 23.7 | 14.6-36.2 |
$75,000+ | 89 | 14 | 16.5 | 9.0-28.2 | 29 | 32.5 | 22.3-44.8 | 28 | 30.7 | 20.1-43.9 | 18 | 20.2 | 11.7-32.5 |
DISABILITY STATUS | |||||||||||||
Yes | 399 | 64 | 14.9 | 11.2-19.7 | 102 | 26.4 | 21.6-31.8 | 150 | 35.2 | 29.8-40.9 | 83 | 23.6 | 18.7-29.2 |
No | 262 | 60 | 20.3 | 15.3-26.6 | 76 | 28.3 | 22.1-35.4 | 74 | 31.7 | 24.7-39.8 | 52 | 19.6 | 14.3-26.3 |
VETERAN STATUS | |||||||||||||
Veteran | 322 | 64 | 16.9 | 12.8-22.0 | 90 | 28.7 | 23.3-34.9 | 113 | 34.0 | 28.2-40.2 | 55 | 20.4 | 15.3-26.7 |
Non-Veteran | 354 | 61 | 17.1 | 12.9-22.4 | 91 | 26.1 | 20.9-32.0 | 115 | 33.2 | 27.2-39.8 | 87 | 23.6 | 18.6-29.3 |
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 06JUN07.