View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Make strong bones | Prevent birth defects | Prevent high bp | Other | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 986 | 219 | 22.1 | 18.9-25.6 | 459 | 48.0 | 43.9-52.1 | 66 | 7.7 | 5.6-10.6 | 242 | 22.2 | 19.1-25.6 |
RACE | |||||||||||||
White | 681 | 135 | 19.5 | 16.0-23.6 | 332 | 51.1 | 46.1-56.0 | 48 | 7.8 | 5.4-11.0 | 166 | 21.6 | 18.1-25.7 |
African American | 163 | 40 | 21.6 | 14.9-30.2 | 53 | 32.3 | 24.2-41.6 | 12 | 10.1 | 4.2-22.2 | 58 | 36.0 | 27.1-46.1 |
Asian | 9 | 1 | 14.5 | 2.0-58.1 | 7 | 74.2 | 36.2-93.6 | 0 | 0.0 | . - . | 1 | 11.3 | 1.5-51.2 |
Native American | 14 | 4 | 40.7 | 15.4-72.1 | 6 | 31.9 | 12.1-61.6 | 1 | 11.5 | 1.6-50.7 | 3 | 15.9 | 4.4-43.4 |
Other Minorities | 117 | 38 | 34.7 | 24.1-47.1 | 61 | 50.4 | 38.6-62.1 | 5 | 5.2 | 2.0-13.0 | 13 | 9.7 | 4.2-21.1 |
HISPANIC | |||||||||||||
Hispanic | 111 | 35 | 32.7 | 22.1-45.4 | 62 | 53.9 | 41.6-65.8 | 5 | 3.5 | 1.2-10.0 | 9 | 9.9 | 4.1-21.9 |
-English Speaking | 26 | 3 | 6.6 | 1.6-23.4 | 16 | 55.4 | 27.6-80.2 | 2 | 3.1 | 0.7-12.5 | 5 | 34.9 | 12.2-67.4 |
-Spanish Speaking | 85 | 32 | 39.0 | 26.5-53.2 | 46 | 53.5 | 40.0-66.6 | 3 | 3.6 | 1.0-12.3 | 4 | 3.8 | 1.3-11.1 |
Non-Hispanic | 874 | 184 | 20.5 | 17.3-24.1 | 397 | 47.1 | 42.8-51.5 | 61 | 8.4 | 6.0-11.6 | 232 | 24.0 | 20.7-27.7 |
AGE | |||||||||||||
18-24 | 124 | 28 | 22.8 | 15.5-32.4 | 54 | 44.4 | 34.3-55.0 | 16 | 13.4 | 7.5-22.6 | 26 | 19.4 | 12.6-28.7 |
25-34 | 332 | 67 | 20.5 | 15.7-26.2 | 171 | 53.3 | 46.9-59.5 | 16 | 4.3 | 2.5- 7.1 | 78 | 22.0 | 17.3-27.4 |
35-44 | 523 | 122 | 23.0 | 19.1-27.5 | 233 | 45.9 | 40.9-51.0 | 33 | 6.6 | 4.4- 9.8 | 135 | 24.4 | 20.4-28.9 |
EDUCATION | |||||||||||||
Less Than H.S. | 103 | 39 | 39.0 | 27.6-51.8 | 35 | 30.2 | 20.8-41.5 | 5 | 7.2 | 2.5-19.1 | 24 | 23.6 | 14.8-35.5 |
H.S. or G.E.D. | 286 | 70 | 21.8 | 16.3-28.5 | 106 | 45.9 | 38.3-53.6 | 20 | 8.5 | 4.6-15.4 | 90 | 23.8 | 18.7-29.7 |
Some Post-H.S. | 214 | 52 | 22.7 | 16.4-30.5 | 92 | 44.5 | 35.5-53.9 | 19 | 10.6 | 6.1-18.0 | 51 | 22.1 | 15.7-30.3 |
College Graduate | 382 | 58 | 15.5 | 11.5-20.5 | 226 | 59.2 | 52.9-65.3 | 22 | 5.2 | 3.2- 8.3 | 76 | 20.1 | 15.3-26.0 |
HOUSEHOLD INCOME | |||||||||||||
Less than $15,000 | 46 | 16 | 35.5 | 19.3-55.9 | 15 | 41.8 | 24.2-61.8 | 4 | 7.1 | 2.0-22.2 | 11 | 15.5 | 7.5-29.2 |
$15,000- 24,999 | 149 | 43 | 26.6 | 18.5-36.7 | 70 | 50.1 | 39.8-60.5 | 9 | 6.5 | 2.1-18.2 | 27 | 16.7 | 10.4-25.8 |
$25,000- 34,999 | 107 | 30 | 25.5 | 16.8-36.8 | 45 | 42.4 | 30.2-55.6 | 5 | 4.5 | 1.8-11.1 | 27 | 27.5 | 16.7-41.9 |
$35,000- 49,999 | 150 | 33 | 25.0 | 16.6-35.9 | 65 | 44.7 | 34.7-55.0 | 6 | 4.0 | 1.6- 9.8 | 46 | 26.3 | 19.0-35.2 |
$50,000-74,999 | 176 | 25 | 14.2 | 9.3-21.2 | 83 | 47.4 | 38.4-56.5 | 15 | 10.4 | 5.5-18.7 | 53 | 27.9 | 21.0-36.2 |
$75,000+ | 270 | 53 | 18.4 | 13.5-24.6 | 147 | 57.3 | 49.9-64.3 | 13 | 5.5 | 2.7-10.9 | 57 | 18.8 | 14.1-24.7 |
DISABILITY STATUS | |||||||||||||
Yes | 190 | 40 | 21.9 | 15.2-30.6 | 74 | 39.6 | 30.9-49.0 | 16 | 6.5 | 3.6-11.5 | 60 | 31.9 | 24.1-40.9 |
No | 779 | 174 | 22.0 | 18.4-26.0 | 379 | 49.9 | 45.3-54.6 | 49 | 8.1 | 5.6-11.6 | 177 | 20.0 | 16.7-23.8 |
VETERAN STATUS | |||||||||||||
Veteran | 154 | 41 | 26.4 | 19.3-35.1 | 59 | 41.0 | 32.2-50.5 | 9 | 5.4 | 2.4-11.8 | 45 | 27.1 | 19.9-35.8 |
Non-Veteran | 830 | 178 | 21.5 | 18.0-25.4 | 399 | 49.0 | 44.5-53.5 | 57 | 8.1 | 5.7-11.3 | 196 | 21.5 | 18.1-25.2 |
*This question was asked only of respondents who reported being between ages 18 and 44.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 06JUN07.