View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Not allowed | Allowed in some areas | Allowed in all areas | |||||||
---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 1,061 | 935 | 87.8 | 84.8-90.3 | 99 | 9.9 | 7.7-12.5 | 27 | 2.3 | 1.2- 4.4 |
RACE | ||||||||||
White | 806 | 723 | 90.5 | 87.7-92.8 | 61 | 7.6 | 5.5-10.2 | 22 | 1.9 | 1.1- 3.2 |
African American | 136 | 113 | 81.2 | 71.2-88.3 | 19 | 16.4 | 9.7-26.5 | 4 | 2.4 | 0.8- 6.8 |
Asian | 12 | 12 | 100 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
Native American | 20 | 14 | 63.6 | 32.8-86.2 | 6 | 36.4 | 13.8-67.2 | 0 | 0.0 | . - . |
Other Minorities | 81 | 67 | 80.8 | 66.1-90.1 | 13 | 14.2 | 7.3-25.8 | 1 | 4.9 | 0.7-27.4 |
HISPANIC | ||||||||||
Hispanic | 72 | 58 | 79.5 | 63.7-89.6 | 13 | 15.0 | 7.6-27.5 | 1 | 5.5 | 0.8-29.5 |
-English Speaking | 15 | 12 | 78.1 | 47.8-93.3 | 3 | 21.9 | 6.7-52.2 | 0 | 0.0 | . - . |
-Spanish Speaking | 57 | 46 | 79.7 | 61.9-90.5 | 10 | 14.1 | 6.4-28.2 | 1 | 6.2 | 0.9-32.4 |
Non-Hispanic | 988 | 876 | 89.0 | 86.2-91.2 | 86 | 9.2 | 7.1-11.8 | 26 | 1.9 | 1.2- 3.0 |
AGE | ||||||||||
18-24 | 39 | 33 | 83.6 | 65.1-93.3 | 5 | 11.0 | 4.1-26.2 | 1 | 5.4 | 0.8-29.5 |
25-34 | 150 | 128 | 85.6 | 77.5-91.1 | 19 | 12.4 | 7.3-20.3 | 3 | 2.0 | 0.6- 6.8 |
35-44 | 290 | 255 | 87.9 | 82.9-91.5 | 32 | 11.4 | 7.9-16.4 | 3 | 0.7 | 0.2- 2.1 |
45-54 | 314 | 276 | 89.3 | 84.9-92.5 | 28 | 8.0 | 5.2-12.1 | 10 | 2.7 | 1.4- 5.3 |
55-64 | 210 | 192 | 92.6 | 87.2-95.8 | 11 | 5.4 | 2.6-10.9 | 7 | 2.0 | 0.9- 4.3 |
65-74 | 48 | 42 | 88.8 | 75.8-95.3 | 3 | 4.5 | 1.4-13.4 | 3 | 6.7 | 2.0-20.2 |
75+ | 7 | 6 | 91.1 | 53.7-98.9 | 1 | 8.9 | 1.1-46.3 | 0 | 0.0 | . - . |
EDUCATION | ||||||||||
Less Than H.S. | 91 | 61 | 69.7 | 56.0-80.7 | 23 | 27.1 | 16.6-41.1 | 7 | 3.1 | 1.4- 6.9 |
H.S. or G.E.D. | 237 | 194 | 80.8 | 72.4-87.1 | 34 | 14.2 | 9.4-21.0 | 9 | 4.9 | 1.6-14.1 |
Some Post-H.S. | 247 | 213 | 88.6 | 83.3-92.4 | 28 | 9.8 | 6.3-14.9 | 6 | 1.6 | 0.6- 4.2 |
College Graduate | 484 | 465 | 96.3 | 93.8-97.8 | 14 | 2.7 | 1.5- 4.8 | 5 | 1.0 | 0.3- 3.2 |
HOUSEHOLD INCOME | ||||||||||
Less than $15,000 | 20 | 15 | 72.0 | 35.5-92.4 | 3 | 6.0 | 1.7-19.3 | 2 | 21.9 | 4.2-64.5 |
$15,000- 24,999 | 104 | 80 | 81.7 | 70.5-89.2 | 16 | 15.4 | 8.3-26.8 | 8 | 2.9 | 1.3- 6.2 |
$25,000- 34,999 | 95 | 79 | 81.3 | 66.3-90.6 | 14 | 17.8 | 8.6-33.0 | 2 | 1.0 | 0.2- 4.4 |
$35,000- 49,999 | 150 | 131 | 89.3 | 82.0-93.8 | 13 | 5.9 | 3.0-11.5 | 6 | 4.8 | 1.9-11.4 |
$50,000-74,999 | 192 | 171 | 88.3 | 81.8-92.6 | 20 | 11.5 | 7.1-17.9 | 1 | 0.3 | 0.0- 2.0 |
$75,000+ | 404 | 380 | 93.8 | 90.4-96.1 | 19 | 5.3 | 3.2- 8.6 | 5 | 0.9 | 0.3- 2.4 |
DISABILITY STATUS | ||||||||||
Yes | 217 | 185 | 87.1 | 80.9-91.5 | 22 | 10.0 | 6.1-15.8 | 10 | 2.9 | 1.2- 6.9 |
No | 824 | 735 | 88.3 | 84.7-91.1 | 74 | 9.8 | 7.4-13.0 | 15 | 1.9 | 0.8- 4.7 |
VETERAN STATUS | ||||||||||
Veteran | 256 | 231 | 88.1 | 82.0-92.4 | 17 | 9.6 | 5.7-15.7 | 8 | 2.3 | 1.0- 5.2 |
Non-Veteran | 804 | 703 | 87.8 | 84.3-90.6 | 82 | 9.9 | 7.5-13.0 | 19 | 2.3 | 1.1- 4.9 |
Back to Seconhand Smoke Policy (Asked July--December Only).
*This question was asked only of respondents who reported working indoors most of the time.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 06JUN07.