View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Once | Twice | Three or more times | None | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 1,153 | 114 | 10.2 | 8.0-12.9 | 58 | 5.4 | 3.8- 7.5 | 70 | 6.9 | 5.2- 9.2 | 911 | 77.5 | 73.9-80.7 |
COUNTY/REGIONS | |||||||||||||
Alamance | 28 | 1 | 2.9 | 0.4-18.0 | 1 | 7.0 | 1.0-36.0 | 0 | 0.0 | . - . | 26 | 90.1 | 65.6-97.8 |
Buncombe | 35 | 4 | 18.9 | 6.8-42.9 | 1 | 2.2 | 0.3-14.4 | 1 | 1.1 | 0.2- 7.8 | 29 | 77.7 | 55.1-90.8 |
Cabarrus | 25 | 4 | 9.8 | 3.4-25.3 | 3 | 14.8 | 3.8-43.2 | 0 | 0.0 | . - . | 18 | 75.4 | 51.0-90.0 |
Catawba | 14 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 14 | 100 | . - . |
Cumberland | 44 | 3 | 6.4 | 1.8-20.4 | 1 | 3.2 | 0.4-19.8 | 4 | 10.9 | 3.7-28.0 | 36 | 79.6 | 60.6-90.8 |
Davidson | 29 | 4 | 9.9 | 3.4-25.7 | 4 | 11.1 | 3.5-30.0 | 1 | 3.0 | 0.4-18.9 | 20 | 76.0 | 56.3-88.6 |
Durham | 22 | 2 | 12.7 | 2.8-41.8 | 1 | 3.1 | 0.4-19.3 | 1 | 10.9 | 1.6-47.8 | 18 | 73.4 | 45.0-90.3 |
Forsyth | 26 | 2 | 7.4 | 1.5-28.9 | 3 | 25.4 | 8.8-54.7 | 1 | 2.2 | 0.3-14.5 | 20 | 65.0 | 39.3-84.2 |
Gaston | 31 | 5 | 21.7 | 7.8-47.5 | 1 | 1.0 | 0.1- 7.4 | 3 | 6.4 | 1.9-19.9 | 22 | 70.8 | 46.4-87.2 |
Guilford | 33 | 2 | 2.5 | 0.6-10.0 | 2 | 4.9 | 1.2-18.3 | 2 | 9.6 | 2.3-32.3 | 27 | 83.0 | 63.1-93.3 |
Iredell | 28 | 3 | 26.0 | 5.9-66.4 | 0 | 0.0 | . - . | 2 | 5.7 | 1.3-21.5 | 23 | 68.3 | 33.1-90.3 |
Johnston | 37 | 4 | 10.3 | 3.6-26.2 | 1 | 3.9 | 0.5-23.0 | 0 | 0.0 | . - . | 32 | 85.8 | 68.3-94.5 |
Mecklenburg | 48 | 5 | 11.3 | 4.7-24.9 | 0 | 0.0 | . - . | 3 | 8.4 | 2.7-23.1 | 40 | 80.3 | 65.0-90.0 |
New Hanover | 28 | 2 | 8.1 | 2.0-27.8 | 0 | 0.0 | . - . | 1 | 5.8 | 0.8-31.6 | 25 | 86.0 | 64.0-95.5 |
Onslow | 26 | 1 | 4.0 | 0.5-23.7 | 2 | 4.5 | 1.0-18.5 | 2 | 6.4 | 1.5-23.5 | 21 | 85.2 | 66.5-94.3 |
Orange | 22 | 1 | 5.6 | 0.8-31.2 | 0 | 0.0 | . - . | 1 | 5.2 | 0.7-29.4 | 20 | 89.2 | 65.0-97.3 |
Pitt | 37 | 1 | 2.0 | 0.3-13.1 | 1 | 1.7 | 0.2-11.4 | 3 | 10.4 | 3.1-29.8 | 32 | 85.9 | 67.7-94.6 |
Randolph | 28 | 4 | 5.4 | 1.8-15.2 | 0 | 0.0 | . - . | 3 | 10.0 | 2.7-30.7 | 21 | 84.6 | 65.3-94.1 |
Robeson | 36 | 3 | 9.5 | 2.9-27.4 | 2 | 7.5 | 1.9-25.7 | 1 | 1.1 | 0.2- 7.6 | 30 | 81.9 | 63.2-92.2 |
Rowan | 29 | 4 | 31.9 | 7.1-74.1 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 25 | 68.1 | 25.9-92.9 |
Union | 26 | 1 | 3.7 | 0.5-22.5 | 0 | 0.0 | . - . | 3 | 9.5 | 2.9-27.3 | 22 | 86.7 | 68.0-95.3 |
Wake | 45 | 2 | 6.3 | 1.5-22.8 | 2 | 9.3 | 2.1-32.5 | 5 | 12.2 | 4.2-30.7 | 36 | 72.2 | 52.5-85.9 |
Carteret/Currituck/Craven/Dare/Hyde/Pamlico | 29 | 1 | 2.0 | 0.3-13.4 | 3 | 9.5 | 2.7-28.5 | 2 | 3.9 | 0.7-18.0 | 23 | 84.6 | 65.7-94.1 |
Northeast Partnership II*** | 45 | 4 | 12.5 | 3.5-35.8 | 0 | 0.0 | . - . | 6 | 20.0 | 8.0-41.6 | 35 | 67.5 | 46.5-83.3 |
Northeast Partnership I*** | 37 | 5 | 14.6 | 5.4-34.1 | 9 | 24.6 | 11.7-44.5 | 3 | 5.0 | 1.4-16.0 | 20 | 55.8 | 35.5-74.3 |
Franklin/Nash/Wilson | 31 | 4 | 10.9 | 3.8-27.5 | 0 | 0.0 | . - . | 4 | 15.5 | 5.0-39.3 | 23 | 73.6 | 51.7-87.9 |
Duplin/Greene/Harn./Jones/Lenoir/Samp./Wayne | 40 | 3 | 5.4 | 1.7-16.2 | 3 | 4.9 | 1.5-15.0 | 3 | 7.4 | 2.3-21.5 | 31 | 82.3 | 67.0-91.4 |
Bladen/Brunswick/Columbus/Pender | 42 | 2 | 3.8 | 0.8-15.7 | 2 | 5.6 | 1.4-20.1 | 0 | 0.0 | . - . | 38 | 90.6 | 76.2-96.6 |
Caswell/Granville/Person/Vance | 37 | 5 | 7.3 | 2.5-19.8 | 3 | 4.2 | 1.1-14.4 | 2 | 10.6 | 2.3-37.1 | 27 | 77.9 | 55.4-90.9 |
Chatham/Lee/Moore | 37 | 4 | 9.8 | 3.6-24.0 | 2 | 2.8 | 0.7-11.3 | 3 | 7.7 | 2.3-22.7 | 28 | 79.7 | 63.6-89.8 |
Anson/Hoke/Montgo./Richmond/Scotland/Stanly | 35 | 5 | 13.7 | 4.3-36.0 | 2 | 2.0 | 0.5- 8.2 | 2 | 4.5 | 1.1-16.9 | 26 | 79.8 | 59.0-91.5 |
Davie/Rockingham/Stokes/Surry/Yadkin | 28 | 4 | 11.9 | 4.3-29.0 | 0 | 0.0 | . - . | 1 | 3.1 | 0.4-19.4 | 23 | 85.0 | 67.2-94.0 |
Alleghany/Ashe/Avery/Watauga/Wilkes | 25 | 3 | 9.6 | 2.5-30.5 | 2 | 18.8 | 4.9-51.0 | 1 | 3.4 | 0.5-20.9 | 19 | 68.2 | 42.0-86.3 |
Alexander/Burke/Caldwell/Cleve./Lincoln | 40 | 6 | 18.7 | 6.9-41.8 | 0 | 0.0 | . - . | 3 | 8.7 | 2.4-26.9 | 31 | 72.5 | 50.8-87.1 |
Mountain AHEC (Excludes Buncombe) | 50 | 10 | 16.4 | 7.5-32.1 | 7 | 8.3 | 2.8-22.1 | 3 | 2.9 | 0.6-12.9 | 30 | 72.4 | 55.6-84.6 |
NORTHEASTERN PARTNERSHIP*** | |||||||||||||
Yes | 90 | 9 | 11.7 | 5.3-24.2 | 9 | 9.7 | 4.7-19.1 | 10 | 12.0 | 5.4-24.3 | 62 | 66.6 | 53.2-77.8 |
No | 1,063 | 105 | 10.1 | 7.8-12.9 | 49 | 5.1 | 3.5- 7.3 | 60 | 6.6 | 4.8- 8.9 | 849 | 78.3 | 74.6-81.5 |
NC REGIONS** | |||||||||||||
Eastern NC | 430 | 35 | 7.2 | 4.8-10.6 | 24 | 5.5 | 3.5- 8.5 | 29 | 7.8 | 5.1-11.8 | 342 | 79.6 | 74.3-84.0 |
Piedmont | 593 | 60 | 10.9 | 7.7-15.2 | 24 | 5.1 | 2.9- 8.7 | 36 | 7.7 | 5.1-11.5 | 473 | 76.3 | 70.9-80.9 |
Western NC | 130 | 19 | 14.4 | 8.5-23.6 | 10 | 6.3 | 2.8-13.6 | 5 | 2.0 | 0.6- 6.0 | 96 | 77.3 | 67.3-84.9 |
AREA HEALTH EDUCATION CENTERS(AHEC) | |||||||||||||
Mountain AHEC*** | 85 | 14 | 17.2 | 9.3-29.7 | 8 | 6.2 | 2.3-15.5 | 4 | 2.3 | 0.6- 8.5 | 59 | 74.2 | 61.3-83.9 |
Northwest | 190 | 22 | 12.8 | 7.1-21.8 | 9 | 8.6 | 3.9-17.7 | 5 | 1.7 | 0.7- 4.1 | 154 | 77.0 | 66.9-84.7 |
Charlotte | 163 | 20 | 15.7 | 8.7-26.8 | 5 | 1.8 | 0.6- 5.7 | 12 | 8.6 | 4.2-16.6 | 126 | 73.9 | 62.9-82.6 |
Greensboro | 141 | 8 | 2.7 | 1.3- 5.8 | 5 | 3.3 | 1.2- 8.5 | 7 | 6.7 | 2.7-15.5 | 121 | 87.2 | 78.6-92.7 |
Southern Regional | 133 | 13 | 8.3 | 4.2-15.6 | 5 | 3.3 | 1.2- 9.0 | 8 | 6.5 | 2.8-14.0 | 107 | 82.0 | 72.4-88.7 |
Coastal | 71 | 3 | 4.4 | 1.4-13.3 | 2 | 4.0 | 1.0-14.6 | 2 | 3.7 | 0.9-13.5 | 64 | 87.9 | 76.4-94.3 |
Wake | 164 | 18 | 10.4 | 5.9-17.7 | 8 | 6.7 | 2.5-16.3 | 11 | 11.1 | 5.5-21.2 | 127 | 71.8 | 60.9-80.6 |
Area L | 50 | 7 | 14.3 | 5.6-32.0 | 4 | 6.3 | 2.1-17.6 | 4 | 7.8 | 2.2-23.9 | 35 | 71.5 | 53.8-84.4 |
Eastern | 156 | 9 | 4.2 | 2.1- 8.3 | 12 | 7.1 | 3.6-13.5 | 17 | 11.7 | 6.6-19.8 | 118 | 77.0 | 67.7-84.2 |
*These data apply only to those with current asthma
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
**Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
***Northeast NC I: Bertie, Gates, Halifax, Hertford, Northampton, and Warren counties.
Northeast NC II: Beaufort, Camden, Chowan, Edgecombe, Martin, Pasquotank, Perquimans, Tyrrell, and Washington counties.
Northeastern Partnership: Beaufort, Bertie, Camden, Chowan, Currituck, Dare, Edgecombe, Gates, Halifax, Hertford, Hyde, Martin, Northampton, Pamlico, Pasquotank, Perquimans, Tyrrell, Warren, and Washington.
Mountain Area Health Education Center (MAHEC): Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Swain, Transylvania, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 26NOV07.