View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Yes, only testing/supplies | Yes, only medicines | Yes testing supplies/and medicinces | No | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 2,007 | 124 | 8.5 | 6.9-10.6 | 50 | 3.0 | 2.1- 4.3 | 158 | 9.0 | 7.3-10.9 | 1,675 | 79.5 | 76.8-81.9 |
COUNTY/REGIONS | |||||||||||||
Alamance | 50 | 2 | 8.1 | 2.0-26.9 | 1 | 2.3 | 0.3-14.7 | 4 | 9.1 | 3.1-23.7 | 43 | 80.6 | 63.3-90.9 |
Buncombe | 36 | 3 | 14.8 | 4.5-39.4 | 2 | 5.1 | 1.2-18.7 | 2 | 5.1 | 1.2-18.5 | 29 | 75.0 | 53.7-88.6 |
Cabarrus | 48 | 3 | 14.0 | 2.9-47.2 | 4 | 17.7 | 5.8-42.8 | 6 | 8.5 | 3.4-19.8 | 35 | 59.8 | 38.1-78.2 |
Catawba | 51 | 2 | 2.8 | 0.6-12.0 | 1 | 0.9 | 0.1- 6.4 | 2 | 4.0 | 1.0-15.3 | 46 | 92.2 | 81.2-97.0 |
Cumberland | 62 | 4 | 14.1 | 3.0-46.3 | 1 | 1.9 | 0.3-12.5 | 3 | 3.5 | 1.0-11.7 | 54 | 80.4 | 54.1-93.5 |
Davidson | 47 | 4 | 5.7 | 1.6-18.5 | 0 | 0.0 | . - . | 3 | 17.8 | 4.2-51.6 | 40 | 76.5 | 47.8-92.1 |
Durham | 29 | 1 | 14.8 | 2.3-56.3 | 1 | 2.7 | 0.4-17.2 | 2 | 9.3 | 1.8-36.2 | 25 | 73.3 | 42.5-91.1 |
Forsyth | 41 | 3 | 12.2 | 3.5-34.8 | 0 | 0.0 | . - . | 3 | 15.4 | 4.4-41.9 | 35 | 72.4 | 49.2-87.6 |
Gaston | 58 | 1 | 4.3 | 0.6-24.5 | 2 | 6.8 | 1.3-29.2 | 4 | 6.8 | 2.1-19.4 | 51 | 82.1 | 63.6-92.4 |
Guilford | 52 | 5 | 9.3 | 3.7-21.5 | 1 | 2.4 | 0.3-15.3 | 1 | 3.0 | 0.4-18.3 | 45 | 85.3 | 71.2-93.2 |
Iredell | 50 | 4 | 8.0 | 2.7-21.3 | 1 | 1.6 | 0.2-10.5 | 3 | 7.4 | 2.3-21.4 | 42 | 83.1 | 68.2-91.8 |
Johnston | 50 | 5 | 11.7 | 4.3-28.1 | 1 | 13.2 | 2.1-52.5 | 3 | 6.2 | 1.7-19.8 | 41 | 68.9 | 44.7-85.9 |
Mecklenburg | 73 | 5 | 9.4 | 3.6-22.5 | 2 | 3.0 | 0.7-11.4 | 4 | 7.1 | 2.6-17.8 | 62 | 80.4 | 67.2-89.2 |
New Hanover | 48 | 1 | 3.1 | 0.4-19.4 | 1 | 0.9 | 0.1- 6.0 | 3 | 4.6 | 1.4-14.2 | 43 | 91.4 | 78.7-96.8 |
Onslow | 46 | 1 | 3.2 | 0.4-19.5 | 0 | 0.0 | . - . | 5 | 11.4 | 4.2-27.5 | 40 | 85.4 | 68.8-94.0 |
Orange | 32 | 1 | 2.3 | 0.3-14.6 | 0 | 0.0 | . - . | 3 | 12.5 | 3.9-33.5 | 28 | 85.3 | 65.0-94.7 |
Pitt | 53 | 2 | 6.5 | 1.2-28.8 | 1 | 1.0 | 0.1- 6.7 | 6 | 9.8 | 4.1-21.7 | 44 | 82.7 | 66.2-92.1 |
Randolph | 41 | 4 | 13.6 | 5.1-31.6 | 0 | 0.0 | . - . | 1 | 1.1 | 0.2- 7.5 | 36 | 85.3 | 67.7-94.1 |
Robeson | 56 | 3 | 4.5 | 1.3-14.2 | 1 | 1.1 | 0.2- 7.6 | 9 | 21.8 | 11.4-37.7 | 43 | 72.6 | 57.2-84.0 |
Rowan | 72 | 2 | 5.5 | 1.1-23.6 | 4 | 4.5 | 1.5-12.8 | 4 | 3.4 | 1.2- 9.2 | 62 | 86.6 | 73.2-93.9 |
Union | 34 | 0 | 0.0 | . - . | 1 | 1.2 | 0.2- 8.4 | 2 | 11.4 | 2.0-45.1 | 31 | 87.4 | 55.9-97.4 |
Wake | 60 | 3 | 3.5 | 0.9-12.5 | 1 | 0.8 | 0.1- 5.3 | 2 | 1.8 | 0.4- 7.2 | 54 | 93.9 | 85.5-97.6 |
Carteret/Currituck/Craven/Dare/Hyde/Pamlico | 54 | 2 | 6.1 | 1.5-21.2 | 2 | 3.0 | 0.7-11.7 | 4 | 7.1 | 2.5-18.4 | 46 | 83.8 | 69.8-92.0 |
Northeast Partnership II*** | 84 | 4 | 5.7 | 2.0-15.1 | 7 | 10.1 | 4.3-21.7 | 7 | 8.3 | 3.7-17.4 | 66 | 76.0 | 63.6-85.1 |
Northeast Partnership I*** | 102 | 5 | 9.7 | 3.3-24.9 | 3 | 6.5 | 2.1-18.1 | 11 | 12.2 | 6.6-21.6 | 83 | 71.6 | 58.6-81.8 |
Franklin/Nash/Wilson | 66 | 7 | 15.5 | 5.8-35.4 | 0 | 0.0 | . - . | 6 | 9.6 | 3.7-22.4 | 53 | 75.0 | 57.1-87.1 |
Duplin/Greene/Harn./Jones/Lenoir/Samp./Wayne | 77 | 4 | 5.8 | 2.1-15.4 | 2 | 2.6 | 0.4-14.2 | 10 | 14.0 | 6.7-26.9 | 61 | 77.6 | 64.2-87.0 |
Bladen/Brunswick/Columbus/Pender | 53 | 2 | 3.5 | 0.7-15.4 | 0 | 0.0 | . - . | 3 | 9.3 | 3.0-25.3 | 48 | 87.2 | 71.6-94.8 |
Caswell/Granville/Person/Vance | 52 | 4 | 9.5 | 3.4-23.7 | 1 | 0.8 | 0.1- 5.5 | 10 | 36.5 | 18.1-59.9 | 37 | 53.3 | 33.7-71.9 |
Chatham/Lee/Moore | 66 | 1 | 0.9 | 0.1- 6.2 | 1 | 3.4 | 0.5-20.5 | 6 | 8.7 | 3.6-19.3 | 58 | 87.0 | 74.2-94.0 |
Anson/Hoke/Montgo./Richmond/Scotland/Stanly | 93 | 7 | 8.7 | 3.9-18.3 | 3 | 2.4 | 0.7- 7.5 | 6 | 8.8 | 3.7-19.8 | 77 | 80.1 | 68.5-88.2 |
Davie/Rockingham/Stokes/Surry/Yadkin | 65 | 4 | 4.4 | 1.6-11.6 | 0 | 0.0 | . - . | 8 | 13.1 | 6.1-26.2 | 53 | 82.4 | 69.6-90.6 |
Alleghany/Ashe/Avery/Watauga/Wilkes | 53 | 6 | 12.8 | 4.9-29.5 | 2 | 4.1 | 1.0-15.9 | 5 | 13.4 | 5.3-29.9 | 40 | 69.7 | 52.7-82.5 |
Alexander/Burke/Caldwell/Cleve./Lincoln | 78 | 10 | 13.3 | 6.8-24.3 | 1 | 2.3 | 0.3-14.8 | 4 | 3.1 | 0.9- 9.5 | 63 | 81.4 | 69.5-89.3 |
Mountain AHEC (Excludes Buncombe) | 75 | 9 | 14.0 | 6.9-26.4 | 2 | 4.2 | 0.8-18.8 | 3 | 9.1 | 2.9-25.1 | 61 | 72.6 | 57.6-83.8 |
NORTHEASTERN PARTNERSHIP*** | |||||||||||||
Yes | 201 | 11 | 9.2 | 4.7-17.1 | 10 | 7.5 | 3.8-14.1 | 18 | 9.3 | 5.7-14.8 | 162 | 74.1 | 65.7-81.1 |
No | 1,806 | 113 | 8.5 | 6.7-10.6 | 40 | 2.6 | 1.7- 3.9 | 140 | 8.9 | 7.2-11.1 | 1,513 | 80.0 | 77.2-82.5 |
NC REGIONS** | |||||||||||||
Eastern NC | 762 | 40 | 6.8 | 4.3-10.4 | 19 | 3.4 | 1.9- 5.9 | 72 | 10.0 | 7.6-13.0 | 631 | 79.8 | 75.5-83.5 |
Piedmont | 1,035 | 60 | 8.2 | 6.0-11.0 | 24 | 2.4 | 1.5- 4.0 | 72 | 8.3 | 6.1-11.3 | 879 | 81.1 | 77.4-84.3 |
Western NC | 210 | 24 | 13.9 | 8.9-21.1 | 7 | 4.4 | 1.8-10.3 | 14 | 9.2 | 5.0-16.3 | 165 | 72.5 | 63.9-79.7 |
AREA HEALTH EDUCATION CENTERS(AHEC) | |||||||||||||
Mountain AHEC*** | 111 | 12 | 14.2 | 7.8-24.6 | 4 | 4.5 | 1.3-13.8 | 5 | 8.0 | 3.0-19.6 | 90 | 73.3 | 61.1-82.7 |
Northwest | 394 | 30 | 9.7 | 6.2-14.8 | 9 | 2.0 | 0.8- 5.0 | 31 | 11.5 | 7.2-17.9 | 324 | 76.8 | 69.9-82.5 |
Charlotte | 279 | 14 | 7.9 | 4.3-14.1 | 11 | 4.9 | 2.4- 9.8 | 19 | 6.7 | 4.0-11.1 | 235 | 80.5 | 73.5-86.0 |
Greensboro | 249 | 16 | 8.2 | 4.9-13.5 | 2 | 1.2 | 0.3- 5.3 | 14 | 7.8 | 3.6-16.2 | 217 | 82.8 | 74.7-88.7 |
Southern Regional | 236 | 15 | 9.0 | 3.9-19.6 | 5 | 3.0 | 1.0- 8.2 | 19 | 8.8 | 4.9-15.3 | 197 | 79.2 | 69.5-86.4 |
Coastal | 102 | 3 | 3.2 | 0.9-10.4 | 1 | 0.3 | 0.0- 2.3 | 8 | 9.1 | 4.2-18.5 | 90 | 87.4 | 77.6-93.3 |
Wake | 227 | 16 | 9.8 | 5.3-17.6 | 5 | 2.8 | 0.9- 8.1 | 18 | 7.4 | 4.1-13.1 | 188 | 80.0 | 71.6-86.4 |
Area L | 120 | 7 | 5.1 | 2.4-10.8 | 4 | 6.4 | 2.3-16.5 | 14 | 14.0 | 8.0-23.3 | 95 | 74.5 | 64.0-82.7 |
Eastern | 289 | 11 | 5.6 | 3.0-10.5 | 9 | 2.9 | 1.4- 6.2 | 30 | 9.5 | 6.3-14.0 | 239 | 82.0 | 76.0-86.7 |
*Asked of all respondents with doctor-diagnosed diabetes
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
**Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
***Northeast NC I: Bertie, Gates, Halifax, Hertford, Northampton, and Warren counties.
Northeast NC II: Beaufort, Camden, Chowan, Edgecombe, Martin, Pasquotank, Perquimans, Tyrrell, and Washington counties.
Northeastern Partnership: Beaufort, Bertie, Camden, Chowan, Currituck, Dare, Edgecombe, Gates, Halifax, Hertford, Hyde, Martin, Northampton, Pamlico, Pasquotank, Perquimans, Tyrrell, Warren, and Washington.
Mountain Area Health Education Center (MAHEC): Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Swain, Transylvania, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 26NOV07.