|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
One partner | Two partners | Three partners | Four or more partners | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 2,649 | 207 | 9.8 | 8.1-11.8 | 57 | 3.0 | 2.2- 4.3 | 23 | 1.5 | 0.8- 2.6 | 18 | 1.1 | 0.5- 2.3 | 2,344 | 84.6 | 82.3-86.7 |
| Have Health Insurance | ||||||||||||||||
| Yes | 2,154 | 137 | 7.4 | 5.8- 9.4 | 31 | 1.6 | 1.0- 2.5 | 14 | 0.9 | 0.4- 1.7 | 10 | 0.8 | 0.3- 2.0 | 1,962 | 89.4 | 87.2-91.3 |
| No | 492 | 69 | 16.9 | 12.4-22.7 | 25 | 7.8 | 4.9-12.3 | 9 | 3.5 | 1.5- 7.8 | 8 | 2.1 | 0.7- 6.5 | 381 | 69.6 | 63.2-75.4 |
| Body Mass Index | ||||||||||||||||
| Underweight | 37 | 2 | 16.5 | 2.9-56.9 | 0 | 0.0 | . - . | 1 | 1.7 | 0.2-11.4 | 0 | 0.0 | . - . | 34 | 81.8 | 44.0-96.2 |
| Recommended Range | 931 | 68 | 9.3 | 6.7-12.9 | 20 | 3.6 | 2.1- 6.1 | 9 | 2.3 | 1.1- 5.1 | 4 | 1.0 | 0.2- 4.5 | 830 | 83.7 | 79.3-87.3 |
| Overweight | 826 | 75 | 10.5 | 7.6-14.3 | 23 | 3.7 | 2.2- 6.3 | 9 | 1.1 | 0.4- 2.8 | 9 | 1.9 | 0.7- 4.9 | 710 | 82.8 | 78.4-86.5 |
| Obese | 724 | 49 | 9.2 | 6.3-13.1 | 12 | 1.9 | 0.9- 4.3 | 3 | 0.2 | 0.1- 0.8 | 4 | 0.4 | 0.1- 1.2 | 656 | 88.3 | 84.1-91.4 |
| Current Smoker | ||||||||||||||||
| No | 2,003 | 156 | 9.7 | 7.8-12.0 | 29 | 1.8 | 1.1- 3.0 | 12 | 1.1 | 0.5- 2.3 | 8 | 0.3 | 0.1- 0.8 | 1,798 | 87.0 | 84.5-89.2 |
| Yes | 640 | 51 | 10.1 | 6.9-14.5 | 28 | 6.6 | 4.1-10.4 | 11 | 2.6 | 1.2- 5.9 | 9 | 2.2 | 0.8- 6.1 | 541 | 78.5 | 72.9-83.1 |
| Binge Drinker | ||||||||||||||||
| No | 2,226 | 163 | 8.8 | 7.1-10.8 | 35 | 2.4 | 1.6- 3.7 | 11 | 1.0 | 0.5- 2.2 | 10 | 0.3 | 0.2- 0.6 | 2,007 | 87.5 | 85.1-89.5 |
| Yes | 386 | 38 | 13.5 | 8.7-20.3 | 20 | 5.8 | 3.3-10.0 | 12 | 3.7 | 1.6- 8.0 | 8 | 4.8 | 1.9-11.7 | 308 | 72.3 | 64.7-78.8 |
| Heavy Drinker | ||||||||||||||||
| No | 2,503 | 193 | 9.6 | 7.9-11.6 | 49 | 2.9 | 2.0- 4.1 | 21 | 1.3 | 0.7- 2.4 | 14 | 0.7 | 0.3- 1.7 | 2,226 | 85.5 | 83.1-87.6 |
| Yes | 110 | 12 | 15.3 | 6.6-31.7 | 7 | 7.9 | 3.0-19.3 | 2 | 5.2 | 1.0-23.3 | 2 | 1.8 | 0.4- 7.2 | 87 | 69.9 | 54.4-81.8 |
| Current Asthma | ||||||||||||||||
| Yes | 191 | 18 | 10.2 | 5.7-17.6 | 6 | 4.1 | 1.2-13.4 | 0 | 0.0 | . - . | 1 | 0.5 | 0.1- 3.6 | 166 | 85.2 | 76.3-91.1 |
| No | 2,449 | 189 | 9.8 | 8.0-11.9 | 50 | 3.0 | 2.1- 4.2 | 23 | 1.6 | 0.9- 2.8 | 17 | 1.1 | 0.5- 2.4 | 2,170 | 84.6 | 82.1-86.8 |
| Diabetes | ||||||||||||||||
| Yes | 120 | 11 | 9.8 | 4.7-19.1 | 3 | 0.9 | 0.3- 2.8 | 1 | 0.4 | 0.1- 2.8 | 0 | 0.0 | . - . | 105 | 88.9 | 79.9-94.2 |
| Yes, During Pregnancy | 43 | 1 | 2.0 | 0.3-12.8 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 42 | 98.0 | 87.2-99.7 |
| No | 2,468 | 194 | 9.9 | 8.1-12.0 | 54 | 3.2 | 2.3- 4.5 | 22 | 1.5 | 0.9- 2.7 | 18 | 1.2 | 0.6- 2.4 | 2,180 | 84.2 | 81.7-86.4 |
| No, Bordeline Diabetes | 18 | 1 | 6.5 | 0.9-36.0 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 17 | 93.5 | 64.0-99.1 |
| Disability | ||||||||||||||||
| Yes | 602 | 61 | 13.4 | 9.5-18.5 | 16 | 3.4 | 1.7- 6.5 | 5 | 2.8 | 1.1- 7.1 | 6 | 0.7 | 0.3- 1.6 | 514 | 79.8 | 74.1-84.5 |
| No | 2,039 | 146 | 8.8 | 7.0-11.0 | 40 | 2.8 | 1.9- 4.1 | 18 | 1.1 | 0.6- 2.2 | 12 | 1.2 | 0.5- 2.8 | 1,823 | 86.1 | 83.4-88.4 |
*This question was asked of respondents less than age 50 who had sexual intercourse in the last 12 months.
*These risk tables are stand-alone tables, not broken down further by geographic strata.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 30MAY07.