|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Once | Twice | Three or more times | None | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 628 | 80 | 12.2 | 9.5-15.7 | 48 | 6.9 | 4.9- 9.7 | 60 | 10.8 | 7.8-14.7 | 440 | 70.1 | 65.1-74.6 |
| AGE | |||||||||||||
| 18-24 | 19 | 1 | 3.3 | 0.4-20.6 | 0 | 0.0 | . - . | 1 | 5.3 | 0.7-29.8 | 17 | 91.4 | 69.9-98.0 |
| 25-34 | 56 | 9 | 15.3 | 7.5-28.5 | 7 | 9.2 | 4.2-19.1 | 6 | 14.9 | 6.1-32.2 | 34 | 60.7 | 45.0-74.4 |
| 35-44 | 89 | 11 | 12.8 | 6.8-22.8 | 10 | 12.2 | 6.1-23.0 | 6 | 8.7 | 3.2-21.6 | 62 | 66.4 | 53.5-77.2 |
| 45-54 | 126 | 19 | 14.2 | 8.5-22.8 | 9 | 4.8 | 2.3- 9.4 | 16 | 17.0 | 9.8-27.9 | 82 | 64.0 | 53.2-73.5 |
| 55-64 | 153 | 17 | 10.2 | 6.1-16.8 | 12 | 8.0 | 4.0-15.5 | 16 | 11.1 | 6.0-19.5 | 108 | 70.7 | 61.2-78.6 |
| 65-74 | 109 | 13 | 15.0 | 8.2-25.9 | 7 | 7.0 | 2.8-16.7 | 11 | 8.9 | 4.7-16.2 | 78 | 69.1 | 57.7-78.6 |
| 75+ | 71 | 10 | 16.2 | 7.6-31.3 | 3 | 4.6 | 1.4-14.4 | 4 | 6.0 | 2.1-16.3 | 54 | 73.2 | 58.3-84.2 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 112 | 15 | 17.7 | 10.1-29.2 | 10 | 7.0 | 3.3-14.3 | 16 | 16.9 | 8.3-31.2 | 71 | 58.4 | 45.0-70.7 |
| H.S. or G.E.D. | 197 | 18 | 8.3 | 4.7-14.2 | 14 | 6.0 | 3.2-10.8 | 22 | 11.6 | 6.7-19.3 | 143 | 74.1 | 65.3-81.4 |
| Some Post-H.S. | 173 | 22 | 11.1 | 6.9-17.5 | 15 | 7.1 | 4.0-12.4 | 16 | 11.6 | 6.4-19.9 | 120 | 70.2 | 60.8-78.1 |
| College Graduate | 144 | 25 | 14.9 | 9.3-23.0 | 9 | 8.1 | 3.7-16.9 | 6 | 4.3 | 1.7-10.8 | 104 | 72.7 | 62.9-80.7 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 104 | 11 | 10.0 | 5.1-18.6 | 12 | 10.6 | 5.1-20.7 | 16 | 14.9 | 6.8-29.5 | 65 | 64.5 | 50.0-76.7 |
| $15,000- 24,999 | 133 | 18 | 14.4 | 8.1-24.2 | 11 | 7.1 | 3.6-13.4 | 17 | 17.7 | 9.9-29.5 | 87 | 60.9 | 49.1-71.5 |
| $25,000- 34,999 | 55 | 6 | 6.7 | 2.7-16.0 | 5 | 8.9 | 3.4-21.6 | 3 | 6.7 | 1.5-24.8 | 41 | 77.7 | 62.1-88.1 |
| $35,000- 49,999 | 87 | 9 | 9.9 | 4.9-19.1 | 8 | 7.7 | 3.4-16.6 | 8 | 9.2 | 3.8-20.6 | 62 | 73.2 | 60.8-82.8 |
| $50,000-74,999 | 63 | 11 | 14.4 | 6.8-28.1 | 4 | 5.4 | 1.7-15.7 | 7 | 12.6 | 5.6-25.9 | 41 | 67.6 | 51.7-80.3 |
| $75,000+ | 86 | 16 | 19.3 | 11.3-31.0 | 3 | 5.4 | 1.4-18.5 | 1 | 0.9 | 0.1- 6.1 | 66 | 74.4 | 61.6-84.0 |
| DISABILITY STATUS | |||||||||||||
| Yes | 388 | 54 | 12.6 | 9.1-17.0 | 35 | 8.7 | 5.8-12.9 | 51 | 14.3 | 10.1-19.9 | 248 | 64.3 | 57.7-70.5 |
| No | 233 | 26 | 12.4 | 8.1-18.5 | 13 | 4.7 | 2.5- 8.8 | 8 | 4.7 | 1.9-11.1 | 186 | 78.2 | 70.7-84.2 |
| VETERAN STATUS | |||||||||||||
| Veteran | 12 | 0 | 0.0 | . - . | 1 | 14.7 | 2.1-58.2 | 1 | 5.8 | 0.8-33.2 | 10 | 79.5 | 41.7-95.4 |
| Non-Veteran | 616 | 80 | 12.5 | 9.6-16.0 | 47 | 6.8 | 4.8- 9.5 | 59 | 10.8 | 7.8-14.9 | 430 | 69.9 | 64.9-74.4 |
*These data apply only to those with current asthma
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 06JUN07.