|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
1-5 times | 6-11 times | 12+ times | Never | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,266 | 974 | 75.1 | 71.7-78.2 | 80 | 6.6 | 5.0- 8.7 | 90 | 6.9 | 5.3- 8.9 | 122 | 11.5 | 9.2-14.2 |
| GENDER | |||||||||||||
| Male | 517 | 401 | 75.0 | 69.8-79.5 | 30 | 6.8 | 4.4-10.4 | 36 | 6.8 | 4.5-10.1 | 50 | 11.5 | 8.3-15.7 |
| Female | 749 | 573 | 75.2 | 70.8-79.2 | 50 | 6.3 | 4.5- 8.9 | 54 | 7.0 | 5.1- 9.5 | 72 | 11.4 | 8.5-15.3 |
| AGE | |||||||||||||
| 18-24 | 10 | 5 | 54.5 | 25.1-81.0 | 0 | 0.0 | . - . | 1 | 7.0 | 0.9-37.6 | 4 | 38.5 | 14.7-69.5 |
| 25-34 | 23 | 16 | 57.7 | 33.7-78.5 | 2 | 11.5 | 2.5-40.0 | 3 | 12.1 | 3.8-32.2 | 2 | 18.8 | 5.0-50.6 |
| 35-44 | 89 | 64 | 70.9 | 56.9-81.8 | 7 | 7.4 | 2.8-18.2 | 8 | 9.3 | 3.5-22.1 | 10 | 12.5 | 5.7-25.2 |
| 45-54 | 185 | 146 | 75.9 | 67.1-82.9 | 8 | 7.4 | 3.2-16.0 | 14 | 6.0 | 3.4-10.3 | 17 | 10.8 | 6.4-17.7 |
| 55-64 | 324 | 247 | 78.1 | 72.4-82.9 | 26 | 6.4 | 4.1- 9.9 | 24 | 7.1 | 4.4-11.2 | 27 | 8.4 | 5.4-12.8 |
| 65-74 | 379 | 298 | 78.3 | 72.9-82.8 | 16 | 5.4 | 3.1- 9.1 | 25 | 6.2 | 3.9- 9.6 | 40 | 10.2 | 7.1-14.3 |
| 75+ | 251 | 193 | 75.7 | 68.5-81.7 | 21 | 7.6 | 4.6-12.2 | 15 | 5.9 | 3.2-10.6 | 22 | 10.8 | 6.6-17.2 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 261 | 182 | 65.0 | 56.4-72.8 | 23 | 7.8 | 4.5-13.4 | 27 | 11.4 | 6.7-18.8 | 29 | 15.7 | 10.0-23.8 |
| H.S. or G.E.D. | 430 | 345 | 76.3 | 70.6-81.2 | 21 | 6.7 | 3.9-11.1 | 24 | 5.9 | 3.7- 9.3 | 40 | 11.1 | 7.7-15.7 |
| Some Post-H.S. | 319 | 236 | 76.4 | 70.6-81.5 | 22 | 6.1 | 3.8- 9.7 | 27 | 7.0 | 4.6-10.7 | 34 | 10.4 | 7.0-15.2 |
| College Graduate | 253 | 209 | 80.5 | 72.0-86.9 | 13 | 5.5 | 2.5-11.5 | 12 | 4.2 | 2.1- 8.3 | 19 | 9.8 | 5.0-18.1 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 235 | 160 | 63.9 | 55.1-71.9 | 21 | 10.8 | 6.0-18.5 | 27 | 11.3 | 7.4-16.9 | 27 | 14.1 | 8.9-21.6 |
| $15,000- 24,999 | 262 | 191 | 66.8 | 58.3-74.2 | 16 | 6.1 | 3.3-10.8 | 23 | 10.6 | 6.0-18.0 | 32 | 16.6 | 10.9-24.3 |
| $25,000- 34,999 | 165 | 131 | 78.9 | 69.9-85.8 | 13 | 6.5 | 3.7-11.4 | 9 | 5.5 | 2.6-11.2 | 12 | 9.1 | 4.3-18.1 |
| $35,000- 49,999 | 158 | 128 | 76.7 | 66.2-84.7 | 9 | 7.9 | 3.4-17.1 | 7 | 3.1 | 1.2- 7.4 | 14 | 12.3 | 6.5-22.1 |
| $50,000-74,999 | 133 | 105 | 75.6 | 64.7-83.9 | 7 | 4.5 | 1.7-11.4 | 6 | 5.5 | 2.4-12.1 | 15 | 14.4 | 7.8-25.3 |
| $75,000+ | 119 | 106 | 90.6 | 81.9-95.4 | 6 | 4.6 | 1.4-13.6 | 4 | 3.4 | 1.1- 9.5 | 3 | 1.5 | 0.4- 5.6 |
| DISABILITY STATUS | |||||||||||||
| Yes | 778 | 575 | 72.1 | 67.7-76.1 | 61 | 7.8 | 5.7-10.6 | 75 | 9.5 | 7.1-12.5 | 67 | 10.6 | 7.8-14.3 |
| No | 463 | 385 | 80.1 | 74.6-84.7 | 17 | 4.9 | 2.7- 8.9 | 12 | 3.0 | 1.6- 5.7 | 49 | 12.0 | 8.4-16.7 |
| VETERAN STATUS | |||||||||||||
| Veteran | 270 | 217 | 80.1 | 74.0-85.1 | 17 | 6.5 | 3.8-10.8 | 15 | 5.3 | 2.9- 9.3 | 21 | 8.1 | 5.0-12.7 |
| Non-Veteran | 995 | 756 | 73.6 | 69.6-77.2 | 63 | 6.6 | 4.7- 9.1 | 75 | 7.4 | 5.5- 9.8 | 101 | 12.5 | 9.7-15.9 |
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 21MAY07.