|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Water | Coffee/tea sweet/unsweet | Soda sweetened | Diet soda | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 11,458 | 5,431 | 46.4 | 45.1-47.7 | 2,973 | 25.0 | 23.9-26.2 | 962 | 10.6 | 9.7-11.5 | 1,453 | 11.9 | 11.2-12.7 | 639 | 6.0 | 5.4- 6.8 |
| GENDER | ||||||||||||||||
| Male | 4,234 | 1,772 | 41.9 | 39.8-44.0 | 1,189 | 26.2 | 24.3-28.1 | 434 | 13.0 | 11.5-14.7 | 518 | 11.3 | 10.1-12.6 | 321 | 7.6 | 6.5- 8.9 |
| Female | 7,224 | 3,659 | 50.6 | 49.0-52.2 | 1,784 | 24.0 | 22.6-25.3 | 528 | 8.4 | 7.5- 9.4 | 935 | 12.4 | 11.5-13.5 | 318 | 4.6 | 3.8- 5.6 |
| AGE | ||||||||||||||||
| 18-24 | 334 | 127 | 36.4 | 30.3-42.8 | 72 | 22.8 | 17.4-29.3 | 83 | 23.5 | 18.5-29.4 | 25 | 6.8 | 4.3-10.6 | 27 | 10.6 | 6.8-16.0 |
| 25-34 | 1,104 | 534 | 48.5 | 44.8-52.1 | 204 | 19.2 | 16.5-22.2 | 177 | 16.3 | 13.7-19.2 | 139 | 11.3 | 9.3-13.8 | 50 | 4.7 | 3.3- 6.6 |
| 35-44 | 1,874 | 882 | 47.4 | 44.6-50.1 | 422 | 23.0 | 20.8-25.4 | 198 | 10.4 | 8.9-12.2 | 284 | 14.5 | 12.7-16.6 | 88 | 4.7 | 3.6- 6.0 |
| 45-54 | 2,291 | 1,079 | 47.2 | 44.7-49.8 | 585 | 25.8 | 23.7-28.2 | 173 | 7.3 | 6.1- 8.8 | 338 | 14.3 | 12.6-16.1 | 116 | 5.4 | 4.3- 6.6 |
| 55-64 | 2,416 | 1,142 | 46.9 | 44.5-49.4 | 668 | 28.0 | 25.8-30.2 | 152 | 6.1 | 5.1- 7.4 | 346 | 13.9 | 12.3-15.6 | 108 | 5.1 | 4.1- 6.3 |
| 65-74 | 1,886 | 908 | 49.3 | 46.6-52.0 | 550 | 29.0 | 26.6-31.5 | 106 | 5.2 | 4.2- 6.5 | 208 | 10.2 | 8.7-11.8 | 114 | 6.4 | 5.2- 8.0 |
| 75+ | 1,482 | 726 | 47.9 | 44.9-51.0 | 457 | 31.9 | 29.0-34.9 | 68 | 4.9 | 3.7- 6.6 | 103 | 7.0 | 5.6- 8.7 | 128 | 8.2 | 6.7-10.0 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 1,334 | 466 | 30.1 | 26.6-33.9 | 390 | 27.0 | 23.8-30.5 | 194 | 23.4 | 19.3-28.2 | 185 | 11.4 | 9.5-13.6 | 99 | 8.0 | 5.9-10.9 |
| H.S. or G.E.D. | 3,351 | 1,398 | 40.0 | 37.6-42.5 | 955 | 27.8 | 25.6-30.1 | 365 | 13.1 | 11.5-14.9 | 455 | 12.7 | 11.2-14.3 | 178 | 6.4 | 5.2- 7.9 |
| Some Post-H.S. | 2,968 | 1,408 | 45.2 | 42.5-47.8 | 804 | 26.9 | 24.5-29.4 | 243 | 10.6 | 8.9-12.6 | 345 | 11.1 | 9.6-12.8 | 168 | 6.2 | 4.7- 8.1 |
| College Graduate | 3,782 | 2,145 | 57.7 | 55.7-59.8 | 819 | 20.6 | 19.0-22.3 | 159 | 4.6 | 3.8- 5.6 | 466 | 12.1 | 10.8-13.4 | 193 | 5.0 | 4.2- 6.0 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 1,060 | 404 | 36.8 | 32.8-41.0 | 319 | 26.9 | 23.5-30.5 | 128 | 16.4 | 12.7-21.0 | 127 | 12.0 | 9.5-15.1 | 82 | 7.9 | 5.8-10.5 |
| $15,000- 24,999 | 1,583 | 658 | 39.5 | 36.0-43.2 | 451 | 27.0 | 23.9-30.4 | 176 | 16.0 | 13.0-19.4 | 195 | 11.3 | 9.5-13.5 | 103 | 6.2 | 4.8- 8.0 |
| $25,000- 34,999 | 1,329 | 596 | 41.9 | 38.1-45.7 | 370 | 28.9 | 25.4-32.7 | 133 | 13.5 | 10.7-16.9 | 158 | 9.7 | 8.0-11.8 | 72 | 6.0 | 4.3- 8.5 |
| $35,000- 49,999 | 1,701 | 780 | 46.0 | 42.7-49.4 | 474 | 26.4 | 23.7-29.4 | 139 | 10.0 | 8.1-12.3 | 225 | 11.8 | 10.0-13.8 | 83 | 5.8 | 4.3- 7.7 |
| $50,000-74,999 | 1,682 | 825 | 46.6 | 43.4-49.8 | 405 | 26.1 | 23.2-29.2 | 122 | 9.0 | 7.1-11.2 | 246 | 13.3 | 11.3-15.5 | 84 | 5.1 | 3.9- 6.6 |
| $75,000+ | 2,493 | 1,376 | 56.2 | 53.7-58.7 | 534 | 19.9 | 18.1-21.9 | 122 | 5.3 | 4.3- 6.6 | 340 | 13.5 | 11.9-15.2 | 121 | 5.1 | 4.1- 6.5 |
| DISABILITY STATUS | ||||||||||||||||
| Yes | 4,199 | 1,859 | 42.6 | 40.5-44.8 | 1,157 | 26.0 | 24.2-27.9 | 394 | 12.2 | 10.5-14.1 | 516 | 12.4 | 11.1-13.9 | 273 | 6.7 | 5.7- 7.9 |
| No | 7,189 | 3,529 | 48.1 | 46.5-49.7 | 1,799 | 24.6 | 23.2-26.0 | 564 | 9.9 | 8.9-11.0 | 932 | 11.7 | 10.8-12.7 | 365 | 5.7 | 4.9- 6.7 |
| VETERAN STATUS | ||||||||||||||||
| Veteran | 1,848 | 803 | 43.6 | 40.8-46.6 | 535 | 27.6 | 25.2-30.3 | 136 | 8.4 | 6.8-10.5 | 221 | 12.1 | 10.4-14.1 | 153 | 8.1 | 6.5-10.1 |
| Non-Veteran | 9,606 | 4,626 | 47.0 | 45.5-48.4 | 2,437 | 24.5 | 23.3-25.8 | 826 | 11.0 | 10.0-12.1 | 1,232 | 11.9 | 11.0-12.8 | 485 | 5.7 | 4.9- 6.5 |
Back to Physical Activity & Nutrition.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 21MAY07.