|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Tubes tied | Vasectomy | Pill | Condoms | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 2,649 | 591 | 19.0 | 17.3-20.8 | 560 | 18.5 | 16.8-20.3 | 644 | 28.4 | 26.1-30.9 | 364 | 16.2 | 14.2-18.5 | 490 | 17.8 | 16.1-19.8 |
| GENDER | ||||||||||||||||
| Male | 1,377 | 309 | 19.4 | 17.1-21.9 | 325 | 20.2 | 17.8-22.9 | 278 | 25.5 | 22.3-28.9 | 184 | 16.1 | 13.4-19.4 | 281 | 18.8 | 16.3-21.5 |
| Female | 1,272 | 282 | 18.4 | 16.1-21.0 | 235 | 16.0 | 13.9-18.4 | 366 | 32.7 | 29.3-36.3 | 180 | 16.3 | 13.6-19.5 | 209 | 16.5 | 14.1-19.3 |
| AGE | ||||||||||||||||
| 18-24 | 180 | 6 | 2.9 | 1.2- 6.9 | 1 | 0.4 | 0.1- 2.9 | 87 | 49.6 | 40.7-58.6 | 49 | 31.0 | 23.0-40.3 | 37 | 16.1 | 11.0-23.1 |
| 25-34 | 685 | 104 | 14.4 | 11.6-17.8 | 65 | 8.2 | 6.1-10.9 | 257 | 38.7 | 34.3-43.4 | 118 | 18.1 | 14.7-22.0 | 141 | 20.7 | 17.2-24.6 |
| 35-44 | 1,123 | 285 | 23.3 | 20.5-26.3 | 286 | 27.3 | 24.2-30.6 | 241 | 21.3 | 18.6-24.4 | 143 | 12.8 | 10.6-15.3 | 168 | 15.3 | 12.9-18.1 |
| 45-54 | 452 | 131 | 31.4 | 26.4-36.9 | 143 | 33.6 | 28.5-39.2 | 54 | 10.9 | 8.0-14.7 | 41 | 7.8 | 5.1-11.7 | 83 | 16.3 | 12.7-20.7 |
| 55-59 | 197 | 61 | 31.3 | 24.2-39.3 | 63 | 32.4 | 25.1-40.7 | 3 | 1.5 | 0.4- 5.1 | 12 | 5.7 | 2.8-11.3 | 58 | 29.2 | 22.3-37.1 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 150 | 60 | 32.6 | 24.1-42.4 | 14 | 8.4 | 4.4-15.6 | 23 | 25.1 | 16.0-37.1 | 16 | 10.4 | 5.2-19.7 | 37 | 23.4 | 15.5-33.8 |
| H.S. or G.E.D. | 657 | 207 | 25.5 | 21.7-29.7 | 114 | 16.0 | 12.8-19.9 | 127 | 21.2 | 17.1-25.9 | 94 | 20.4 | 15.9-25.8 | 115 | 16.9 | 13.4-21.1 |
| Some Post-H.S. | 773 | 173 | 17.8 | 14.9-21.1 | 165 | 17.0 | 14.2-20.2 | 182 | 30.5 | 25.7-35.7 | 108 | 16.9 | 13.1-21.6 | 145 | 17.8 | 14.6-21.5 |
| College Graduate | 1,068 | 151 | 12.7 | 10.6-15.1 | 267 | 23.5 | 20.7-26.5 | 312 | 32.8 | 29.4-36.4 | 145 | 13.4 | 11.2-16.1 | 193 | 17.6 | 15.1-20.4 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 94 | 34 | 29.4 | 19.5-41.8 | 8 | 9.7 | 4.1-21.1 | 15 | 17.8 | 9.3-31.2 | 15 | 18.6 | 8.7-35.4 | 22 | 24.5 | 14.0-39.3 |
| $15,000- 24,999 | 229 | 72 | 25.3 | 19.1-32.6 | 27 | 10.8 | 6.5-17.5 | 45 | 24.7 | 17.4-33.8 | 34 | 16.8 | 10.5-25.6 | 51 | 22.5 | 16.0-30.6 |
| $25,000- 34,999 | 249 | 67 | 23.7 | 17.9-30.7 | 32 | 8.2 | 5.4-12.4 | 60 | 29.3 | 21.7-38.4 | 44 | 19.8 | 13.5-28.0 | 46 | 19.0 | 13.5-26.1 |
| $35,000- 49,999 | 451 | 109 | 19.4 | 15.6-23.8 | 76 | 15.1 | 11.5-19.7 | 106 | 26.6 | 21.1-33.0 | 80 | 21.0 | 16.0-26.9 | 80 | 17.9 | 13.6-23.2 |
| $50,000-74,999 | 527 | 115 | 20.4 | 16.4-25.0 | 106 | 19.5 | 15.7-23.9 | 135 | 27.5 | 22.5-33.1 | 63 | 13.5 | 9.5-19.0 | 108 | 19.1 | 15.3-23.6 |
| $75,000+ | 894 | 158 | 15.7 | 13.2-18.6 | 271 | 27.9 | 24.6-31.4 | 223 | 29.7 | 25.9-33.8 | 94 | 11.3 | 8.9-14.3 | 148 | 15.4 | 12.8-18.4 |
| DISABILITY STATUS | ||||||||||||||||
| Yes | 582 | 170 | 24.6 | 20.7-29.1 | 110 | 18.5 | 14.9-22.7 | 99 | 17.8 | 14.0-22.3 | 83 | 20.0 | 14.9-26.3 | 120 | 19.1 | 15.4-23.6 |
| No | 2,055 | 419 | 17.5 | 15.7-19.5 | 447 | 18.5 | 16.6-20.5 | 541 | 31.3 | 28.6-34.2 | 279 | 15.1 | 13.0-17.4 | 369 | 17.6 | 15.6-19.8 |
| VETERAN STATUS | ||||||||||||||||
| Veteran | 364 | 86 | 22.7 | 18.0-28.3 | 101 | 25.9 | 20.9-31.7 | 53 | 14.7 | 10.7-19.8 | 34 | 10.2 | 6.8-15.1 | 90 | 26.4 | 20.8-32.9 |
| Non-Veteran | 2,285 | 505 | 18.5 | 16.7-20.4 | 459 | 17.4 | 15.7-19.3 | 591 | 30.4 | 27.8-33.2 | 330 | 17.1 | 14.8-19.6 | 400 | 16.6 | 14.8-18.6 |
*This question was asked of female respondents who reported being ages 18-50 years old and not pregnant
and of male respondents who reported being ages 18-59 years old.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 31MAY07.