View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Once | Twice | Three or more times | None | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 200 | 15 | 9.0 | 4.4-17.5 | 13 | 6.6 | 3.5-12.3 | 19 | 8.5 | 4.6-15.0 | 153 | 75.9 | 66.7-83.2 |
AGE | |||||||||||||
18-24 | 8 | 2 | 22.8 | 5.2-61.6 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 6 | 77.2 | 38.4-94.8 |
25-34 | 16 | 1 | 9.3 | 1.3-44.2 | 1 | 10.7 | 1.5-48.1 | 0 | 0.0 | . - . | 14 | 80.0 | 46.7-94.8 |
35-44 | 28 | 3 | 5.9 | 1.7-18.8 | 1 | 2.9 | 0.4-18.3 | 4 | 23.0 | 8.0-50.6 | 20 | 68.2 | 43.6-85.6 |
45-54 | 43 | 4 | 6.3 | 2.2-17.0 | 2 | 4.1 | 1.0-16.0 | 6 | 11.4 | 4.7-24.9 | 31 | 78.2 | 63.0-88.3 |
55-64 | 44 | 2 | 4.4 | 1.1-16.6 | 6 | 15.9 | 6.7-33.3 | 4 | 5.3 | 1.9-14.1 | 32 | 74.4 | 57.6-86.1 |
65-74 | 29 | 1 | 3.1 | 0.4-19.5 | 0 | 0.0 | . - . | 4 | 14.3 | 5.0-34.5 | 24 | 82.5 | 62.4-93.1 |
75+ | 32 | 2 | 6.0 | 1.2-24.5 | 3 | 18.4 | 5.5-46.9 | 1 | 1.6 | 0.2-10.6 | 26 | 74.0 | 48.9-89.5 |
EDUCATION | |||||||||||||
Less Than H.S. | 46 | 3 | 3.4 | 0.9-11.9 | 0 | 0.0 | . - . | 10 | 18.7 | 7.6-39.0 | 33 | 77.9 | 58.1-90.0 |
H.S. or G.E.D. | 56 | 6 | 17.9 | 6.4-41.0 | 5 | 8.2 | 2.9-21.3 | 6 | 6.9 | 2.6-16.7 | 39 | 67.1 | 47.0-82.4 |
Some Post-H.S. | 36 | 1 | 1.7 | 0.2-11.4 | 2 | 7.5 | 1.7-27.7 | 1 | 2.8 | 0.4-17.9 | 32 | 88.0 | 69.2-96.0 |
College Graduate | 62 | 5 | 7.5 | 2.6-19.8 | 6 | 9.8 | 3.7-23.7 | 2 | 4.5 | 0.9-20.9 | 49 | 78.1 | 62.6-88.4 |
HOUSEHOLD INCOME | |||||||||||||
Less than $15,000 | 38 | 3 | 10.4 | 2.3-35.8 | 2 | 5.8 | 1.1-24.3 | 4 | 6.1 | 2.0-16.7 | 29 | 77.8 | 56.6-90.4 |
$15,000- 24,999 | 28 | 1 | 1.1 | 0.1- 7.5 | 3 | 20.0 | 6.0-49.3 | 6 | 28.6 | 10.8-56.9 | 18 | 50.4 | 27.0-73.7 |
$25,000- 34,999 | 22 | 2 | 10.1 | 2.4-33.3 | 1 | 6.1 | 0.9-33.0 | 3 | 16.2 | 4.8-42.5 | 16 | 67.7 | 42.6-85.5 |
$35,000- 49,999 | 24 | 2 | 21.3 | 4.1-62.8 | 1 | 1.2 | 0.2- 8.7 | 2 | 2.2 | 0.5- 9.5 | 19 | 75.3 | 37.3-94.0 |
$50,000-74,999 | 27 | 2 | 4.5 | 1.0-17.9 | 2 | 3.5 | 0.8-14.4 | 1 | 1.7 | 0.2-11.9 | 22 | 90.3 | 75.5-96.6 |
$75,000+ | 30 | 1 | 1.6 | 0.2-10.6 | 2 | 6.6 | 1.6-23.3 | 0 | 0.0 | . - . | 27 | 91.8 | 76.0-97.6 |
DISABILITY STATUS | |||||||||||||
Yes | 118 | 10 | 9.8 | 4.5-19.9 | 10 | 8.7 | 4.3-17.0 | 17 | 13.5 | 7.2-24.0 | 81 | 68.0 | 56.0-78.1 |
No | 78 | 4 | 8.1 | 2.0-27.2 | 3 | 4.5 | 1.2-15.8 | 2 | 3.1 | 0.6-14.9 | 69 | 84.3 | 67.5-93.3 |
VETERAN STATUS | |||||||||||||
Veteran | 71 | 3 | 3.3 | 1.0-10.1 | 7 | 13.0 | 5.6-27.5 | 4 | 5.3 | 1.7-15.7 | 57 | 78.4 | 63.9-88.2 |
Non-Veteran | 129 | 12 | 10.9 | 5.0-22.2 | 6 | 4.4 | 1.7-11.1 | 15 | 9.6 | 4.8-18.1 | 96 | 75.1 | 63.4-84.0 |
*These data apply only to those with current asthma
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 06JUN07.