View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
1-12 months | 1-2 years | 2-5 years | > 5 years | Never | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 2,588 | 503 | 18.8 | 17.0-20.7 | 411 | 15.8 | 14.1-17.6 | 513 | 19.8 | 18.0-21.7 | 225 | 8.6 | 7.4-10.0 | 936 | 37.0 | 34.7-39.3 |
AGE | ||||||||||||||||
50-54 | 437 | 60 | 14.3 | 10.8-18.8 | 51 | 12.2 | 8.7-16.7 | 42 | 9.3 | 6.5-13.1 | 34 | 7.7 | 5.1-11.4 | 250 | 56.5 | 50.8-62.2 |
55-64 | 955 | 167 | 17.2 | 14.5-20.3 | 155 | 16.4 | 13.7-19.5 | 212 | 23.4 | 20.2-26.8 | 75 | 7.7 | 5.9- 9.9 | 346 | 35.4 | 31.9-39.0 |
65-74 | 718 | 172 | 24.0 | 20.5-27.8 | 125 | 18.2 | 15.1-21.8 | 162 | 21.6 | 18.4-25.2 | 68 | 10.1 | 7.7-13.0 | 191 | 26.1 | 22.5-30.1 |
75+ | 478 | 104 | 21.8 | 17.6-26.6 | 80 | 16.3 | 12.8-20.6 | 97 | 24.4 | 19.8-29.6 | 48 | 10.3 | 7.6-14.0 | 149 | 27.2 | 22.9-31.9 |
EDUCATION | ||||||||||||||||
Less Than H.S. | 382 | 64 | 14.9 | 11.2-19.6 | 47 | 12.0 | 8.9-16.0 | 57 | 14.4 | 10.7-19.1 | 33 | 10.4 | 6.8-15.7 | 181 | 48.3 | 42.2-54.4 |
H.S. or G.E.D. | 758 | 144 | 18.1 | 15.1-21.6 | 104 | 12.1 | 9.7-15.1 | 131 | 17.1 | 14.0-20.7 | 60 | 7.8 | 5.8-10.5 | 319 | 44.8 | 40.5-49.3 |
Some Post-H.S. | 562 | 116 | 22.6 | 18.4-27.3 | 99 | 16.2 | 12.9-20.2 | 100 | 17.0 | 13.7-20.9 | 57 | 9.4 | 7.0-12.6 | 190 | 34.9 | 30.1-40.0 |
College Graduate | 880 | 179 | 18.5 | 15.7-21.7 | 161 | 20.0 | 16.8-23.7 | 225 | 25.8 | 22.5-29.4 | 73 | 7.9 | 6.1-10.1 | 242 | 27.9 | 24.5-31.5 |
HOUSEHOLD INCOME | ||||||||||||||||
Less than $15,000 | 216 | 36 | 14.1 | 9.3-20.9 | 22 | 8.6 | 5.4-13.4 | 28 | 13.1 | 8.6-19.5 | 21 | 10.5 | 6.3-17.1 | 109 | 53.6 | 45.3-61.8 |
$15,000- 24,999 | 362 | 68 | 18.9 | 14.6-24.2 | 45 | 11.2 | 8.0-15.3 | 50 | 11.2 | 8.3-15.1 | 40 | 9.1 | 6.5-12.8 | 159 | 49.5 | 43.3-55.8 |
$25,000- 34,999 | 348 | 73 | 19.1 | 14.8-24.4 | 49 | 12.7 | 9.2-17.2 | 60 | 16.9 | 12.6-22.3 | 23 | 7.3 | 4.3-12.1 | 143 | 43.9 | 37.6-50.5 |
$35,000- 49,999 | 390 | 63 | 15.7 | 11.9-20.5 | 66 | 16.8 | 12.6-22.1 | 86 | 21.2 | 16.7-26.4 | 34 | 8.6 | 6.0-12.2 | 141 | 37.7 | 32.0-43.7 |
$50,000-74,999 | 377 | 71 | 17.4 | 13.5-22.2 | 74 | 19.2 | 14.7-24.7 | 79 | 21.3 | 16.7-26.7 | 35 | 9.3 | 6.4-13.3 | 118 | 32.8 | 27.3-38.7 |
$75,000+ | 595 | 120 | 20.2 | 16.5-24.6 | 112 | 18.8 | 15.2-23.0 | 157 | 25.9 | 21.9-30.4 | 47 | 8.3 | 5.9-11.5 | 159 | 26.8 | 22.7-31.3 |
DISABILITY STATUS | ||||||||||||||||
Yes | 1,133 | 224 | 20.1 | 17.3-23.1 | 173 | 14.8 | 12.4-17.5 | 230 | 21.0 | 18.2-24.1 | 104 | 9.3 | 7.5-11.5 | 402 | 34.9 | 31.6-38.4 |
No | 1,414 | 269 | 17.8 | 15.5-20.2 | 230 | 16.5 | 14.2-19.1 | 277 | 19.0 | 16.7-21.6 | 118 | 8.2 | 6.6-10.1 | 520 | 38.5 | 35.4-41.7 |
VETERAN STATUS | ||||||||||||||||
Veteran | 1,404 | 301 | 20.7 | 18.3-23.3 | 249 | 17.7 | 15.4-20.3 | 301 | 22.6 | 20.0-25.5 | 129 | 8.9 | 7.3-10.8 | 424 | 30.2 | 27.3-33.2 |
Non-Veteran | 1,183 | 201 | 16.7 | 14.2-19.6 | 162 | 13.8 | 11.5-16.4 | 212 | 16.8 | 14.5-19.4 | 96 | 8.4 | 6.6-10.6 | 512 | 44.2 | 40.8-47.7 |
Back to Colorectal Cancer Screening.
*This question was asked only of respondents age 50 and older and reported having sigmoidoscopy/colonoscopy exam - those respondents who were not asked formed NEVER category.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 06JUN07.