|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Allowed in all areas | Allowed in some areas | Not allowed at all | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 7,471 | 144 | 2.0 | 1.6- 2.4 | 1,135 | 17.0 | 15.7-18.3 | 6,192 | 81.1 | 79.7-82.4 |
| -Northeast Partnership I | 221 | 4 | 2.5 | 1.0- 6.6 | 25 | 12.2 | 7.7-18.9 | 192 | 85.2 | 78.3-90.2 |
| GENDER | ||||||||||
| Male | 72 | 3 | 4.9 | 1.6-14.3 | 9 | 11.7 | 5.6-22.6 | 60 | 83.4 | 71.6-90.9 |
| Female | 149 | 1 | 0.9 | 0.1- 6.4 | 16 | 12.6 | 6.9-22.0 | 132 | 86.4 | 77.0-92.4 |
| RACE | ||||||||||
| White | 96 | 3 | 4.6 | 1.5-13.4 | 12 | 14.4 | 7.2-26.9 | 81 | 81.0 | 68.3-89.4 |
| Other | 125 | 1 | 1.0 | 0.1- 6.7 | 13 | 10.6 | 5.7-18.8 | 111 | 88.4 | 80.1-93.5 |
| AGE | ||||||||||
| 18-44 | 53 | 2 | 3.9 | 1.0-14.3 | 8 | 15.6 | 7.0-31.3 | 43 | 80.5 | 64.9-90.2 |
| 45+ | 165 | 2 | 1.8 | 0.5- 6.9 | 17 | 10.4 | 6.1-17.2 | 146 | 87.8 | 80.7-92.5 |
| EDUCATION | ||||||||||
| H.S. or Less | 131 | 3 | 3.1 | 1.0- 9.3 | 16 | 10.8 | 5.7-19.4 | 112 | 86.1 | 77.1-91.9 |
| Some College + | 89 | 1 | 1.6 | 0.2-10.3 | 9 | 15.0 | 7.5-27.6 | 79 | 83.5 | 70.8-91.3 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 151 | 3 | 2.6 | 0.8- 7.7 | 20 | 15.1 | 9.0-24.0 | 128 | 82.4 | 73.2-88.9 |
| $50,000+ | 38 | 1 | 4.2 | 0.6-24.6 | 4 | 7.9 | 2.8-20.4 | 33 | 87.8 | 72.0-95.3 |
Back to Tobacco Use Prevention (Asked January--June Only).
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
*Northeast NC I: Bertie, Gates, Halifax, Hertford, Northampton, and Warren counties.
*Northeast NC II: Beaufort, Camden, Chowan, Edgecombe, Hyde, Martin, Pasquotank, Perquimans, Tyrrell, and Washington counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 19NOV07.