|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Once | Twice | Three or more times | None | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 1,125 | 290 | 26.4 | 23.0-30.0 | 125 | 10.7 | 8.5-13.3 | 227 | 16.6 | 14.1-19.6 | 483 | 46.3 | 42.2-50.4 |
| -Northeastern Partnership | 89 | 22 | 23.1 | 14.3-35.2 | 11 | 16.2 | 8.0-29.9 | 31 | 29.4 | 19.5-41.7 | 25 | 31.2 | 20.2-44.9 |
| GENDER | |||||||||||||
| Male | 24 | 4 | 9.4 | 3.1-25.1 | 6 | 33.8 | 14.2-61.2 | 6 | 21.5 | 8.7-44.1 | 8 | 35.2 | 16.8-59.4 |
| Female | 65 | 18 | 29.9 | 17.9-45.5 | 5 | 7.5 | 2.9-18.0 | 25 | 33.3 | 20.9-48.5 | 17 | 29.3 | 16.6-46.3 |
| RACE | |||||||||||||
| White | 50 | 13 | 20.0 | 10.9-33.8 | 5 | 18.5 | 6.9-40.8 | 18 | 36.0 | 21.5-53.6 | 14 | 25.6 | 14.0-42.0 |
| African American | 35 | 6 | 13.9 | 5.7-30.4 | 6 | 16.8 | 7.1-34.9 | 13 | 26.6 | 14.3-44.0 | 10 | 42.7 | 23.0-65.0 |
| Other Minorities | 4 | 3 | 76.7 | 24.5-97.1 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 1 | 23.3 | 2.9-75.5 |
| HISPANIC | |||||||||||||
| Hispanic | 3 | 1 | 22.1 | 2.1-79.4 | 1 | 67.6 | 15.2-96.0 | 1 | 10.3 | 0.9-58.4 | 0 | 0.0 | . - . |
| Non-Hispanic | 85 | 21 | 23.5 | 14.3-36.0 | 9 | 11.9 | 5.5-24.0 | 30 | 31.0 | 20.6-43.8 | 25 | 33.6 | 22.0-47.7 |
| AGE | |||||||||||||
| 18-24 | 4 | 0 | 0.0 | . - . | 1 | 29.5 | 4.1-80.5 | 1 | 13.5 | 1.6-60.2 | 2 | 56.9 | 14.8-91.0 |
| 25-34 | 5 | 2 | 47.5 | 12.1-85.6 | 2 | 25.9 | 5.0-70.1 | 1 | 26.6 | 3.8-77.1 | 0 | 0.0 | . - . |
| 35-44 | 13 | 3 | 28.1 | 7.5-65.4 | 2 | 13.0 | 3.0-41.7 | 3 | 16.1 | 3.8-48.3 | 5 | 42.8 | 17.6-72.3 |
| 45-54 | 18 | 6 | 31.6 | 13.5-57.7 | 1 | 5.2 | 0.7-29.7 | 6 | 33.4 | 12.6-63.7 | 5 | 29.8 | 11.3-58.5 |
| 55-64 | 26 | 8 | 25.7 | 12.0-46.6 | 3 | 12.3 | 3.8-33.2 | 8 | 40.3 | 21.8-62.0 | 7 | 21.7 | 9.8-41.6 |
| 65-74 | 14 | 2 | 15.8 | 3.8-47.2 | 1 | 7.7 | 1.1-39.1 | 6 | 33.1 | 13.8-60.3 | 5 | 43.4 | 19.6-70.8 |
| 75+ | 9 | 1 | 8.6 | 1.1-45.4 | 1 | 39.4 | 7.5-83.9 | 6 | 46.0 | 13.6-82.2 | 1 | 6.0 | 0.7-35.8 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 33 | 4 | 10.7 | 3.6-27.7 | 4 | 17.8 | 5.3-45.7 | 14 | 34.3 | 18.6-54.5 | 11 | 37.2 | 19.0-59.8 |
| H.S. or G.E.D. | 28 | 6 | 19.6 | 8.2-40.0 | 3 | 16.2 | 3.7-49.1 | 11 | 25.1 | 12.3-44.6 | 8 | 39.1 | 18.4-64.6 |
| Some Post-H.S. | 17 | 7 | 35.3 | 14.8-63.1 | 2 | 13.1 | 3.1-41.2 | 5 | 40.3 | 15.9-70.6 | 3 | 11.4 | 3.1-34.2 |
| College Graduate | 11 | 5 | 44.1 | 15.5-77.3 | 2 | 16.4 | 3.8-49.3 | 1 | 11.8 | 1.6-52.2 | 3 | 27.7 | 8.1-62.5 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 24 | 3 | 9.6 | 2.7-28.8 | 3 | 22.6 | 6.0-57.1 | 10 | 32.0 | 15.4-55.0 | 8 | 35.7 | 16.6-60.8 |
| $15,000- 24,999 | 23 | 8 | 35.3 | 16.4-60.4 | 4 | 31.3 | 11.3-62.0 | 6 | 20.0 | 7.3-44.1 | 5 | 13.4 | 5.0-31.0 |
| $25,000- 34,999 | 6 | 3 | 54.7 | 18.1-86.9 | 1 | 21.6 | 3.0-71.0 | 2 | 23.6 | 5.0-64.4 | 0 | 0.0 | . - . |
| $35,000- 49,999 | 6 | 1 | 35.5 | 5.4-84.3 | 0 | 0.0 | . - . | 3 | 52.0 | 12.3-89.3 | 2 | 12.5 | 2.3-46.5 |
| $50,000-74,999 | 8 | 5 | 44.1 | 14.7-78.4 | 1 | 13.8 | 1.9-57.6 | 0 | 0.0 | . - . | 2 | 42.1 | 12.1-79.3 |
| $75,000+ | 5 | 2 | 29.1 | 6.2-71.9 | 0 | 0.0 | . - . | 1 | 26.1 | 3.7-76.4 | 2 | 44.7 | 11.2-83.8 |
| DISABILITY STATUS | |||||||||||||
| Yes | 65 | 11 | 20.1 | 10.3-35.6 | 11 | 22.4 | 11.3-39.3 | 26 | 34.7 | 22.3-49.5 | 17 | 22.9 | 13.3-36.4 |
| No | 23 | 11 | 31.7 | 15.1-54.9 | 0 | 0.0 | . - . | 4 | 13.9 | 4.3-36.7 | 8 | 54.4 | 30.0-76.8 |
| VETERAN STATUS | |||||||||||||
| Veteran | 6 | 1 | 7.4 | 0.8-44.4 | 1 | 53.9 | 12.0-91.0 | 2 | 21.7 | 3.7-66.6 | 2 | 17.0 | 2.9-58.4 |
| Non-Veteran | 83 | 21 | 24.2 | 14.9-36.9 | 10 | 13.6 | 6.4-26.4 | 29 | 30.0 | 19.6-42.8 | 23 | 32.2 | 20.7-46.5 |
*These data apply only to those with current asthma
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
**Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
***Northeast NC I: Bertie, Gates, Halifax, Hertford, Northampton, and Warren counties.
Northeast NC II: Beaufort, Camden, Chowan, Edgecombe, Martin, Pasquotank, Perquimans, Tyrrell, and Washington counties.
Northeastern Partnership: Beaufort, Bertie, Camden, Chowan, Currituck, Dare, Edgecombe, Gates, Halifax, Hertford, Hyde, Martin, Northampton, Pamlico, Pasquotank, Perquimans, Tyrrell, Warren, and Washington.
Mountain Area Health Education Center (MAHEC): Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Swain, Transylvania, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 26NOV07.