|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Regular | Lights | Ultra lights | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 2,986 | 1,026 | 39.6 | 37.0-42.3 | 1,356 | 45.6 | 43.1-48.2 | 604 | 14.7 | 13.3-16.3 |
| -Northeastern Partnership | 225 | 85 | 44.5 | 36.0-53.3 | 98 | 41.4 | 33.4-49.9 | 42 | 14.1 | 9.9-19.8 |
| GENDER | ||||||||||
| Male | 98 | 42 | 48.2 | 36.2-60.4 | 43 | 41.7 | 30.2-54.2 | 13 | 10.1 | 5.5-17.9 |
| Female | 127 | 43 | 40.1 | 28.6-52.7 | 55 | 41.1 | 30.8-52.3 | 29 | 18.8 | 12.1-28.0 |
| RACE | ||||||||||
| White | 162 | 43 | 33.1 | 24.2-43.4 | 84 | 50.1 | 40.5-59.8 | 35 | 16.8 | 11.4-24.0 |
| African American | 58 | 39 | 75.6 | 61.4-85.7 | 13 | 18.3 | 9.7-31.9 | 6 | 6.1 | 2.5-14.3 |
| Other Minorities | 5 | 3 | 77.4 | 29.9-96.5 | 1 | 12.8 | 1.3-61.8 | 1 | 9.8 | 1.0-54.2 |
| HISPANIC | ||||||||||
| Hispanic | 2 | 2 | 100 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| Non-Hispanic | 223 | 83 | 42.7 | 34.4-51.3 | 98 | 42.8 | 34.7-51.2 | 42 | 14.6 | 10.2-20.3 |
| AGE | ||||||||||
| 18-24 | 10 | 6 | 69.2 | 34.8-90.4 | 3 | 23.0 | 5.6-60.1 | 1 | 7.8 | 1.0-40.6 |
| 25-34 | 28 | 11 | 35.4 | 19.0-56.0 | 14 | 54.3 | 34.4-72.9 | 3 | 10.4 | 3.2-29.2 |
| 35-44 | 36 | 16 | 52.2 | 34.9-68.9 | 17 | 39.9 | 24.7-57.4 | 3 | 7.9 | 2.5-22.3 |
| 45-54 | 62 | 28 | 43.7 | 30.2-58.1 | 24 | 42.2 | 29.0-56.6 | 10 | 14.1 | 7.3-25.5 |
| 55-64 | 53 | 18 | 37.6 | 24.3-53.1 | 24 | 41.6 | 28.0-56.7 | 11 | 20.7 | 11.2-35.2 |
| 65-74 | 25 | 5 | 17.9 | 6.7-39.5 | 12 | 48.0 | 28.0-68.7 | 8 | 34.2 | 17.1-56.7 |
| 75+ | 11 | 1 | 7.2 | 1.0-38.3 | 4 | 44.8 | 17.0-76.3 | 6 | 48.1 | 19.7-77.7 |
| EDUCATION | ||||||||||
| Less Than H.S. | 38 | 20 | 66.0 | 45.7-81.8 | 15 | 28.7 | 14.8-48.3 | 3 | 5.3 | 1.5-17.0 |
| H.S. or G.E.D. | 91 | 32 | 42.3 | 30.2-55.3 | 38 | 38.6 | 27.4-51.2 | 21 | 19.1 | 11.6-29.8 |
| Some Post-H.S. | 62 | 19 | 37.3 | 21.8-56.0 | 35 | 55.2 | 37.7-71.6 | 8 | 7.4 | 3.4-15.4 |
| College Graduate | 34 | 14 | 41.5 | 24.8-60.4 | 10 | 36.9 | 20.9-56.4 | 10 | 21.6 | 10.9-38.3 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 40 | 20 | 54.4 | 34.6-72.9 | 10 | 21.4 | 10.1-39.7 | 10 | 24.2 | 11.2-44.5 |
| $15,000- 24,999 | 40 | 18 | 65.0 | 45.4-80.6 | 16 | 28.7 | 15.1-47.6 | 6 | 6.3 | 2.5-14.8 |
| $25,000- 34,999 | 38 | 16 | 62.0 | 42.6-78.2 | 15 | 22.8 | 11.8-39.6 | 7 | 15.2 | 6.6-31.3 |
| $35,000- 49,999 | 35 | 9 | 26.0 | 12.4-46.7 | 22 | 67.9 | 47.6-83.1 | 4 | 6.1 | 2.0-17.1 |
| $50,000-74,999 | 25 | 5 | 17.8 | 7.4-37.1 | 14 | 60.1 | 39.3-77.8 | 6 | 22.1 | 9.2-44.3 |
| $75,000+ | 22 | 9 | 44.5 | 23.1-68.2 | 8 | 34.3 | 16.6-57.8 | 5 | 21.2 | 8.2-44.6 |
| DISABILITY STATUS | ||||||||||
| Yes | 101 | 41 | 45.3 | 33.6-57.7 | 40 | 37.4 | 26.7-49.5 | 20 | 17.2 | 10.3-27.4 |
| No | 120 | 44 | 44.7 | 33.2-56.8 | 54 | 43.0 | 32.0-54.7 | 22 | 12.3 | 7.5-19.6 |
| VETERAN STATUS | ||||||||||
| Veteran | 35 | 16 | 50.7 | 30.4-70.8 | 12 | 29.9 | 15.1-50.7 | 7 | 19.3 | 7.9-39.9 |
| Non-Veteran | 190 | 69 | 43.0 | 33.9-52.6 | 86 | 44.1 | 35.3-53.4 | 35 | 12.9 | 8.8-18.4 |
*Asked only of respondents who reported smoking daily or occasionally.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
**Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
***Northeast NC I: Bertie, Gates, Halifax, Hertford, Northampton, and Warren counties.
Northeast NC II: Beaufort, Camden, Chowan, Edgecombe, Martin, Pasquotank, Perquimans, Tyrrell, and Washington counties.
Northeastern Partnership: Beaufort, Bertie, Camden, Chowan, Currituck, Dare, Edgecombe, Gates, Halifax, Hertford, Hyde, Martin, Northampton, Pamlico, Pasquotank, Perquimans, Tyrrell, Warren, and Washington.
Mountain Area Health Education Center (MAHEC): Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Swain, Transylvania, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 26NOV07.