|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Doctor | Worksite | School | Media | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 900 | 113 | 12.4 | 9.7-15.8 | 77 | 7.0 | 5.3- 9.3 | 13 | 2.1 | 1.1- 3.9 | 697 | 78.5 | 74.6-81.9 | . | . | |
| -Northeastern Partnership | 77 | 9 | 10.1 | 4.9-19.6 | 7 | 7.5 | 3.4-15.8 | 0 | 0.0 | . - . | 49 | 65.1 | 51.8-76.4 | 12 | 17.3 | 9.4-29.7 |
| GENDER | ||||||||||||||||
| Male | 29 | 5 | 11.9 | 4.6-27.6 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 21 | 72.8 | 52.3-86.8 | 3 | 15.3 | 5.1-37.8 |
| Female | 48 | 4 | 8.6 | 2.9-23.2 | 7 | 13.6 | 6.0-27.7 | 0 | 0.0 | . - . | 28 | 58.9 | 40.6-75.1 | 9 | 18.9 | 9.0-35.5 |
| RACE | ||||||||||||||||
| White | 59 | 7 | 11.2 | 5.1-23.1 | 5 | 8.2 | 3.3-18.8 | 0 | 0.0 | . - . | 36 | 58.6 | 43.5-72.2 | 11 | 22.0 | 11.9-37.0 |
| African American | 17 | 2 | 7.1 | 1.5-27.9 | 2 | 5.8 | 1.2-24.3 | 0 | 0.0 | . - . | 12 | 84.4 | 61.5-94.8 | 1 | 2.8 | 0.4-18.8 |
| Other Minorities | 1 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 1 | 100 | . - . | 0 | 0.0 | . - . |
| HISPANIC | ||||||||||||||||
| Non-Hispanic | 77 | 9 | 10.1 | 4.9-19.6 | 7 | 7.5 | 3.4-15.8 | 0 | 0.0 | . - . | 49 | 65.1 | 51.8-76.4 | 12 | 17.3 | 9.4-29.7 |
| AGE | ||||||||||||||||
| 18-24 | 2 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 2 | 100 | . - . | 0 | 0.0 | . - . |
| 25-34 | 8 | 2 | 25.4 | 6.2-63.7 | 1 | 11.6 | 1.6-52.1 | 0 | 0.0 | . - . | 5 | 63.0 | 27.9-88.2 | 0 | 0.0 | . - . |
| 35-44 | 8 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 3 | 28.6 | 7.6-66.2 | 5 | 71.4 | 33.8-92.4 |
| 45-54 | 25 | 3 | 7.7 | 2.3-22.7 | 2 | 4.6 | 0.9-19.8 | 0 | 0.0 | . - . | 16 | 68.1 | 46.7-83.9 | 4 | 19.6 | 7.4-42.5 |
| 55-64 | 20 | 1 | 6.4 | 0.9-34.2 | 4 | 25.3 | 9.8-51.5 | 0 | 0.0 | . - . | 14 | 64.2 | 39.3-83.3 | 1 | 4.0 | 0.6-24.1 |
| 65-74 | 10 | 2 | 17.8 | 4.3-51.1 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 7 | 75.7 | 43.6-92.6 | 1 | 6.5 | 0.9-35.9 |
| 75+ | 4 | 1 | 48.4 | 8.8-90.1 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 2 | 29.9 | 5.3-76.5 | 1 | 21.6 | 2.5-74.6 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 9 | 1 | 21.1 | 3.1-69.1 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 8 | 78.9 | 30.9-96.9 | 0 | 0.0 | . - . |
| H.S. or G.E.D. | 30 | 1 | 3.4 | 0.5-20.9 | 2 | 4.0 | 0.9-15.1 | 0 | 0.0 | . - . | 22 | 74.4 | 53.5-88.0 | 5 | 18.3 | 7.2-39.2 |
| Some Post-H.S. | 26 | 5 | 13.3 | 5.1-30.6 | 3 | 8.2 | 2.3-25.2 | 0 | 0.0 | . - . | 13 | 55.3 | 32.5-76.1 | 5 | 23.1 | 8.9-48.0 |
| College Graduate | 12 | 2 | 17.0 | 3.7-52.3 | 2 | 25.8 | 6.7-62.5 | 0 | 0.0 | . - . | 6 | 46.0 | 19.0-75.5 | 2 | 11.2 | 2.6-37.4 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 11 | 2 | 11.6 | 2.2-43.8 | 1 | 2.2 | 0.3-15.9 | 0 | 0.0 | . - . | 6 | 61.7 | 24.9-88.7 | 2 | 24.5 | 5.5-64.7 |
| $15,000- 24,999 | 12 | 2 | 19.6 | 4.4-56.3 | 3 | 18.0 | 5.0-48.0 | 0 | 0.0 | . - . | 5 | 56.1 | 23.9-83.9 | 2 | 6.3 | 1.3-25.1 |
| $25,000- 34,999 | 15 | 1 | 5.9 | 0.8-33.0 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 12 | 73.4 | 40.8-91.7 | 2 | 20.7 | 5.0-56.1 |
| $35,000- 49,999 | 14 | 0 | 0.0 | . - . | 1 | 8.1 | 1.1-40.9 | 0 | 0.0 | . - . | 11 | 77.7 | 48.0-92.9 | 2 | 14.2 | 3.4-43.4 |
| $50,000-74,999 | 7 | 2 | 27.0 | 6.6-66.2 | 1 | 12.1 | 1.6-53.4 | 0 | 0.0 | . - . | 3 | 43.8 | 14.6-78.1 | 1 | 17.0 | 2.4-63.1 |
| $75,000+ | 8 | 0 | 0.0 | . - . | 1 | 11.4 | 1.5-51.7 | 0 | 0.0 | . - . | 5 | 62.1 | 25.6-88.6 | 2 | 26.5 | 5.6-68.4 |
| DISABILITY STATUS | ||||||||||||||||
| Yes | 31 | 5 | 18.2 | 7.2-39.0 | 1 | 3.4 | 0.5-21.0 | 0 | 0.0 | . - . | 19 | 58.7 | 37.1-77.4 | 6 | 19.6 | 7.8-41.5 |
| No | 45 | 4 | 5.2 | 1.8-14.0 | 6 | 10.1 | 4.2-22.3 | 0 | 0.0 | . - . | 29 | 68.8 | 52.0-81.8 | 6 | 15.9 | 6.9-32.6 |
| VETERAN STATUS | ||||||||||||||||
| Veteran | 6 | 3 | 35.5 | 8.9-75.6 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 3 | 64.5 | 24.4-91.1 | 0 | 0.0 | . - . |
| Non-Veteran | 71 | 6 | 8.1 | 3.4-18.0 | 7 | 8.1 | 3.6-17.0 | 0 | 0.0 | . - . | 46 | 65.2 | 51.2-77.0 | 12 | 18.6 | 10.1-31.8 |
*Asked only of respondents who reported smoking daily or occasionally.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
**Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
***Northeast NC I: Bertie, Gates, Halifax, Hertford, Northampton, and Warren counties.
Northeast NC II: Beaufort, Camden, Chowan, Edgecombe, Martin, Pasquotank, Perquimans, Tyrrell, and Washington counties.
Northeastern Partnership: Beaufort, Bertie, Camden, Chowan, Currituck, Dare, Edgecombe, Gates, Halifax, Hertford, Hyde, Martin, Northampton, Pamlico, Pasquotank, Perquimans, Tyrrell, Warren, and Washington.
Mountain Area Health Education Center (MAHEC): Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Swain, Transylvania, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 26NOV07.