View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Yes | Yes, during pregnancy | No | No, boderline diabetes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 15,632 | 1,869 | 9.1 | 8.6- 9.6 | 114 | 0.7 | 0.6- 0.9 | 13,420 | 89.1 | 88.5-89.7 | 229 | 1.0 | 0.9- 1.2 |
-Piedmont NC | 8,732 | 981 | 8.6 | 7.9- 9.3 | 57 | 0.7 | 0.5- 1.0 | 7,585 | 89.8 | 89.0-90.5 | 109 | 0.9 | 0.7- 1.2 |
GENDER | |||||||||||||
Male | 3,241 | 374 | 8.0 | 7.1- 9.1 | 0 | 0.0 | . - . | 2,822 | 91.2 | 90.0-92.2 | 45 | 0.8 | 0.6- 1.2 |
Female | 5,491 | 607 | 9.2 | 8.3-10.2 | 57 | 1.4 | 1.0- 2.0 | 4,763 | 88.4 | 87.3-89.5 | 64 | 1.0 | 0.7- 1.4 |
RACE | |||||||||||||
White | 6,763 | 728 | 8.5 | 7.7- 9.3 | 44 | 0.7 | 0.5- 1.1 | 5,908 | 90.0 | 89.1-90.8 | 83 | 0.8 | 0.6- 1.0 |
African American | 1,337 | 213 | 12.3 | 10.5-14.5 | 9 | 0.7 | 0.3- 1.6 | 1,094 | 85.7 | 83.4-87.7 | 21 | 1.3 | 0.8- 2.1 |
Other Minorities | 590 | 35 | 4.1 | 2.8- 6.1 | 4 | 0.6 | 0.2- 1.6 | 547 | 94.4 | 91.9-96.1 | 4 | 0.9 | 0.3- 3.2 |
HISPANIC | |||||||||||||
Hispanic | 487 | 33 | 5.9 | 3.9- 8.8 | 6 | 1.2 | 0.5- 2.9 | 446 | 92.7 | 89.6-94.9 | 2 | 0.1 | 0.0- 0.6 |
Non-Hispanic | 8,227 | 944 | 8.9 | 8.2- 9.7 | 51 | 0.7 | 0.5- 0.9 | 7,125 | 89.5 | 88.6-90.2 | 107 | 1.0 | 0.8- 1.3 |
AGE | |||||||||||||
18-24 | 340 | 9 | 2.5 | 1.2- 4.8 | 2 | 0.3 | 0.1- 1.4 | 328 | 96.7 | 94.0-98.2 | 1 | 0.5 | 0.1- 3.5 |
25-34 | 1,059 | 22 | 1.7 | 1.0- 2.7 | 17 | 1.5 | 0.9- 2.7 | 1,015 | 96.6 | 95.1-97.6 | 5 | 0.2 | 0.1- 0.6 |
35-44 | 1,574 | 80 | 5.5 | 4.2- 7.1 | 24 | 1.4 | 0.9- 2.2 | 1,457 | 92.7 | 90.9-94.2 | 13 | 0.4 | 0.2- 0.8 |
45-54 | 1,727 | 155 | 8.6 | 7.1-10.4 | 11 | 0.4 | 0.2- 0.9 | 1,538 | 89.6 | 87.7-91.2 | 23 | 1.3 | 0.8- 2.2 |
55-64 | 1,698 | 252 | 15.4 | 13.3-17.7 | 3 | 0.1 | 0.0- 0.4 | 1,415 | 82.8 | 80.4-85.0 | 28 | 1.7 | 1.1- 2.5 |
65-74 | 1,277 | 278 | 23.0 | 20.2-26.1 | 0 | 0.0 | . - . | 976 | 75.4 | 72.3-78.3 | 23 | 1.5 | 1.0- 2.4 |
75+ | 988 | 182 | 19.6 | 16.7-22.9 | 0 | 0.0 | . - . | 790 | 78.8 | 75.5-81.8 | 16 | 1.6 | 0.8- 2.9 |
EDUCATION | |||||||||||||
Less Than H.S. | 1,267 | 237 | 14.3 | 12.1-16.9 | 10 | 1.3 | 0.6- 2.9 | 1,005 | 83.3 | 80.5-85.9 | 15 | 1.0 | 0.4- 2.6 |
H.S. or G.E.D. | 2,530 | 341 | 9.9 | 8.6-11.3 | 13 | 0.5 | 0.3- 0.9 | 2,137 | 88.7 | 87.2-90.1 | 39 | 0.9 | 0.6- 1.3 |
Some Post-H.S. | 2,114 | 226 | 8.4 | 7.1- 9.8 | 13 | 0.6 | 0.3- 1.1 | 1,849 | 90.3 | 88.8-91.7 | 26 | 0.7 | 0.5- 1.1 |
College Graduate | 2,795 | 173 | 5.2 | 4.3- 6.3 | 21 | 0.8 | 0.5- 1.3 | 2,572 | 93.0 | 91.8-94.1 | 29 | 1.0 | 0.6- 1.5 |
HOUSEHOLD INCOME | |||||||||||||
Less than $15,000 | 892 | 205 | 17.1 | 14.1-20.6 | 9 | 1.9 | 0.8- 4.7 | 656 | 79.6 | 75.7-83.0 | 22 | 1.3 | 0.8- 2.2 |
$15,000- 24,999 | 1,368 | 216 | 12.6 | 10.6-14.9 | 5 | 0.4 | 0.2- 1.1 | 1,132 | 85.6 | 83.0-87.8 | 15 | 1.4 | 0.6- 3.0 |
$25,000- 34,999 | 965 | 110 | 10.1 | 8.0-12.7 | 5 | 0.9 | 0.3- 2.3 | 838 | 88.1 | 85.4-90.4 | 12 | 0.9 | 0.5- 1.6 |
$35,000- 49,999 | 1,195 | 110 | 6.8 | 5.4- 8.5 | 11 | 0.5 | 0.3- 1.0 | 1,065 | 92.3 | 90.5-93.7 | 9 | 0.4 | 0.2- 0.8 |
$50,000-74,999 | 1,123 | 91 | 6.6 | 5.2- 8.5 | 7 | 0.4 | 0.2- 0.9 | 1,010 | 91.9 | 90.0-93.5 | 15 | 1.0 | 0.6- 1.9 |
$75,000+ | 1,885 | 85 | 4.3 | 3.3- 5.5 | 15 | 0.9 | 0.5- 1.6 | 1,768 | 94.2 | 92.8-95.3 | 17 | 0.6 | 0.4- 1.1 |
DISABILITY STATUS | |||||||||||||
Yes | 2,980 | 591 | 16.1 | 14.6-17.7 | 15 | 0.8 | 0.4- 1.5 | 2,319 | 81.6 | 79.8-83.3 | 55 | 1.5 | 1.0- 2.3 |
No | 5,480 | 363 | 5.4 | 4.7- 6.2 | 40 | 0.7 | 0.5- 1.0 | 5,027 | 93.3 | 92.4-94.1 | 50 | 0.6 | 0.4- 0.8 |
VETERAN STATUS | |||||||||||||
Veteran | 1,144 | 186 | 13.9 | 11.7-16.4 | 0 | 0.0 | . - . | 935 | 84.6 | 82.0-86.8 | 23 | 1.5 | 0.9- 2.5 |
Non-Veteran | 7,570 | 794 | 7.9 | 7.2- 8.7 | 57 | 0.8 | 0.6- 1.1 | 6,634 | 90.5 | 89.6-91.2 | 85 | 0.8 | 0.6- 1.1 |
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
***Northeast NC I: Bertie, Gates, Halifax, Hertford, Northampton, and Warren counties.
Northeast NC II: Beaufort, Camden, Chowan, Currituck, Dare, Edgecombe, Hyde, Martin, Pasquotank, Perquimans, Tyrrell, and Washington counties.
Northeastern Partnership: Beaufort, Bertie, Camden, Chowan, Currituck, Dare, Edgecombe, Gates, Halifax, Hertford, Hyde, Martin, Northampton, Pamlico, Pasquotank, Perquimans, Tyrrell, Warren, and Washington.
Mountain Area Health Education Center (MAHEC): Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Swain, Transylvania, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 30MAY07.