View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
None | Once | Twice | 3-7 times | 8-30 times | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 5,795 | 4,554 | 73.0 | 71.2-74.7 | 502 | 11.0 | 9.8-12.3 | 265 | 5.7 | 4.8- 6.7 | 332 | 7.3 | 6.3- 8.3 | 142 | 3.1 | 2.5- 3.9 |
-Piedmont NC | 3,441 | 2,735 | 73.8 | 71.5-76.0 | 307 | 11.4 | 9.8-13.2 | 153 | 5.8 | 4.6- 7.1 | 178 | 7.1 | 5.9- 8.6 | 68 | 1.9 | 1.4- 2.6 |
GENDER | ||||||||||||||||
Male | 1,544 | 1,131 | 68.3 | 64.8-71.6 | 162 | 13.3 | 10.9-16.1 | 89 | 7.3 | 5.5- 9.6 | 114 | 8.8 | 7.0-11.1 | 48 | 2.3 | 1.6- 3.2 |
Female | 1,897 | 1,604 | 81.0 | 78.3-83.4 | 145 | 9.0 | 7.3-10.9 | 64 | 3.8 | 2.8- 5.1 | 64 | 5.0 | 3.6- 6.8 | 20 | 1.3 | 0.7- 2.5 |
RACE | ||||||||||||||||
White | 2,874 | 2,324 | 76.1 | 73.7-78.4 | 237 | 10.3 | 8.7-12.2 | 113 | 4.6 | 3.6- 5.8 | 144 | 7.1 | 5.7- 8.8 | 56 | 1.9 | 1.3- 2.7 |
African American | 369 | 281 | 68.8 | 61.5-75.2 | 41 | 13.7 | 9.6-19.2 | 19 | 8.0 | 4.3-14.7 | 18 | 6.7 | 3.9-11.3 | 10 | 2.8 | 1.3- 6.0 |
Other Minorities | 184 | 117 | 60.4 | 50.3-69.7 | 29 | 17.9 | 11.1-27.5 | 21 | 12.9 | 7.4-21.5 | 15 | 8.2 | 4.3-15.0 | 2 | 0.6 | 0.2- 2.6 |
HISPANIC | ||||||||||||||||
Hispanic | 136 | 88 | 61.6 | 50.2-71.9 | 18 | 15.8 | 9.4-25.3 | 18 | 14.4 | 7.8-24.9 | 11 | 7.8 | 3.6-16.0 | 1 | 0.4 | 0.1- 3.0 |
Non-Hispanic | 3,300 | 2,643 | 74.8 | 72.5-77.0 | 288 | 11.0 | 9.5-12.9 | 135 | 5.1 | 4.0- 6.4 | 167 | 7.1 | 5.8- 8.6 | 67 | 2.0 | 1.5- 2.7 |
AGE | ||||||||||||||||
18-24 | 136 | 84 | 60.3 | 49.7-70.0 | 25 | 17.0 | 10.5-26.5 | 11 | 10.3 | 5.2-19.2 | 12 | 10.1 | 5.4-18.0 | 4 | 2.3 | 0.7- 7.6 |
25-34 | 504 | 333 | 62.1 | 56.8-67.1 | 81 | 18.3 | 14.5-22.9 | 33 | 6.8 | 4.6- 9.9 | 43 | 10.6 | 7.6-14.5 | 14 | 2.3 | 1.3- 4.1 |
35-44 | 775 | 596 | 75.2 | 71.2-78.8 | 79 | 11.5 | 8.9-14.8 | 31 | 3.9 | 2.6- 5.7 | 53 | 7.7 | 5.6-10.6 | 16 | 1.6 | 0.9- 2.7 |
45-54 | 817 | 644 | 77.6 | 73.9-80.9 | 72 | 7.5 | 5.7- 9.9 | 42 | 7.1 | 5.0-10.0 | 40 | 5.3 | 3.8- 7.5 | 19 | 2.4 | 1.4- 3.9 |
55-64 | 643 | 552 | 86.6 | 82.9-89.6 | 28 | 4.3 | 2.5- 7.4 | 27 | 4.0 | 2.6- 6.1 | 23 | 3.5 | 2.1- 5.7 | 13 | 1.6 | 0.9- 2.8 |
65-74 | 331 | 300 | 91.9 | 88.3-94.5 | 14 | 3.6 | 2.0- 6.4 | 9 | 1.7 | 0.9- 3.5 | 6 | 2.2 | 0.9- 5.1 | 2 | 0.5 | 0.1- 2.2 |
75+ | 217 | 208 | 96.0 | 92.1-98.0 | 8 | 3.5 | 1.7- 7.4 | 0 | 0.0 | . - . | 1 | 0.5 | 0.1- 3.1 | 0 | 0.0 | . - . |
EDUCATION | ||||||||||||||||
Less Than H.S. | 212 | 140 | 58.1 | 48.3-67.3 | 25 | 14.5 | 8.9-22.8 | 20 | 9.3 | 5.7-15.0 | 19 | 14.8 | 8.3-25.2 | 8 | 3.2 | 1.2- 8.0 |
H.S. or G.E.D. | 750 | 561 | 68.7 | 63.4-73.5 | 76 | 13.5 | 10.1-17.7 | 35 | 7.3 | 4.5-11.6 | 51 | 7.3 | 5.1-10.4 | 27 | 3.3 | 2.1- 5.1 |
Some Post-H.S. | 873 | 693 | 74.1 | 69.2-78.5 | 66 | 11.4 | 7.9-16.2 | 44 | 5.6 | 3.8- 8.2 | 51 | 6.7 | 4.8- 9.2 | 19 | 2.2 | 1.1- 4.2 |
College Graduate | 1,600 | 1,337 | 79.3 | 76.4-82.0 | 140 | 9.8 | 8.1-11.9 | 53 | 4.2 | 2.9- 6.1 | 57 | 5.9 | 4.3- 8.0 | 13 | 0.7 | 0.4- 1.4 |
HOUSEHOLD INCOME | ||||||||||||||||
Less than $15,000 | 162 | 114 | 65.4 | 51.8-76.8 | 22 | 14.1 | 7.8-24.3 | 13 | 13.1 | 5.2-29.2 | 8 | 6.0 | 2.2-15.5 | 5 | 1.3 | 0.5- 3.4 |
$15,000- 24,999 | 326 | 244 | 64.1 | 55.4-71.9 | 32 | 13.1 | 8.6-19.4 | 17 | 8.2 | 4.3-15.3 | 22 | 11.6 | 6.5-19.9 | 11 | 3.0 | 1.5- 5.7 |
$25,000- 34,999 | 334 | 266 | 73.2 | 64.2-80.6 | 26 | 11.3 | 6.2-19.7 | 19 | 8.0 | 3.8-16.0 | 11 | 3.9 | 1.9- 7.9 | 12 | 3.7 | 1.8- 7.5 |
$35,000- 49,999 | 512 | 392 | 69.0 | 62.4-74.8 | 49 | 14.7 | 9.9-21.3 | 26 | 6.0 | 3.7- 9.6 | 31 | 8.2 | 5.4-12.3 | 14 | 2.1 | 1.2- 3.7 |
$50,000-74,999 | 545 | 437 | 74.6 | 69.0-79.5 | 46 | 10.8 | 7.6-15.0 | 19 | 2.8 | 1.6- 4.7 | 35 | 9.5 | 6.3-14.1 | 8 | 2.3 | 0.9- 5.9 |
$75,000+ | 1,232 | 1,007 | 78.0 | 74.7-81.0 | 107 | 10.2 | 8.0-12.9 | 46 | 4.9 | 3.5- 6.7 | 57 | 5.9 | 4.3- 8.1 | 15 | 1.1 | 0.6- 1.8 |
DISABILITY STATUS | ||||||||||||||||
Yes | 895 | 712 | 71.4 | 66.3-76.0 | 82 | 11.9 | 8.7-15.9 | 31 | 4.7 | 2.9- 7.7 | 51 | 9.6 | 6.7-13.6 | 19 | 2.4 | 1.2- 4.7 |
No | 2,467 | 1,964 | 75.0 | 72.4-77.4 | 215 | 11.1 | 9.3-13.2 | 119 | 6.1 | 4.7- 7.8 | 121 | 6.1 | 4.8- 7.6 | 48 | 1.8 | 1.3- 2.4 |
VETERAN STATUS | ||||||||||||||||
Veteran | 516 | 411 | 75.1 | 69.0-80.4 | 31 | 9.5 | 5.6-15.7 | 21 | 4.1 | 2.5- 6.5 | 35 | 9.1 | 6.0-13.5 | 18 | 2.2 | 1.4- 3.6 |
Non-Veteran | 2,923 | 2,322 | 73.6 | 71.1-76.0 | 276 | 11.7 | 10.0-13.6 | 132 | 6.0 | 4.7- 7.6 | 143 | 6.8 | 5.5- 8.4 | 50 | 1.8 | 1.3- 2.6 |
* This question was asked only of respondents who reported drinking at least one drink in the last month.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
***Northeast NC I: Bertie, Gates, Halifax, Hertford, Northampton, and Warren counties.
Northeast NC II: Beaufort, Camden, Chowan, Currituck, Dare, Edgecombe, Hyde, Martin, Pasquotank, Perquimans, Tyrrell, and Washington counties.
Northeastern Partnership: Beaufort, Bertie, Camden, Chowan, Currituck, Dare, Edgecombe, Gates, Halifax, Hertford, Hyde, Martin, Northampton, Pamlico, Pasquotank, Perquimans, Tyrrell, Warren, and Washington.
Mountain Area Health Education Center (MAHEC): Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Swain, Transylvania, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 30MAY07.