|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
<$0.25-$0.49 | $0.50-$1.00 | >$1.00 | No tax | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 6,118 | 801 | 13.7 | 12.4-15.0 | 1,349 | 23.4 | 21.9-24.9 | 1,870 | 31.5 | 29.8-33.2 | 2,098 | 31.5 | 29.9-33.1 |
| -Piedmont NC | 3,424 | 445 | 13.8 | 12.1-15.6 | 788 | 23.5 | 21.5-25.6 | 1,076 | 32.7 | 30.5-35.0 | 1,115 | 30.0 | 28.0-32.2 |
| GENDER | |||||||||||||
| Male | 1,298 | 178 | 15.4 | 12.6-18.7 | 270 | 21.2 | 18.2-24.6 | 396 | 31.7 | 28.1-35.4 | 454 | 31.7 | 28.4-35.2 |
| Female | 2,126 | 267 | 12.0 | 10.4-13.9 | 518 | 25.8 | 23.4-28.4 | 680 | 33.9 | 31.3-36.6 | 661 | 28.3 | 25.9-30.8 |
| RACE | |||||||||||||
| White | 2,704 | 368 | 15.0 | 13.0-17.3 | 623 | 23.8 | 21.6-26.2 | 856 | 32.4 | 29.9-35.0 | 857 | 28.7 | 26.5-31.1 |
| African American | 517 | 62 | 12.0 | 8.8-16.2 | 113 | 21.5 | 16.4-27.5 | 127 | 25.2 | 20.5-30.6 | 215 | 41.3 | 35.4-47.5 |
| Other Minorities | 190 | 11 | 6.3 | 3.1-12.2 | 49 | 24.3 | 17.6-32.5 | 89 | 49.2 | 39.8-58.6 | 41 | 20.3 | 14.0-28.6 |
| HISPANIC | |||||||||||||
| Hispanic | 149 | 8 | 5.0 | 2.0-12.0 | 42 | 27.0 | 19.1-36.6 | 73 | 49.8 | 39.2-60.5 | 26 | 18.2 | 11.2-28.2 |
| Non-Hispanic | 3,272 | 437 | 14.4 | 12.7-16.4 | 746 | 23.2 | 21.2-25.4 | 1,002 | 31.4 | 29.2-33.7 | 1,087 | 30.9 | 28.8-33.2 |
| AGE | |||||||||||||
| 18-24 | 162 | 33 | 20.8 | 13.8-30.0 | 48 | 29.5 | 21.5-39.0 | 45 | 30.1 | 21.7-40.2 | 36 | 19.6 | 13.4-27.6 |
| 25-34 | 416 | 62 | 15.2 | 11.2-20.2 | 101 | 22.8 | 18.4-27.9 | 158 | 38.0 | 32.5-43.8 | 95 | 24.0 | 19.2-29.5 |
| 35-44 | 642 | 88 | 13.0 | 10.1-16.6 | 156 | 23.7 | 20.0-27.8 | 225 | 35.3 | 30.8-40.0 | 173 | 28.0 | 23.8-32.7 |
| 45-54 | 727 | 97 | 12.8 | 10.2-16.0 | 170 | 23.1 | 19.4-27.1 | 221 | 30.4 | 26.5-34.7 | 239 | 33.7 | 29.2-38.5 |
| 55-64 | 671 | 79 | 11.3 | 8.7-14.7 | 147 | 20.7 | 17.2-24.7 | 206 | 31.5 | 27.1-36.3 | 239 | 36.4 | 32.0-41.2 |
| 65-74 | 448 | 51 | 9.5 | 6.9-12.9 | 93 | 22.2 | 17.7-27.6 | 133 | 32.6 | 27.5-38.2 | 171 | 35.6 | 30.5-41.1 |
| 75+ | 338 | 34 | 9.0 | 6.1-13.2 | 70 | 19.6 | 15.0-25.3 | 84 | 24.1 | 19.1-30.0 | 150 | 47.2 | 40.7-53.8 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 441 | 44 | 8.4 | 5.8-11.9 | 82 | 21.7 | 16.3-28.4 | 95 | 26.1 | 19.9-33.4 | 220 | 43.8 | 37.3-50.6 |
| H.S. or G.E.D. | 999 | 142 | 15.9 | 12.7-19.7 | 215 | 22.2 | 18.4-26.5 | 254 | 26.8 | 22.7-31.5 | 388 | 35.1 | 31.0-39.4 |
| Some Post-H.S. | 818 | 131 | 18.6 | 14.3-23.8 | 175 | 21.2 | 17.4-25.6 | 241 | 29.1 | 24.7-33.8 | 271 | 31.2 | 26.7-36.0 |
| College Graduate | 1,161 | 128 | 10.6 | 8.5-13.1 | 314 | 26.7 | 23.6-30.1 | 485 | 42.5 | 38.9-46.2 | 234 | 20.2 | 17.2-23.5 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 349 | 49 | 15.2 | 10.6-21.2 | 71 | 17.6 | 12.9-23.5 | 90 | 30.3 | 23.5-38.1 | 139 | 37.0 | 29.8-44.9 |
| $15,000- 24,999 | 526 | 77 | 16.7 | 12.0-22.6 | 109 | 23.6 | 17.8-30.7 | 145 | 29.9 | 24.0-36.6 | 195 | 29.8 | 24.6-35.6 |
| $25,000- 34,999 | 377 | 66 | 14.2 | 10.4-19.0 | 79 | 25.0 | 18.5-32.8 | 100 | 29.9 | 23.0-38.0 | 132 | 30.9 | 24.7-37.9 |
| $35,000- 49,999 | 522 | 74 | 16.3 | 12.0-21.7 | 136 | 26.2 | 21.5-31.6 | 151 | 28.8 | 24.0-34.1 | 161 | 28.7 | 24.1-33.8 |
| $50,000-74,999 | 460 | 66 | 18.0 | 12.4-25.4 | 125 | 25.3 | 20.5-30.7 | 133 | 26.6 | 21.5-32.4 | 136 | 30.1 | 24.7-36.1 |
| $75,000+ | 761 | 74 | 9.8 | 7.4-12.9 | 184 | 22.6 | 19.2-26.4 | 335 | 43.3 | 38.9-47.8 | 168 | 24.3 | 20.2-28.9 |
| DISABILITY STATUS | |||||||||||||
| Yes | 1,172 | 163 | 14.1 | 11.0-18.0 | 229 | 20.1 | 16.9-23.7 | 348 | 31.9 | 27.9-36.2 | 432 | 33.9 | 30.2-37.8 |
| No | 2,209 | 280 | 13.8 | 11.8-16.0 | 556 | 25.2 | 22.7-27.8 | 717 | 33.2 | 30.5-36.0 | 656 | 27.9 | 25.3-30.5 |
| VETERAN STATUS | |||||||||||||
| Veteran | 460 | 60 | 13.1 | 9.8-17.3 | 98 | 20.4 | 16.2-25.3 | 140 | 29.8 | 24.7-35.5 | 162 | 36.8 | 30.7-43.2 |
| Non-Veteran | 2,958 | 385 | 13.9 | 12.0-16.0 | 689 | 24.0 | 21.8-26.3 | 934 | 33.1 | 30.7-35.7 | 950 | 29.0 | 26.8-31.3 |
Back to Tobacco Use Prevention (Asked January--June Only).
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
***Northeast NC I: Bertie, Gates, Halifax, Hertford, Northampton, and Warren counties.
Northeast NC II: Beaufort, Camden, Chowan, Currituck, Dare, Edgecombe, Hyde, Martin, Pasquotank, Perquimans, Tyrrell, and Washington counties.
Northeastern Partnership: Beaufort, Bertie, Camden, Chowan, Currituck, Dare, Edgecombe, Gates, Halifax, Hertford, Hyde, Martin, Northampton, Pamlico, Pasquotank, Perquimans, Tyrrell, Warren, and Washington.
Mountain Area Health Education Center (MAHEC): Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Swain, Transylvania, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 30MAY07.