View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Once | More than once | Never | |||||||
---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 5,871 | 101 | 2.3 | 1.8- 2.9 | 56 | 1.1 | 0.8- 1.6 | 5,714 | 96.6 | 95.8-97.2 |
-Pitt County | 141 | 1 | 0.5 | 0.1- 3.2 | 3 | 1.6 | 0.5- 4.9 | 137 | 98.0 | 94.6-99.3 |
GENDER | ||||||||||
Male | 50 | 0 | 0.0 | . - . | 3 | 3.3 | 1.0-10.3 | 47 | 96.7 | 89.7-99.0 |
Female | 91 | 1 | 0.9 | 0.1- 5.9 | 0 | 0.0 | . - . | 90 | 99.1 | 94.1-99.9 |
RACE | ||||||||||
White | 111 | 1 | 0.6 | 0.1- 4.1 | 2 | 1.5 | 0.4- 6.0 | 108 | 97.9 | 93.5-99.3 |
Other | 30 | 0 | 0.0 | . - . | 1 | 1.7 | 0.2-11.5 | 29 | 98.3 | 88.5-99.8 |
AGE | ||||||||||
18-44 | 63 | 1 | 0.8 | 0.1- 5.4 | 0 | 0.0 | . - . | 62 | 99.2 | 94.6-99.9 |
45+ | 78 | 0 | 0.0 | . - . | 3 | 3.8 | 1.2-11.4 | 75 | 96.2 | 88.6-98.8 |
EDUCATION | ||||||||||
H.S. or Less | 33 | 0 | 0.0 | . - . | 1 | 1.7 | 0.2-11.6 | 32 | 98.3 | 88.4-99.8 |
Some College + | 108 | 1 | 0.6 | 0.1- 4.1 | 2 | 1.5 | 0.4- 6.0 | 105 | 97.9 | 93.5-99.3 |
HOUSEHOLD INCOME | ||||||||||
Less than $50,000 | 61 | 0 | 0.0 | . - . | 2 | 2.4 | 0.6- 9.7 | 59 | 97.6 | 90.3-99.4 |
$50,000+ | 65 | 1 | 1.0 | 0.1- 6.6 | 1 | 1.3 | 0.2- 8.5 | 63 | 97.8 | 91.3-99.5 |
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 01JUN07.