View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Regular | Lights | Ultra lights | |||||||
---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 2,262 | 605 | 30.7 | 28.0-33.7 | 1,134 | 51.9 | 48.9-54.8 | 523 | 17.4 | 15.6-19.4 |
-Pitt County | 70 | 23 | 37.8 | 24.5-53.3 | 31 | 44.2 | 31.0-58.4 | 16 | 17.9 | 10.1-29.8 |
GENDER | ||||||||||
Male | 20 | 7 | 46.8 | 23.9-71.2 | 10 | 40.6 | 20.3-64.9 | 3 | 12.5 | 3.4-36.5 |
Female | 50 | 16 | 29.7 | 18.0-44.8 | 21 | 47.5 | 33.0-62.4 | 13 | 22.8 | 13.1-36.8 |
RACE | ||||||||||
White | 52 | 13 | 29.9 | 16.6-47.6 | 25 | 47.6 | 32.8-62.9 | 14 | 22.5 | 12.5-37.1 |
Other | 18 | 10 | 60.2 | 29.3-84.7 | 6 | 34.6 | 12.1-67.1 | 2 | 5.1 | 1.1-20.9 |
AGE | ||||||||||
18-44 | 30 | 12 | 47.3 | 27.4-68.0 | 13 | 39.5 | 21.9-60.2 | 5 | 13.3 | 4.8-32.0 |
45+ | 40 | 11 | 24.2 | 12.5-41.6 | 18 | 51.1 | 34.6-67.4 | 11 | 24.7 | 13.3-41.1 |
EDUCATION | ||||||||||
H.S. or Less | 28 | 13 | 51.3 | 28.9-73.1 | 10 | 36.5 | 17.9-60.2 | 5 | 12.3 | 4.6-29.0 |
Some College + | 42 | 10 | 27.8 | 13.7-48.3 | 21 | 50.0 | 33.0-67.0 | 11 | 22.2 | 11.1-39.3 |
HOUSEHOLD INCOME | ||||||||||
Less than $50,000 | 40 | 18 | 49.0 | 31.0-67.3 | 15 | 38.8 | 22.7-57.8 | 7 | 12.2 | 5.2-26.0 |
$50,000+ | 20 | 2 | 9.0 | 2.2-30.3 | 11 | 57.7 | 33.7-78.5 | 7 | 33.4 | 14.8-59.0 |
*Asked only of respondents who reported smoking daily or occasionally.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 01JUN07.