|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Past 3 years | 3 - 5 years | More than 5 years | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 6,389 | 5,573 | 86.4 | 85.2-87.5 | 325 | 5.4 | 4.7- 6.3 | 491 | 8.2 | 7.3- 9.1 |
| -Pitt County | 196 | 178 | 91.3 | 85.6-94.9 | 7 | 3.7 | 1.6- 8.5 | 11 | 5.0 | 2.5- 9.7 |
| GENDER | ||||||||||
| Male | 54 | 51 | 91.8 | 77.2-97.4 | 2 | 5.4 | 1.3-19.5 | 1 | 2.8 | 0.4-17.5 |
| Female | 142 | 127 | 91.0 | 84.8-94.8 | 5 | 2.7 | 1.1- 6.6 | 10 | 6.3 | 3.2-12.2 |
| RACE | ||||||||||
| White | 133 | 121 | 91.7 | 84.6-95.7 | 4 | 3.6 | 1.2-10.5 | 8 | 4.7 | 2.1-10.2 |
| Other | 63 | 57 | 90.4 | 77.9-96.2 | 3 | 3.9 | 1.0-13.9 | 3 | 5.6 | 1.6-18.2 |
| AGE | ||||||||||
| 18-44 | 70 | 62 | 91.0 | 81.5-95.9 | 4 | 5.6 | 1.9-15.6 | 4 | 3.3 | 1.2- 9.0 |
| 45+ | 125 | 115 | 91.5 | 83.2-95.8 | 3 | 1.9 | 0.6- 5.9 | 7 | 6.7 | 2.8-15.1 |
| EDUCATION | ||||||||||
| H.S. or Less | 64 | 60 | 95.7 | 88.3-98.5 | 3 | 3.2 | 0.9-10.2 | 1 | 1.2 | 0.2- 8.0 |
| Some College + | 132 | 118 | 89.4 | 81.5-94.1 | 4 | 3.9 | 1.3-11.1 | 10 | 6.7 | 3.3-13.2 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 94 | 88 | 95.6 | 90.2-98.1 | 1 | 0.8 | 0.1- 5.6 | 5 | 3.5 | 1.4- 8.6 |
| $50,000+ | 75 | 66 | 88.2 | 77.3-94.2 | 4 | 6.4 | 2.2-17.0 | 5 | 5.5 | 2.1-13.7 |
*These question are asked only of respondents who report NOT having diabetes.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 01JUN07.