|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Less than 1 year | 1-5 years | More than 5 years | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 3,749 | 1,387 | 40.0 | 37.7-42.4 | 1,254 | 32.3 | 30.2-34.5 | 1,108 | 27.7 | 25.7-29.7 |
| -Anson/Hoke/Montgo./Rich./Scotland/Stanly | 134 | 41 | 32.7 | 22.2-45.3 | 50 | 34.9 | 25.2-46.0 | 43 | 32.4 | 22.1-44.7 |
| GENDER | ||||||||||
| Male | 44 | 16 | 31.9 | 17.3-51.3 | 12 | 32.8 | 18.0-52.0 | 16 | 35.3 | 19.0-55.9 |
| Female | 90 | 25 | 33.4 | 19.9-50.3 | 38 | 36.7 | 25.2-49.9 | 27 | 29.9 | 18.6-44.4 |
| RACE | ||||||||||
| White | 84 | 30 | 31.7 | 21.6-44.0 | 30 | 38.8 | 26.7-52.4 | 24 | 29.5 | 18.4-43.8 |
| Other | 50 | 11 | 33.9 | 16.1-57.8 | 20 | 30.0 | 16.6-48.1 | 19 | 36.0 | 19.0-57.5 |
| AGE | ||||||||||
| 18-44 | 36 | 13 | 36.4 | 18.3-59.5 | 14 | 29.9 | 15.4-50.0 | 9 | 33.7 | 16.2-57.0 |
| 45+ | 97 | 27 | 29.2 | 20.2-40.1 | 36 | 39.5 | 29.2-50.8 | 34 | 31.4 | 22.5-41.9 |
| EDUCATION | ||||||||||
| H.S. or Less | 72 | 21 | 29.0 | 15.8-47.2 | 23 | 29.0 | 17.5-44.0 | 28 | 41.9 | 26.4-59.2 |
| Some College + | 62 | 20 | 37.5 | 22.8-54.9 | 27 | 42.5 | 27.9-58.5 | 15 | 20.0 | 11.0-33.6 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 78 | 22 | 30.6 | 18.2-46.7 | 29 | 30.6 | 19.1-45.2 | 27 | 38.8 | 24.2-55.6 |
| $50,000+ | 33 | 12 | 33.7 | 18.9-52.6 | 12 | 44.3 | 26.7-63.5 | 9 | 22.0 | 11.0-39.2 |
*Asked only of care givers.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 05JUN07.