View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Once | More than once | Never | |||||||
---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 5,871 | 101 | 2.3 | 1.8- 2.9 | 56 | 1.1 | 0.8- 1.6 | 5,714 | 96.6 | 95.8-97.2 |
-Randolph County | 106 | 1 | 1.3 | 0.2- 8.6 | 2 | 1.4 | 0.3- 6.1 | 103 | 97.3 | 91.2-99.2 |
GENDER | ||||||||||
Male | 54 | 0 | 0.0 | . - . | 1 | 1.5 | 0.2-10.2 | 53 | 98.5 | 89.8-99.8 |
Female | 52 | 1 | 3.7 | 0.5-21.7 | 1 | 1.2 | 0.2- 8.2 | 50 | 95.1 | 80.0-99.0 |
RACE | ||||||||||
White | 103 | 1 | 1.3 | 0.2- 8.9 | 2 | 1.4 | 0.3- 6.2 | 100 | 97.2 | 91.0-99.2 |
Other | 3 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 3 | 100 | . - . |
AGE | ||||||||||
18-44 | 41 | 1 | 2.0 | 0.3-13.3 | 1 | 1.5 | 0.2-10.3 | 39 | 96.5 | 86.2-99.2 |
45+ | 65 | 0 | 0.0 | . - . | 1 | 1.2 | 0.2- 7.9 | 64 | 98.8 | 92.1-99.8 |
EDUCATION | ||||||||||
H.S. or Less | 50 | 0 | 0.0 | . - . | 2 | 2.7 | 0.6-11.7 | 48 | 97.3 | 88.3-99.4 |
Some College + | 55 | 1 | 2.7 | 0.4-16.8 | 0 | 0.0 | . - . | 54 | 97.3 | 83.2-99.6 |
HOUSEHOLD INCOME | ||||||||||
Less than $50,000 | 47 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 47 | 100 | . - . |
$50,000+ | 47 | 1 | 2.7 | 0.4-17.0 | 2 | 2.9 | 0.7-12.3 | 44 | 94.3 | 82.4-98.3 |
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 01JUN07.