|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Less than 6 mos. | 6 mos. to 1 year | Past year | Past 5 years | Past 10 years | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 3,411 | 147 | 6.3 | 5.0- 7.8 | 93 | 3.7 | 2.7- 5.2 | 434 | 15.1 | 13.4-17.0 | 358 | 12.2 | 10.7-14.0 | 2,379 | 62.7 | 60.3-65.0 |
| -Wake County | 167 | 9 | 6.8 | 3.2-13.9 | 1 | 2.8 | 0.4-16.9 | 20 | 15.3 | 9.6-23.4 | 15 | 13.5 | 7.8-22.2 | 122 | 61.7 | 52.0-70.5 |
| GENDER | ||||||||||||||||
| Male | 71 | 5 | 7.8 | 2.7-20.3 | 1 | 5.1 | 0.7-28.0 | 7 | 14.2 | 6.7-27.7 | 8 | 16.1 | 7.9-29.9 | 50 | 56.9 | 42.6-70.0 |
| Female | 96 | 4 | 5.7 | 2.0-14.8 | 0 | 0.0 | . - . | 13 | 16.5 | 9.6-27.0 | 7 | 10.4 | 4.4-22.5 | 72 | 67.4 | 55.3-77.6 |
| RACE | ||||||||||||||||
| White | 141 | 6 | 6.6 | 2.7-15.2 | 1 | 3.4 | 0.5-20.0 | 15 | 12.3 | 7.1-20.5 | 13 | 13.3 | 7.3-23.0 | 106 | 64.5 | 53.6-74.0 |
| Other | 23 | 3 | 9.1 | 2.6-27.2 | 0 | 0.0 | . - . | 3 | 24.2 | 8.3-53.0 | 2 | 16.3 | 4.2-46.2 | 15 | 50.4 | 28.3-72.4 |
| AGE | ||||||||||||||||
| 18-44 | 37 | 6 | 16.7 | 7.0-34.7 | 1 | 8.1 | 1.2-39.3 | 12 | 31.2 | 17.4-49.5 | 6 | 20.6 | 9.0-40.7 | 12 | 23.4 | 12.7-39.1 |
| 45+ | 129 | 3 | 1.7 | 0.5- 5.3 | 0 | 0.0 | . - . | 8 | 7.0 | 3.2-14.6 | 9 | 9.8 | 4.8-18.8 | 109 | 81.5 | 72.0-88.4 |
| EDUCATION | ||||||||||||||||
| H.S. or Less | 32 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 5 | 17.1 | 6.8-36.8 | 7 | 32.5 | 16.1-54.8 | 20 | 50.4 | 31.6-69.0 |
| Some College + | 134 | 9 | 8.8 | 4.2-17.6 | 1 | 3.6 | 0.5-21.0 | 15 | 14.9 | 8.7-24.4 | 8 | 8.3 | 3.7-17.4 | 101 | 64.4 | 53.2-74.3 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $50,000 | 63 | 4 | 4.9 | 1.8-12.7 | 0 | 0.0 | . - . | 8 | 16.9 | 7.7-33.3 | 4 | 11.4 | 3.8-29.3 | 47 | 66.8 | 50.5-79.9 |
| $50,000+ | 83 | 5 | 9.3 | 3.7-21.5 | 1 | 4.9 | 0.7-26.9 | 10 | 15.0 | 7.9-26.6 | 8 | 12.8 | 6.0-25.3 | 59 | 58.1 | 44.7-70.4 |
* Asked only of respondents who reported smoking 100 cigarettes in their entire lifetime and now smoke not at all (for any length of time).
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 01JUN07.