|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
One partner | Two partners | Three partners | Four or more partners | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 3,032 | 2,451 | 76.9 | 74.3-79.3 | 102 | 4.2 | 3.2- 5.5 | 50 | 3.1 | 2.2- 4.4 | 37 | 1.7 | 1.0- 2.8 | 392 | 14.1 | 12.1-16.4 |
| -Western NC | 287 | 225 | 74.6 | 66.4-81.3 | 11 | 5.8 | 2.6-12.5 | 4 | 2.2 | 0.6- 7.4 | 6 | 1.5 | 0.5- 4.1 | 41 | 15.9 | 10.6-23.2 |
| GENDER | ||||||||||||||||
| Male | 107 | 72 | 65.8 | 53.7-76.1 | 9 | 11.2 | 5.0-23.4 | 4 | 4.4 | 1.3-14.2 | 4 | 2.4 | 0.7- 7.7 | 18 | 16.2 | 9.5-26.4 |
| Female | 180 | 153 | 83.3 | 71.8-90.7 | 2 | 0.5 | 0.1- 1.9 | 0 | 0.0 | . - . | 2 | 0.6 | 0.1- 3.6 | 23 | 15.6 | 8.4-27.3 |
| RACE | ||||||||||||||||
| White | 238 | 193 | 78.4 | 69.2-85.4 | 11 | 7.0 | 3.1-14.8 | 1 | 1.5 | 0.2-10.0 | 3 | 0.6 | 0.1- 2.2 | 30 | 12.6 | 7.4-20.4 |
| African American | 14 | 10 | 84.1 | 58.0-95.3 | 0 | 0.0 | . - . | 1 | 3.5 | 0.4-22.4 | 2 | 11.3 | 2.5-38.3 | 1 | 1.2 | 0.1- 8.7 |
| Other Minorities | 33 | 22 | 49.7 | 30.2-69.2 | 0 | 0.0 | . - . | 2 | 6.2 | 1.5-22.3 | 1 | 5.1 | 0.7-28.4 | 8 | 39.1 | 20.8-61.1 |
| HISPANIC | ||||||||||||||||
| Hispanic | 21 | 14 | 49.1 | 26.9-71.8 | 0 | 0.0 | . - . | 1 | 4.7 | 0.6-27.1 | 0 | 0.0 | . - . | 6 | 46.2 | 24.1-69.9 |
| Non-Hispanic | 265 | 211 | 77.6 | 69.0-84.3 | 11 | 6.5 | 2.9-13.8 | 3 | 1.9 | 0.4- 8.2 | 6 | 1.7 | 0.6- 4.6 | 34 | 12.4 | 7.5-19.7 |
| AGE | ||||||||||||||||
| 18-24 | 27 | 19 | 63.8 | 40.9-81.7 | 3 | 13.5 | 4.3-35.1 | 0 | 0.0 | . - . | 1 | 0.9 | 0.1- 6.0 | 4 | 21.9 | 8.2-46.8 |
| 25-34 | 71 | 56 | 70.1 | 53.6-82.6 | 1 | 5.4 | 0.8-29.5 | 3 | 7.2 | 2.0-22.9 | 2 | 2.8 | 0.6-13.2 | 9 | 14.5 | 6.7-28.4 |
| 35-44 | 122 | 97 | 80.7 | 69.9-88.3 | 5 | 2.2 | 0.9- 5.4 | 1 | 0.3 | 0.0- 2.3 | 2 | 1.0 | 0.2- 5.4 | 17 | 15.8 | 8.7-27.0 |
| 45-49 | 65 | 52 | 85.7 | 74.4-92.6 | 2 | 3.4 | 0.6-17.1 | 0 | 0.0 | . - . | 1 | 1.0 | 0.1- 6.9 | 10 | 9.8 | 4.8-19.0 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 35 | 22 | 43.3 | 25.0-63.6 | 3 | 18.8 | 5.9-46.3 | 1 | 7.7 | 1.1-38.1 | 1 | 0.9 | 0.1- 6.6 | 8 | 29.3 | 13.9-51.5 |
| H.S. or G.E.D. | 90 | 69 | 75.9 | 60.8-86.5 | 4 | 4.4 | 1.1-16.6 | 2 | 1.6 | 0.3- 7.8 | 2 | 0.6 | 0.1- 3.3 | 13 | 17.5 | 8.4-32.9 |
| Some Post-H.S. | 83 | 65 | 82.4 | 70.5-90.2 | 4 | 4.0 | 0.9-15.4 | 0 | 0.0 | . - . | 3 | 4.2 | 1.1-14.2 | 11 | 9.4 | 4.4-19.1 |
| College Graduate | 79 | 69 | 87.8 | 73.3-95.0 | 0 | 0.0 | . - . | 1 | 1.7 | 0.2-11.0 | 0 | 0.0 | . - . | 9 | 10.5 | 3.9-25.3 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 33 | 21 | 57.6 | 32.7-79.2 | 2 | 14.9 | 2.5-54.2 | 0 | 0.0 | . - . | 1 | 0.3 | 0.0- 2.2 | 9 | 27.1 | 11.4-52.0 |
| $15,000- 24,999 | 55 | 37 | 63.1 | 44.8-78.3 | 4 | 8.4 | 2.3-26.3 | 1 | 6.0 | 0.9-31.9 | 2 | 4.5 | 1.0-17.9 | 11 | 18.0 | 8.1-35.2 |
| $25,000- 34,999 | 38 | 27 | 66.8 | 41.4-85.2 | 2 | 5.7 | 0.9-28.0 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 9 | 27.5 | 10.6-55.0 |
| $35,000- 49,999 | 56 | 50 | 89.8 | 71.4-96.9 | 1 | 5.9 | 0.8-31.4 | 2 | 2.2 | 0.5-10.2 | 1 | 0.8 | 0.1- 5.7 | 2 | 1.2 | 0.3- 5.1 |
| $50,000-74,999 | 38 | 35 | 95.2 | 84.9-98.6 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 1 | 1.7 | 0.2-11.3 | 2 | 3.1 | 0.7-13.2 |
| $75,000+ | 34 | 33 | 94.7 | 70.7-99.2 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 1 | 5.3 | 0.8-29.3 |
| DISABILITY STATUS | ||||||||||||||||
| Yes | 88 | 59 | 62.4 | 47.2-75.5 | 7 | 13.9 | 5.0-33.2 | 1 | 0.4 | 0.1- 2.9 | 3 | 3.8 | 0.9-14.7 | 18 | 19.4 | 10.6-32.9 |
| No | 198 | 165 | 78.7 | 68.9-86.0 | 4 | 3.0 | 0.9- 9.8 | 3 | 2.8 | 0.8- 9.9 | 3 | 0.7 | 0.2- 2.1 | 23 | 14.8 | 8.7-24.1 |
| VETERAN STATUS | ||||||||||||||||
| Veteran | 15 | 8 | 63.9 | 33.6-86.0 | 1 | 1.1 | 0.1- 7.9 | 1 | 5.7 | 0.8-32.1 | 0 | 0.0 | . - . | 5 | 29.4 | 9.7-61.8 |
| Non-Veteran | 272 | 217 | 75.2 | 66.7-82.1 | 10 | 6.1 | 2.7-13.2 | 3 | 2.0 | 0.5- 7.9 | 6 | 1.6 | 0.6- 4.4 | 36 | 15.1 | 9.7-22.7 |
Back to Sexual Behavior (Asked July--December Only).
*This question was asked of all respondents less than age 50.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
***Northeast NC I: Bertie, Gates, Halifax, Hertford, Northampton, and Warren counties.
Northeast NC II: Beaufort, Camden, Chowan, Currituck, Dare, Edgecombe, Hyde, Martin, Pasquotank, Perquimans, Tyrrell, and Washington counties.
Northeastern Partnership: Beaufort, Bertie, Camden, Chowan, Currituck, Dare, Edgecombe, Gates, Halifax, Hertford, Hyde, Martin, Northampton, Pamlico, Pasquotank, Perquimans, Tyrrell, Warren, and Washington.
Mountain Area Health Education Center (MAHEC): Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Swain, Transylvania, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 29MAY07.