|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Excellent | Very good | Good | Fair | Poor | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 15,595 | 2,757 | 19.9 | 18.9-20.8 | 4,753 | 31.6 | 30.5-32.6 | 4,759 | 30.4 | 29.4-31.5 | 2,200 | 12.8 | 12.1-13.5 | 1,126 | 5.3 | 4.9- 5.8 |
| -Western NC | 1,662 | 252 | 17.4 | 14.9-20.2 | 510 | 32.6 | 29.6-35.9 | 511 | 30.6 | 27.6-33.8 | 231 | 12.3 | 10.4-14.4 | 158 | 7.1 | 5.8- 8.7 |
| GENDER | ||||||||||||||||
| Male | 617 | 96 | 18.7 | 14.6-23.6 | 205 | 33.9 | 29.1-39.1 | 184 | 29.4 | 24.9-34.3 | 82 | 11.6 | 8.7-15.3 | 50 | 6.4 | 4.4- 9.1 |
| Female | 1,045 | 156 | 16.2 | 13.5-19.5 | 305 | 31.5 | 27.6-35.6 | 327 | 31.7 | 27.8-35.9 | 149 | 12.9 | 10.6-15.5 | 108 | 7.7 | 6.1- 9.7 |
| RACE | ||||||||||||||||
| White | 1,502 | 239 | 18.6 | 15.9-21.6 | 475 | 34.4 | 31.2-37.9 | 443 | 28.3 | 25.3-31.6 | 198 | 11.3 | 9.4-13.5 | 147 | 7.4 | 6.0- 9.1 |
| African American | 47 | 4 | 14.4 | 4.7-36.4 | 10 | 26.1 | 11.6-48.6 | 18 | 33.8 | 19.9-51.3 | 10 | 16.4 | 8.0-30.6 | 5 | 9.3 | 3.3-23.8 |
| Other Minorities | 103 | 8 | 3.2 | 1.5- 7.1 | 22 | 13.2 | 6.9-23.8 | 46 | 56.7 | 43.7-68.7 | 21 | 23.7 | 14.8-35.5 | 6 | 3.2 | 1.0-10.4 |
| HISPANIC | ||||||||||||||||
| Hispanic | 66 | 6 | 3.6 | 1.4- 8.5 | 8 | 11.5 | 5.1-24.0 | 33 | 59.3 | 44.8-72.3 | 17 | 23.2 | 13.6-36.6 | 2 | 2.4 | 0.4-12.8 |
| Non-Hispanic | 1,589 | 245 | 18.3 | 15.6-21.2 | 502 | 34.2 | 31.0-37.5 | 476 | 28.8 | 25.8-31.9 | 211 | 11.5 | 9.6-13.7 | 155 | 7.3 | 6.0- 9.0 |
| AGE | ||||||||||||||||
| 18-24 | 53 | 14 | 27.6 | 15.8-43.8 | 17 | 36.8 | 22.9-53.4 | 20 | 33.9 | 20.8-50.0 | 2 | 1.6 | 0.3- 7.6 | 0 | 0.0 | . - . |
| 25-34 | 172 | 34 | 16.5 | 11.2-23.5 | 62 | 32.9 | 25.1-41.8 | 52 | 35.2 | 26.8-44.7 | 17 | 12.7 | 7.0-21.8 | 7 | 2.8 | 1.1- 6.7 |
| 35-44 | 246 | 46 | 20.0 | 14.6-27.0 | 95 | 39.4 | 32.4-46.9 | 64 | 24.8 | 18.9-31.8 | 31 | 11.9 | 8.2-17.0 | 10 | 3.8 | 1.7- 8.5 |
| 45-54 | 318 | 52 | 17.9 | 13.0-24.1 | 108 | 33.3 | 27.2-39.9 | 105 | 30.3 | 24.5-36.8 | 40 | 13.5 | 9.5-19.0 | 13 | 5.0 | 2.3-10.6 |
| 55-64 | 354 | 52 | 15.5 | 11.3-20.9 | 101 | 30.4 | 25.0-36.4 | 106 | 28.6 | 23.4-34.4 | 51 | 13.8 | 10.1-18.6 | 44 | 11.7 | 8.2-16.4 |
| 65-74 | 291 | 38 | 15.3 | 10.8-21.3 | 77 | 26.2 | 20.7-32.6 | 83 | 28.8 | 22.9-35.4 | 43 | 13.5 | 9.7-18.6 | 50 | 16.2 | 11.9-21.6 |
| 75+ | 221 | 15 | 6.0 | 3.4-10.5 | 48 | 24.5 | 17.8-32.6 | 78 | 35.3 | 28.3-43.1 | 46 | 18.7 | 13.5-25.3 | 34 | 15.5 | 10.6-22.0 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 268 | 16 | 7.8 | 3.5-16.1 | 35 | 17.3 | 10.5-27.0 | 89 | 36.2 | 28.0-45.3 | 69 | 22.7 | 16.1-31.1 | 59 | 16.0 | 11.1-22.5 |
| H.S. or G.E.D. | 514 | 47 | 10.8 | 7.5-15.5 | 150 | 32.0 | 26.5-38.1 | 179 | 34.9 | 29.2-41.1 | 89 | 14.9 | 11.6-19.0 | 49 | 7.4 | 5.1-10.4 |
| Some Post-H.S. | 413 | 70 | 19.1 | 14.5-24.7 | 121 | 31.8 | 26.1-38.1 | 136 | 32.9 | 27.2-39.0 | 47 | 10.0 | 7.2-13.7 | 39 | 6.3 | 4.3- 9.1 |
| College Graduate | 460 | 117 | 29.9 | 24.4-36.1 | 201 | 44.2 | 38.5-50.1 | 105 | 19.4 | 15.5-24.0 | 26 | 4.6 | 2.9- 7.2 | 11 | 1.8 | 0.9- 3.6 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 221 | 17 | 8.9 | 4.2-18.0 | 29 | 16.7 | 10.4-25.7 | 52 | 23.0 | 16.2-31.6 | 61 | 25.8 | 18.0-35.5 | 62 | 25.5 | 18.7-33.7 |
| $15,000- 24,999 | 306 | 17 | 4.2 | 2.1- 7.9 | 85 | 30.5 | 23.7-38.4 | 115 | 40.0 | 32.6-47.9 | 45 | 14.4 | 9.6-21.0 | 44 | 10.9 | 7.2-16.4 |
| $25,000- 34,999 | 241 | 27 | 12.3 | 7.3-19.9 | 67 | 32.7 | 24.4-42.1 | 86 | 32.1 | 24.6-40.5 | 40 | 16.6 | 11.4-23.4 | 21 | 6.4 | 3.9-10.4 |
| $35,000- 49,999 | 259 | 50 | 23.0 | 16.8-30.7 | 94 | 31.8 | 24.9-39.5 | 84 | 34.8 | 27.4-43.1 | 25 | 8.4 | 5.3-13.0 | 6 | 2.0 | 0.8- 4.8 |
| $50,000-74,999 | 193 | 41 | 23.0 | 16.4-31.4 | 82 | 39.3 | 31.4-47.8 | 54 | 29.5 | 22.2-38.0 | 13 | 6.5 | 3.7-11.2 | 3 | 1.7 | 0.5- 5.9 |
| $75,000+ | 196 | 66 | 33.8 | 26.3-42.2 | 84 | 47.5 | 39.2-56.0 | 38 | 14.2 | 9.8-20.2 | 7 | 3.9 | 1.8- 8.4 | 1 | 0.5 | 0.1- 3.2 |
| DISABILITY STATUS | ||||||||||||||||
| Yes | 663 | 37 | 6.1 | 4.0- 9.2 | 107 | 18.6 | 14.4-23.8 | 212 | 32.3 | 27.7-37.3 | 159 | 23.8 | 19.7-28.5 | 148 | 19.2 | 15.7-23.4 |
| No | 950 | 209 | 23.5 | 20.0-27.5 | 376 | 38.8 | 34.7-43.0 | 286 | 30.0 | 26.2-34.3 | 70 | 6.7 | 5.0- 9.0 | 9 | 0.9 | 0.4- 1.9 |
| VETERAN STATUS | ||||||||||||||||
| Veteran | 244 | 41 | 20.5 | 14.6-28.1 | 77 | 32.0 | 25.2-39.7 | 67 | 24.6 | 18.8-31.5 | 36 | 13.6 | 9.3-19.4 | 23 | 9.3 | 5.8-14.6 |
| Non-Veteran | 1,416 | 211 | 16.9 | 14.2-20.0 | 431 | 32.7 | 29.3-36.2 | 444 | 31.6 | 28.3-35.1 | 195 | 12.1 | 10.1-14.5 | 135 | 6.8 | 5.4- 8.4 |
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
***Northeast NC I: Bertie, Gates, Halifax, Hertford, Northampton, and Warren counties.
Northeast NC II: Beaufort, Camden, Chowan, Currituck, Dare, Edgecombe, Hyde, Martin, Pasquotank, Perquimans, Tyrrell, and Washington counties.
Northeastern Partnership: Beaufort, Bertie, Camden, Chowan, Currituck, Dare, Edgecombe, Gates, Halifax, Hertford, Hyde, Martin, Northampton, Pamlico, Pasquotank, Perquimans, Tyrrell, Warren, and Washington.
Mountain Area Health Education Center (MAHEC): Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Swain, Transylvania, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 29MAY07.