|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Private Doctor | Hospital | Clinic | Home | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 3,913 | 1,716 | 42.0 | 40.0-44.1 | 688 | 15.9 | 14.4-17.4 | 940 | 25.9 | 24.0-27.8 | 160 | 3.8 | 3.0- 4.8 | 409 | 12.4 | 11.0-14.0 |
| -Western NC | 322 | 129 | 46.1 | 38.9-53.5 | 54 | 13.3 | 9.4-18.4 | 84 | 23.5 | 18.3-29.6 | 10 | 2.0 | 1.0- 4.0 | 45 | 15.1 | 10.4-21.5 |
| GENDER | ||||||||||||||||
| Male | 112 | 43 | 46.1 | 34.4-58.2 | 16 | 12.6 | 7.0-21.6 | 26 | 17.3 | 11.1-26.0 | 3 | 1.8 | 0.6- 5.5 | 24 | 22.2 | 13.4-34.4 |
| Female | 210 | 86 | 46.1 | 37.3-55.2 | 38 | 13.8 | 9.1-20.6 | 58 | 28.3 | 21.1-36.9 | 7 | 2.2 | 0.9- 5.0 | 21 | 9.5 | 5.7-15.4 |
| RACE | ||||||||||||||||
| White | 265 | 110 | 47.4 | 39.5-55.4 | 39 | 13.5 | 9.3-19.1 | 70 | 22.3 | 16.9-28.8 | 9 | 2.1 | 1.0- 4.3 | 37 | 14.7 | 9.7-21.8 |
| African American | 17 | 8 | 60.3 | 27.9-85.6 | 2 | 4.0 | 0.9-16.8 | 3 | 7.9 | 2.1-25.4 | 0 | 0.0 | . - . | 4 | 27.7 | 7.6-64.2 |
| Other Minorities | 37 | 8 | 23.4 | 10.5-44.2 | 13 | 16.5 | 5.8-38.9 | 11 | 42.1 | 23.2-63.7 | 1 | 2.3 | 0.3-15.0 | 4 | 15.7 | 5.1-39.4 |
| HISPANIC | ||||||||||||||||
| Hispanic | 16 | 4 | 14.8 | 4.7-38.0 | 0 | 0.0 | . - . | 8 | 61.0 | 32.7-83.4 | 1 | 4.1 | 0.5-25.0 | 3 | 20.1 | 5.0-54.4 |
| Non-Hispanic | 304 | 124 | 47.6 | 40.1-55.2 | 54 | 14.1 | 10.0-19.5 | 76 | 21.5 | 16.5-27.6 | 9 | 1.9 | 0.9- 3.9 | 41 | 14.9 | 10.0-21.4 |
| AGE | ||||||||||||||||
| 18-24 | 18 | 8 | 60.8 | 36.3-80.8 | 0 | 0.0 | . - . | 7 | 26.0 | 11.2-49.5 | 1 | 2.2 | 0.3-14.6 | 2 | 11.0 | 2.7-35.7 |
| 25-34 | 74 | 35 | 44.0 | 30.2-58.7 | 9 | 12.0 | 5.3-25.0 | 20 | 27.0 | 16.7-40.7 | 1 | 0.7 | 0.1- 5.1 | 9 | 16.3 | 6.8-34.0 |
| 35-44 | 100 | 39 | 42.1 | 31.3-53.6 | 21 | 16.1 | 9.7-25.4 | 21 | 22.3 | 14.2-33.4 | 6 | 5.3 | 2.3-11.9 | 13 | 14.2 | 7.9-24.3 |
| 45-54 | 71 | 25 | 46.9 | 32.5-61.7 | 13 | 20.4 | 10.8-35.2 | 18 | 13.4 | 7.8-22.0 | 2 | 0.6 | 0.1- 3.7 | 13 | 18.7 | 9.8-32.7 |
| 55-64 | 59 | 22 | 40.3 | 26.5-55.8 | 11 | 16.1 | 7.2-32.1 | 18 | 29.6 | 18.0-44.7 | 0 | 0.0 | . - . | 8 | 14.0 | 6.5-27.5 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 33 | 8 | 21.2 | 8.1-45.1 | 2 | 1.4 | 0.3- 6.0 | 13 | 28.8 | 13.9-50.3 | 1 | 2.1 | 0.3-14.1 | 9 | 46.5 | 23.1-71.5 |
| H.S. or G.E.D. | 80 | 33 | 51.2 | 36.8-65.4 | 18 | 17.0 | 9.4-28.6 | 21 | 22.3 | 13.3-35.0 | 1 | 0.8 | 0.1- 5.2 | 7 | 8.8 | 3.8-19.0 |
| Some Post-H.S. | 97 | 41 | 47.1 | 34.6-59.9 | 16 | 13.6 | 7.1-24.4 | 20 | 22.0 | 13.5-33.8 | 4 | 2.1 | 0.6- 7.2 | 16 | 15.2 | 8.1-26.7 |
| College Graduate | 110 | 46 | 48.7 | 37.2-60.3 | 18 | 13.6 | 7.5-23.3 | 29 | 23.5 | 15.2-34.4 | 4 | 3.1 | 1.1- 8.4 | 13 | 11.1 | 6.0-19.5 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 46 | 19 | 32.7 | 18.4-51.2 | 5 | 4.9 | 1.6-13.8 | 12 | 28.6 | 14.4-48.9 | 1 | 2.9 | 0.4-18.1 | 9 | 30.9 | 12.1-59.4 |
| $15,000- 24,999 | 52 | 15 | 36.3 | 19.6-57.1 | 11 | 22.3 | 10.5-41.3 | 19 | 28.4 | 16.1-45.2 | 0 | 0.0 | . - . | 7 | 13.0 | 5.2-28.7 |
| $25,000- 34,999 | 38 | 13 | 34.1 | 18.0-55.0 | 7 | 13.6 | 5.4-30.1 | 11 | 31.5 | 15.2-54.2 | 2 | 3.6 | 0.9-14.0 | 5 | 17.1 | 5.8-40.8 |
| $35,000- 49,999 | 66 | 31 | 61.8 | 46.5-75.0 | 11 | 10.7 | 4.9-22.1 | 15 | 15.9 | 8.6-27.5 | 2 | 1.5 | 0.3- 6.0 | 7 | 10.2 | 4.4-21.8 |
| $50,000-74,999 | 38 | 17 | 46.8 | 28.9-65.7 | 8 | 15.9 | 6.5-33.8 | 5 | 13.2 | 4.9-30.9 | 0 | 0.0 | . - . | 8 | 24.1 | 10.8-45.4 |
| $75,000+ | 51 | 23 | 57.0 | 40.6-72.0 | 12 | 20.9 | 10.7-36.8 | 7 | 10.4 | 4.5-22.2 | 2 | 1.6 | 0.2- 9.8 | 7 | 10.1 | 4.2-22.3 |
| DISABILITY STATUS | ||||||||||||||||
| Yes | 118 | 50 | 46.6 | 34.9-58.8 | 20 | 13.2 | 6.9-23.8 | 33 | 23.5 | 15.4-34.2 | 2 | 0.8 | 0.1- 5.2 | 13 | 15.8 | 7.0-32.1 |
| No | 198 | 78 | 46.5 | 37.4-55.8 | 32 | 13.1 | 8.6-19.6 | 51 | 24.0 | 17.6-31.8 | 7 | 2.2 | 1.0- 4.9 | 30 | 14.2 | 9.3-21.0 |
| VETERAN STATUS | ||||||||||||||||
| Veteran | 43 | 12 | 26.5 | 13.9-44.4 | 6 | 18.4 | 7.7-38.0 | 13 | 27.9 | 15.4-45.1 | 0 | 0.0 | . - . | 12 | 27.2 | 14.7-44.7 |
| Non-Veteran | 279 | 117 | 48.5 | 40.7-56.4 | 48 | 12.7 | 8.7-18.1 | 71 | 22.9 | 17.4-29.5 | 10 | 2.2 | 1.1- 4.4 | 33 | 13.7 | 8.8-20.7 |
*This question was asked only of respondents (<65 yrs.) who reported having ever been tested for HIV.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
***Northeast NC I: Bertie, Gates, Halifax, Hertford, Northampton, and Warren counties.
Northeast NC II: Beaufort, Camden, Chowan, Currituck, Dare, Edgecombe, Hyde, Martin, Pasquotank, Perquimans, Tyrrell, and Washington counties.
Northeastern Partnership: Beaufort, Bertie, Camden, Chowan, Currituck, Dare, Edgecombe, Gates, Halifax, Hertford, Hyde, Martin, Northampton, Pamlico, Pasquotank, Perquimans, Tyrrell, Warren, and Washington.
Mountain Area Health Education Center (MAHEC): Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Swain, Transylvania, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 29MAY07.