|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Tubes tied | Vasectomy | Pill | Condoms | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 1,539 | 305 | 16.5 | 14.3-19.1 | 293 | 15.1 | 13.1-17.5 | 373 | 27.9 | 24.6-31.5 | 205 | 17.6 | 14.6-21.0 | 363 | 22.8 | 20.0-25.9 |
| -Alamance County | 32 | 8 | 19.4 | 9.3-36.1 | 6 | 13.2 | 5.7-27.6 | 6 | 31.8 | 15.3-54.6 | 3 | 11.5 | 3.5-32.2 | 9 | 24.1 | 12.3-41.9 |
| GENDER | ||||||||||||||||
| Male | 17 | 5 | 22.6 | 8.7-47.0 | 3 | 12.0 | 3.7-32.8 | 3 | 25.7 | 8.7-55.6 | 3 | 21.2 | 6.5-51.0 | 3 | 18.4 | 5.9-45.0 |
| Female | 15 | 3 | 15.6 | 4.6-41.1 | 3 | 14.5 | 4.3-39.3 | 3 | 39.0 | 14.2-71.3 | 0 | 0.0 | . - . | 6 | 30.9 | 12.7-57.7 |
| RACE | ||||||||||||||||
| White | 23 | 6 | 21.6 | 9.2-42.8 | 6 | 18.8 | 8.1-38.0 | 3 | 22.1 | 6.9-51.9 | 2 | 12.5 | 2.9-40.6 | 6 | 25.1 | 11.1-47.4 |
| Other | 9 | 2 | 14.3 | 3.2-45.7 | 0 | 0.0 | . - . | 3 | 54.6 | 22.5-83.2 | 1 | 9.4 | 1.2-46.5 | 3 | 21.8 | 6.3-53.6 |
| AGE | ||||||||||||||||
| 18-44 | 24 | 4 | 13.8 | 4.9-33.2 | 4 | 11.5 | 4.1-28.3 | 5 | 34.8 | 15.7-60.3 | 3 | 14.3 | 4.3-38.4 | 8 | 25.7 | 12.3-46.0 |
| 45+ | 8 | 4 | 43.2 | 15.4-76.1 | 2 | 20.2 | 4.7-56.4 | 1 | 19.2 | 2.8-66.3 | 0 | 0.0 | . - . | 1 | 17.3 | 2.5-63.4 |
| EDUCATION | ||||||||||||||||
| H.S. or Less | 12 | 2 | 11.1 | 2.6-37.2 | 1 | 4.2 | 0.6-25.4 | 4 | 43.9 | 17.9-73.7 | 2 | 19.5 | 4.5-55.3 | 3 | 21.3 | 6.4-51.6 |
| Some College + | 20 | 6 | 26.2 | 11.2-50.1 | 5 | 20.6 | 8.2-43.0 | 2 | 21.8 | 5.5-57.0 | 1 | 4.9 | 0.7-28.2 | 6 | 26.4 | 11.6-49.6 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $50,000 | 13 | 5 | 26.3 | 9.9-53.7 | 0 | 0.0 | . - . | 3 | 36.7 | 12.8-69.6 | 1 | 6.8 | 0.9-36.7 | 4 | 30.2 | 11.0-60.2 |
| $50,000+ | 16 | 3 | 16.6 | 4.9-43.3 | 5 | 20.3 | 7.8-43.4 | 3 | 32.6 | 11.2-64.9 | 1 | 11.9 | 1.7-51.2 | 4 | 18.7 | 6.5-43.0 |
*This question was asked of female respondents who reported being ages 18-50 years old and not pregnant
and of male respondents who reported being ages 18-59 years old.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 06MAY08.