|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Strongly support | Moderately support | Do not support | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 6,830 | 5,018 | 72.6 | 70.9-74.2 | 932 | 15.1 | 13.8-16.5 | 880 | 12.3 | 11.2-13.5 |
| -Buncombe County | 170 | 118 | 61.1 | 49.8-71.3 | 28 | 21.9 | 13.3-33.8 | 24 | 17.1 | 10.4-26.8 |
| GENDER | ||||||||||
| Male | 69 | 48 | 56.0 | 39.9-70.9 | 13 | 26.4 | 13.9-44.5 | 8 | 17.6 | 8.3-33.3 |
| Female | 101 | 70 | 69.2 | 58.2-78.3 | 15 | 14.6 | 8.6-23.7 | 16 | 16.3 | 9.6-26.1 |
| RACE | ||||||||||
| White | 151 | 106 | 60.4 | 48.5-71.2 | 25 | 23.3 | 14.0-36.1 | 20 | 16.3 | 9.4-26.9 |
| Other | 18 | 12 | 68.1 | 35.0-89.4 | 3 | 10.1 | 2.4-33.8 | 3 | 21.7 | 5.6-56.5 |
| AGE | ||||||||||
| 18-44 | 42 | 27 | 50.9 | 32.7-68.8 | 7 | 29.2 | 14.1-50.7 | 8 | 20.0 | 9.3-37.8 |
| 45+ | 128 | 91 | 70.9 | 60.4-79.6 | 21 | 14.9 | 9.5-22.5 | 16 | 14.3 | 7.5-25.4 |
| EDUCATION | ||||||||||
| H.S. or Less | 64 | 41 | 54.8 | 36.5-72.0 | 10 | 27.7 | 13.0-49.4 | 13 | 17.5 | 8.1-33.7 |
| Some College + | 105 | 76 | 65.7 | 52.0-77.2 | 18 | 17.5 | 9.3-30.5 | 11 | 16.8 | 8.4-30.6 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 96 | 68 | 63.6 | 48.2-76.6 | 13 | 17.9 | 8.4-34.1 | 15 | 18.5 | 9.6-32.7 |
| $50,000+ | 53 | 41 | 69.5 | 50.9-83.4 | 8 | 14.2 | 6.1-29.6 | 4 | 16.3 | 6.0-37.4 |
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 29MAY08.