|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Tubes tied | Vasectomy | Pill | Condoms | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 1,539 | 305 | 16.5 | 14.3-19.1 | 293 | 15.1 | 13.1-17.5 | 373 | 27.9 | 24.6-31.5 | 205 | 17.6 | 14.6-21.0 | 363 | 22.8 | 20.0-25.9 |
| -Buncombe County | 30 | 4 | 11.3 | 4.1-27.5 | 5 | 16.8 | 6.4-37.3 | 6 | 23.7 | 8.8-50.0 | 6 | 16.7 | 6.9-35.4 | 9 | 31.5 | 15.7-53.2 |
| GENDER | ||||||||||||||||
| Male | 15 | 3 | 16.1 | 4.8-42.2 | 2 | 14.8 | 3.6-45.1 | 1 | 20.7 | 3.3-67.0 | 3 | 11.6 | 3.0-36.1 | 6 | 36.7 | 14.6-66.3 |
| Female | 15 | 1 | 4.7 | 0.6-27.7 | 3 | 19.4 | 5.1-51.7 | 5 | 27.8 | 11.0-54.5 | 3 | 23.6 | 7.4-54.3 | 3 | 24.6 | 7.4-57.1 |
| RACE | ||||||||||||||||
| White | 26 | 3 | 10.6 | 3.3-28.9 | 5 | 21.4 | 8.4-44.5 | 5 | 15.2 | 6.1-33.1 | 6 | 21.3 | 9.0-42.5 | 7 | 31.6 | 15.2-54.4 |
| Other | 4 | 1 | 13.8 | 1.4-64.1 | 0 | 0.0 | . - . | 1 | 55.2 | 10.2-93.0 | 0 | 0.0 | . - . | 2 | 31.1 | 4.0-82.9 |
| AGE | ||||||||||||||||
| 18-44 | 25 | 4 | 12.5 | 4.5-30.3 | 4 | 14.5 | 4.7-36.6 | 6 | 26.4 | 9.9-54.0 | 5 | 18.1 | 7.2-38.6 | 6 | 28.6 | 12.6-52.6 |
| 45+ | 5 | 0 | 0.0 | . - . | 1 | 37.4 | 5.8-85.3 | 0 | 0.0 | . - . | 1 | 4.9 | 0.5-32.3 | 3 | 57.7 | 13.8-92.1 |
| EDUCATION | ||||||||||||||||
| H.S. or Less | 9 | 1 | 7.0 | 0.9-38.0 | 1 | 13.0 | 1.8-54.9 | 2 | 17.5 | 4.1-51.7 | 1 | 15.7 | 2.2-60.5 | 4 | 46.7 | 17.6-78.3 |
| Some College + | 21 | 3 | 13.0 | 4.0-34.8 | 4 | 18.3 | 5.9-44.3 | 4 | 26.3 | 7.9-59.7 | 5 | 17.1 | 6.2-39.1 | 5 | 25.3 | 9.4-52.6 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $50,000 | 18 | 3 | 13.3 | 4.0-36.5 | 2 | 10.3 | 1.9-40.8 | 2 | 22.3 | 4.5-63.8 | 4 | 17.4 | 5.3-44.0 | 7 | 36.7 | 15.4-64.8 |
| $50,000+ | 12 | 1 | 8.0 | 1.1-40.6 | 3 | 26.9 | 8.5-59.2 | 4 | 26.0 | 9.2-54.7 | 2 | 15.7 | 3.9-46.5 | 2 | 23.4 | 5.9-60.0 |
*This question was asked of female respondents who reported being ages 18-50 years old and not pregnant
and of male respondents who reported being ages 18-59 years old.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 29MAY08.