|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | Don't know/Not Sure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 14,775 | 4,242 | 34.3 | 33.1-35.6 | 8,756 | 52.3 | 51.1-53.6 | 1,777 | 13.3 | 12.5-14.2 |
| -Catawba County | 408 | 128 | 37.2 | 30.6-44.3 | 230 | 47.6 | 40.9-54.4 | 50 | 15.2 | 10.3-21.7 |
| GENDER | ||||||||||
| Male | 145 | 46 | 33.6 | 24.6-44.1 | 76 | 46.5 | 36.4-57.0 | 23 | 19.8 | 11.4-32.2 |
| Female | 263 | 82 | 40.3 | 31.4-49.9 | 154 | 48.6 | 39.9-57.3 | 27 | 11.1 | 7.1-17.1 |
| RACE | ||||||||||
| White | 357 | 109 | 40.0 | 32.9-47.7 | 204 | 47.7 | 40.8-54.7 | 44 | 12.2 | 8.6-17.1 |
| Other | 49 | 18 | 25.5 | 13.7-42.3 | 25 | 47.3 | 29.2-66.2 | 6 | 27.2 | 11.6-51.5 |
| AGE | ||||||||||
| 18-44 | 109 | 52 | 47.3 | 35.3-59.6 | 37 | 31.9 | 22.1-43.5 | 20 | 20.9 | 12.1-33.6 |
| 45+ | 295 | 75 | 27.7 | 22.2-34.0 | 190 | 62.2 | 55.6-68.4 | 30 | 10.1 | 6.8-14.8 |
| EDUCATION | ||||||||||
| H.S. or Less | 178 | 39 | 26.9 | 18.2-37.8 | 113 | 53.4 | 42.4-64.0 | 26 | 19.7 | 11.3-32.2 |
| Some College + | 230 | 89 | 45.6 | 36.8-54.6 | 117 | 42.9 | 34.7-51.5 | 24 | 11.5 | 7.1-18.1 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 197 | 54 | 31.6 | 23.0-41.7 | 116 | 50.1 | 40.1-60.1 | 27 | 18.3 | 10.4-30.3 |
| $50,000+ | 150 | 62 | 47.4 | 36.7-58.4 | 73 | 41.3 | 31.7-51.5 | 15 | 11.3 | 6.3-19.4 |
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 29MAY08.