|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | Do not use salt | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 5,500 | 4,026 | 74.2 | 72.5-75.7 | 872 | 15.7 | 14.4-17.2 | 602 | 10.1 | 9.1-11.2 |
| -Cumberland County | 150 | 110 | 74.0 | 64.4-81.8 | 21 | 16.0 | 9.5-25.8 | 19 | 9.9 | 6.0-16.0 |
| GENDER | ||||||||||
| Male | 48 | 33 | 71.3 | 52.7-84.7 | 6 | 16.1 | 5.6-38.1 | 9 | 12.7 | 6.0-24.7 |
| Female | 102 | 77 | 76.0 | 65.7-84.0 | 15 | 16.0 | 9.5-25.7 | 10 | 7.9 | 4.0-15.3 |
| RACE | ||||||||||
| White | 79 | 55 | 64.5 | 49.4-77.2 | 14 | 24.9 | 13.3-41.6 | 10 | 10.6 | 5.2-20.6 |
| Other | 70 | 54 | 82.0 | 70.9-89.5 | 7 | 8.6 | 3.8-18.3 | 9 | 9.4 | 4.6-18.3 |
| AGE | ||||||||||
| 18-44 | 24 | 17 | 68.4 | 41.3-87.0 | 5 | 24.3 | 8.0-54.1 | 2 | 7.3 | 1.7-26.7 |
| 45+ | 126 | 93 | 76.0 | 67.2-83.1 | 16 | 13.1 | 8.0-20.9 | 17 | 10.9 | 6.5-17.6 |
| EDUCATION | ||||||||||
| H.S. or Less | 77 | 57 | 76.0 | 64.3-84.8 | 10 | 12.8 | 6.7-23.0 | 10 | 11.2 | 5.8-20.7 |
| Some College + | 73 | 53 | 72.4 | 57.2-83.7 | 11 | 18.8 | 9.0-35.1 | 9 | 8.8 | 4.1-18.1 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 89 | 69 | 75.7 | 61.4-85.9 | 11 | 16.6 | 7.7-32.2 | 9 | 7.7 | 3.7-15.2 |
| $50,000+ | 42 | 29 | 73.8 | 57.7-85.4 | 6 | 12.8 | 5.6-26.8 | 7 | 13.4 | 5.7-28.4 |
Back to Actions to Control High Blood Pressure*.
*Asked only of those who report having high blood pressure
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 30MAY08.