|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Private Doctor | Hospital | Clinic | Home | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 3,820 | 1,768 | 45.7 | 43.3-48.1 | 689 | 16.2 | 14.5-18.0 | 879 | 26.0 | 23.8-28.3 | 141 | 2.9 | 2.3- 3.6 | 343 | 9.2 | 7.9-10.7 |
| -Cumberland County | 161 | 61 | 28.6 | 21.5-36.9 | 35 | 20.2 | 13.7-28.7 | 42 | 36.9 | 27.0-48.1 | 3 | 1.4 | 0.3- 6.2 | 20 | 13.0 | 7.7-21.1 |
| GENDER | ||||||||||||||||
| Male | 46 | 7 | 7.4 | 3.0-17.2 | 12 | 18.0 | 9.0-32.6 | 18 | 56.7 | 39.3-72.6 | 1 | 2.5 | 0.3-15.6 | 8 | 15.4 | 7.2-29.9 |
| Female | 115 | 54 | 44.6 | 34.3-55.3 | 23 | 21.8 | 13.7-33.0 | 24 | 22.0 | 14.1-32.5 | 2 | 0.5 | 0.1- 2.1 | 12 | 11.1 | 5.2-22.1 |
| RACE | ||||||||||||||||
| White | 76 | 23 | 22.0 | 13.5-33.8 | 25 | 26.5 | 16.2-40.1 | 18 | 39.4 | 24.4-56.6 | 0 | 0.0 | . - . | 10 | 12.2 | 5.4-25.2 |
| Other | 84 | 38 | 35.9 | 25.6-47.7 | 10 | 13.4 | 6.6-25.2 | 24 | 34.5 | 23.2-47.8 | 3 | 2.9 | 0.6-12.5 | 9 | 13.4 | 6.6-25.2 |
| AGE | ||||||||||||||||
| 18-44 | 105 | 43 | 27.9 | 19.7-37.9 | 18 | 16.3 | 9.4-26.8 | 28 | 39.8 | 27.8-53.2 | 2 | 1.5 | 0.3- 8.5 | 14 | 14.5 | 8.0-24.9 |
| 45+ | 56 | 18 | 30.8 | 19.2-45.5 | 17 | 33.2 | 20.8-48.5 | 14 | 27.3 | 16.1-42.2 | 1 | 0.8 | 0.1- 5.5 | 6 | 7.9 | 3.4-17.5 |
| EDUCATION | ||||||||||||||||
| H.S. or Less | 50 | 15 | 21.4 | 11.5-36.5 | 12 | 25.2 | 13.1-43.0 | 18 | 41.8 | 23.9-62.2 | 1 | 3.4 | 0.5-20.6 | 4 | 8.1 | 2.5-23.7 |
| Some College + | 111 | 46 | 31.8 | 23.0-42.1 | 23 | 17.9 | 10.9-28.0 | 24 | 34.7 | 23.5-47.9 | 2 | 0.4 | 0.1- 1.8 | 16 | 15.2 | 8.5-25.7 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $50,000 | 92 | 32 | 23.2 | 15.4-33.5 | 19 | 21.4 | 12.6-34.1 | 28 | 40.0 | 26.9-54.6 | 2 | 2.0 | 0.3-10.9 | 11 | 13.4 | 6.5-25.7 |
| $50,000+ | 56 | 23 | 37.4 | 24.7-52.1 | 13 | 20.4 | 11.3-33.9 | 12 | 30.5 | 17.3-48.1 | 1 | 0.6 | 0.1- 4.0 | 7 | 11.1 | 4.7-23.8 |
*This question was asked only of respondents (<65 yrs.) who reported having ever been tested for HIV.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 30MAY08.