|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes, not stomach related | Yes, stomach related | No | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 9,186 | 763 | 5.8 | 5.2- 6.4 | 751 | 5.7 | 5.2- 6.3 | 7,672 | 88.5 | 87.7-89.3 |
| -Davidson County | 221 | 24 | 7.4 | 4.2-12.5 | 21 | 7.1 | 4.0-12.3 | 176 | 85.5 | 79.0-90.3 |
| GENDER | ||||||||||
| Male | 73 | 5 | 4.0 | 1.5-10.3 | 3 | 3.4 | 1.0-10.5 | 65 | 92.7 | 84.7-96.7 |
| Female | 148 | 19 | 10.2 | 5.4-18.7 | 18 | 10.2 | 5.4-18.6 | 111 | 79.5 | 69.5-86.8 |
| RACE | ||||||||||
| White | 193 | 22 | 9.1 | 5.1-15.6 | 21 | 9.6 | 5.5-16.3 | 150 | 81.3 | 73.3-87.3 |
| Other | 26 | 2 | 3.0 | 0.7-11.9 | 0 | 0.0 | . - . | 24 | 97.0 | 88.1-99.3 |
| AGE | ||||||||||
| 18-44 | 83 | 3 | 3.7 | 0.9-13.1 | 3 | 3.8 | 1.0-13.0 | 77 | 92.5 | 82.3-97.1 |
| 45+ | 138 | 21 | 14.2 | 8.8-22.0 | 18 | 13.1 | 7.9-21.1 | 99 | 72.7 | 63.4-80.3 |
| EDUCATION | ||||||||||
| H.S. or Less | 114 | 15 | 9.1 | 4.4-18.2 | 13 | 9.4 | 4.5-18.5 | 86 | 81.5 | 70.5-89.0 |
| Some College + | 105 | 8 | 5.0 | 2.3-10.7 | 8 | 4.5 | 1.9- 9.9 | 89 | 90.5 | 83.6-94.7 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 114 | 15 | 9.1 | 4.2-18.4 | 15 | 8.5 | 4.0-17.2 | 84 | 82.4 | 71.5-89.7 |
| $50,000+ | 64 | 4 | 5.5 | 2.0-14.4 | 2 | 5.0 | 1.3-17.7 | 58 | 89.5 | 77.7-95.5 |
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 30MAY08.