|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Less than 6 mos. | 6 mos. to 1 year | Past year | Past 5 years | Past 10 years | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 4,178 | 228 | 8.1 | 6.7- 9.7 | 117 | 3.4 | 2.6- 4.4 | 578 | 18.5 | 16.4-20.7 | 423 | 10.5 | 9.3-11.9 | 2,832 | 59.5 | 57.2-61.8 |
| -Durham County | 92 | 7 | 8.7 | 3.7-18.9 | 1 | 1.3 | 0.2- 9.0 | 12 | 18.6 | 9.0-34.5 | 6 | 8.0 | 3.2-18.8 | 66 | 63.4 | 49.0-75.7 |
| GENDER | ||||||||||||||||
| Male | 34 | 4 | 13.5 | 4.9-32.0 | 0 | 0.0 | . - . | 5 | 24.2 | 9.0-50.7 | 0 | 0.0 | . - . | 25 | 62.3 | 39.9-80.4 |
| Female | 58 | 3 | 3.3 | 1.0-10.4 | 1 | 2.8 | 0.4-17.6 | 7 | 12.3 | 5.4-25.6 | 6 | 16.9 | 7.0-35.7 | 41 | 64.6 | 47.5-78.7 |
| RACE | ||||||||||||||||
| White | 59 | 5 | 13.2 | 5.0-30.6 | 0 | 0.0 | . - . | 8 | 17.2 | 7.7-34.3 | 3 | 6.3 | 1.8-19.6 | 43 | 63.4 | 46.6-77.4 |
| Other | 32 | 2 | 4.4 | 1.0-18.1 | 1 | 2.7 | 0.4-17.6 | 4 | 20.6 | 6.3-50.0 | 3 | 10.1 | 2.7-31.0 | 22 | 62.2 | 38.4-81.2 |
| AGE | ||||||||||||||||
| 18-44 | 21 | 4 | 13.8 | 4.6-34.6 | 1 | 3.0 | 0.4-18.9 | 5 | 32.9 | 13.9-60.0 | 4 | 15.9 | 5.6-37.9 | 7 | 34.4 | 15.6-59.8 |
| 45+ | 70 | 3 | 4.6 | 1.2-15.6 | 0 | 0.0 | . - . | 7 | 6.9 | 3.1-14.4 | 2 | 1.5 | 0.4- 5.9 | 58 | 87.0 | 76.7-93.2 |
| EDUCATION | ||||||||||||||||
| H.S. or Less | 29 | 2 | 6.3 | 1.4-25.0 | 0 | 0.0 | . - . | 6 | 35.7 | 14.2-65.0 | 0 | 0.0 | . - . | 21 | 58.0 | 31.4-80.6 |
| Some College + | 63 | 5 | 9.9 | 3.6-24.2 | 1 | 2.0 | 0.3-13.1 | 6 | 9.9 | 3.7-24.0 | 6 | 12.1 | 4.8-27.0 | 45 | 66.1 | 50.1-79.2 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $50,000 | 38 | 3 | 3.7 | 1.1-11.8 | 1 | 3.1 | 0.4-19.6 | 7 | 33.4 | 14.5-59.8 | 3 | 5.6 | 1.4-20.2 | 24 | 54.2 | 32.0-74.9 |
| $50,000+ | 40 | 4 | 16.8 | 6.4-37.1 | 0 | 0.0 | . - . | 4 | 9.2 | 3.1-24.3 | 3 | 13.2 | 4.2-34.8 | 29 | 60.8 | 41.7-77.2 |
* Asked only of respondents who reported smoking 100 cigarettes in their entire lifetime and now smoke not at all (for any length of time).
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 09JUN08.