|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | Don't know/Not Sure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 14,294 | 13,320 | 92.7 | 91.9-93.4 | 521 | 4.3 | 3.7- 5.0 | 453 | 3.0 | 2.6- 3.4 |
| -Durham County | 318 | 297 | 87.2 | 76.0-93.6 | 12 | 9.2 | 3.6-21.6 | 9 | 3.7 | 1.5- 8.4 |
| GENDER | ||||||||||
| Male | 109 | 99 | 79.8 | 61.0-90.8 | 8 | 16.4 | 6.3-36.5 | 2 | 3.8 | 0.9-14.2 |
| Female | 209 | 198 | 95.5 | 91.0-97.8 | 4 | 1.0 | 0.4- 3.0 | 7 | 3.5 | 1.5- 8.1 |
| RACE | ||||||||||
| White | 204 | 197 | 96.1 | 88.5-98.7 | 3 | 2.5 | 0.5-12.1 | 4 | 1.4 | 0.4- 4.1 |
| Other | 111 | 97 | 77.3 | 57.9-89.4 | 9 | 16.5 | 5.9-38.5 | 5 | 6.2 | 2.2-16.3 |
| AGE | ||||||||||
| 18-44 | 99 | 93 | 84.4 | 63.8-94.3 | 3 | 11.0 | 2.7-35.3 | 3 | 4.6 | 1.4-14.4 |
| 45+ | 215 | 200 | 90.1 | 80.9-95.1 | 9 | 7.3 | 2.9-17.2 | 6 | 2.6 | 1.0- 6.5 |
| EDUCATION | ||||||||||
| H.S. or Less | 82 | 68 | 69.6 | 45.9-86.1 | 5 | 19.3 | 5.5-49.4 | 9 | 11.1 | 4.6-24.5 |
| Some College + | 236 | 229 | 95.8 | 89.7-98.3 | 7 | 4.2 | 1.7-10.3 | 0 | 0.0 | . - . |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 134 | 124 | 89.4 | 78.1-95.2 | 5 | 3.7 | 1.3-10.2 | 5 | 6.9 | 2.3-19.1 |
| $50,000+ | 144 | 140 | 97.3 | 91.6-99.2 | 4 | 2.7 | 0.8- 8.4 | 0 | 0.0 | . - . |
Back to Heart Attack and Stroke.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 09JUN08.