|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes, more than once | Yes, only once | No | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 6,641 | 2,351 | 38.8 | 37.0-40.7 | 476 | 7.3 | 6.4- 8.4 | 3,814 | 53.8 | 52.0-55.7 |
| -Durham County | 149 | 50 | 33.3 | 23.1-45.4 | 8 | 4.3 | 1.8-10.0 | 91 | 62.4 | 50.1-73.2 |
| GENDER | ||||||||||
| Male | 51 | 20 | 30.2 | 16.6-48.5 | 2 | 3.5 | 0.7-15.1 | 29 | 66.3 | 47.5-81.0 |
| Female | 98 | 30 | 37.2 | 25.2-50.9 | 6 | 5.3 | 2.0-13.0 | 62 | 57.6 | 44.3-69.8 |
| RACE | ||||||||||
| White | 96 | 31 | 37.7 | 25.5-51.7 | 6 | 6.5 | 2.4-16.8 | 59 | 55.8 | 42.3-68.4 |
| Other | 53 | 19 | 29.4 | 15.7-48.2 | 2 | 2.3 | 0.4-11.0 | 32 | 68.4 | 49.3-82.8 |
| AGE | ||||||||||
| 18-44 | 48 | 19 | 35.1 | 19.6-54.6 | 2 | 4.1 | 1.0-15.7 | 27 | 60.8 | 41.1-77.5 |
| 45+ | 100 | 31 | 31.5 | 21.7-43.2 | 6 | 4.6 | 2.0-10.6 | 63 | 63.9 | 52.1-74.2 |
| EDUCATION | ||||||||||
| H.S. or Less | 42 | 12 | 21.2 | 9.5-40.9 | 2 | 1.4 | 0.3- 6.2 | 28 | 77.4 | 57.4-89.6 |
| Some College + | 107 | 38 | 41.1 | 29.3-54.1 | 6 | 6.2 | 2.4-15.2 | 63 | 52.7 | 40.3-64.8 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 58 | 22 | 42.7 | 27.7-59.2 | 3 | 7.2 | 1.7-25.4 | 33 | 50.1 | 34.2-66.0 |
| $50,000+ | 70 | 24 | 39.0 | 25.4-54.6 | 4 | 4.6 | 1.5-13.3 | 42 | 56.4 | 41.3-70.3 |
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 09JUN08.