|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
1 visit | 2 visits | 3 visits | 4+ visits | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 2,567 | 589 | 22.5 | 20.3-25.0 | 421 | 16.7 | 14.3-19.4 | 238 | 8.3 | 6.9- 9.8 | 637 | 24.0 | 21.5-26.6 | 682 | 28.5 | 25.8-31.5 |
| -Eastern NC | 905 | 209 | 25.3 | 21.4-29.7 | 139 | 16.0 | 12.5-20.3 | 86 | 8.1 | 6.2-10.4 | 228 | 25.5 | 21.1-30.5 | 243 | 25.1 | 21.3-29.3 |
| GENDER | ||||||||||||||||
| Male | 331 | 84 | 26.7 | 20.6-33.7 | 48 | 15.1 | 9.7-22.6 | 31 | 7.2 | 4.7-11.0 | 86 | 28.7 | 21.4-37.3 | 82 | 22.4 | 16.9-28.9 |
| Female | 574 | 125 | 23.8 | 19.1-29.2 | 91 | 17.0 | 13.2-21.7 | 55 | 9.0 | 6.7-12.1 | 142 | 22.0 | 18.0-26.7 | 161 | 28.1 | 23.3-33.5 |
| RACE | ||||||||||||||||
| White | 637 | 148 | 25.4 | 20.7-30.8 | 106 | 16.1 | 12.7-20.3 | 65 | 9.4 | 7.0-12.5 | 155 | 26.1 | 20.5-32.5 | 163 | 23.0 | 18.8-28.0 |
| African American | 176 | 41 | 24.6 | 16.9-34.5 | 23 | 19.4 | 9.5-35.5 | 15 | 5.8 | 3.2-10.4 | 45 | 22.1 | 15.0-31.4 | 52 | 28.0 | 19.7-38.1 |
| Other Minorities | 91 | 19 | 25.8 | 15.0-40.6 | 10 | 8.0 | 3.8-16.1 | 6 | 4.0 | 1.6-10.0 | 28 | 28.6 | 17.0-43.8 | 28 | 33.6 | 21.1-48.9 |
| HISPANIC | ||||||||||||||||
| Hispanic | 32 | 5 | 18.7 | 6.9-41.6 | 2 | 2.5 | 0.5-11.6 | 1 | 0.9 | 0.1- 6.7 | 7 | 30.4 | 12.4-57.4 | 17 | 47.4 | 26.3-69.5 |
| Non-Hispanic | 871 | 203 | 25.8 | 21.8-30.4 | 137 | 17.0 | 13.3-21.5 | 85 | 8.6 | 6.7-11.1 | 220 | 24.8 | 20.4-29.9 | 226 | 23.7 | 20.0-27.9 |
| AGE | ||||||||||||||||
| 18-24 | 35 | 6 | 19.7 | 8.4-39.6 | 3 | 15.5 | 4.3-42.9 | 0 | 0.0 | . - . | 8 | 25.6 | 10.4-50.3 | 18 | 39.2 | 22.5-58.9 |
| 25-34 | 130 | 33 | 27.6 | 19.1-38.1 | 18 | 12.1 | 7.0-20.1 | 14 | 10.2 | 5.3-18.4 | 29 | 27.9 | 17.9-40.7 | 36 | 22.3 | 15.2-31.4 |
| 35-44 | 158 | 44 | 31.6 | 23.1-41.5 | 27 | 19.5 | 12.9-28.5 | 11 | 6.0 | 3.2-11.0 | 39 | 23.0 | 15.8-32.2 | 37 | 19.9 | 13.7-27.9 |
| 45-54 | 237 | 63 | 29.7 | 22.7-37.9 | 45 | 19.3 | 13.8-26.3 | 22 | 8.3 | 5.0-13.4 | 51 | 20.4 | 14.9-27.2 | 56 | 22.3 | 16.4-29.5 |
| 55-64 | 209 | 40 | 19.5 | 13.9-26.7 | 28 | 12.9 | 8.4-19.2 | 23 | 12.7 | 8.2-19.3 | 70 | 33.9 | 26.3-42.6 | 48 | 20.9 | 15.4-27.8 |
| 65-74 | 106 | 19 | 15.9 | 9.8-24.7 | 16 | 16.9 | 10.0-27.3 | 11 | 13.7 | 7.5-23.7 | 25 | 20.9 | 12.8-32.2 | 35 | 32.6 | 23.0-43.8 |
| 75+ | 27 | 4 | 7.4 | 2.3-21.0 | 1 | 5.7 | 0.8-31.5 | 4 | 14.5 | 5.0-35.6 | 6 | 35.8 | 15.9-62.1 | 12 | 36.6 | 18.9-58.9 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 155 | 27 | 13.1 | 8.3-20.1 | 17 | 8.6 | 4.6-15.5 | 17 | 10.1 | 5.8-16.9 | 49 | 38.1 | 26.7-50.9 | 45 | 30.1 | 20.7-41.6 |
| H.S. or G.E.D. | 320 | 70 | 26.0 | 19.3-34.0 | 44 | 18.0 | 11.3-27.6 | 32 | 8.0 | 5.2-12.2 | 85 | 21.9 | 16.4-28.6 | 89 | 26.1 | 19.8-33.7 |
| Some Post-H.S. | 282 | 75 | 29.4 | 21.9-38.3 | 55 | 17.9 | 12.6-24.9 | 24 | 7.7 | 4.7-12.3 | 61 | 23.4 | 14.7-35.2 | 67 | 21.5 | 15.4-29.3 |
| College Graduate | 148 | 37 | 28.7 | 20.4-38.7 | 23 | 15.3 | 9.5-23.6 | 13 | 6.9 | 3.5-13.2 | 33 | 24.8 | 16.4-35.6 | 42 | 24.3 | 17.4-32.9 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 134 | 20 | 15.2 | 9.3-23.9 | 13 | 13.0 | 6.7-23.5 | 9 | 8.0 | 3.8-16.1 | 57 | 43.0 | 32.4-54.3 | 35 | 20.8 | 14.0-29.8 |
| $15,000- 24,999 | 209 | 46 | 20.8 | 14.0-29.7 | 25 | 9.7 | 5.9-15.7 | 22 | 8.5 | 5.1-13.9 | 61 | 36.6 | 24.9-50.1 | 55 | 24.4 | 16.7-34.2 |
| $25,000- 34,999 | 112 | 27 | 24.2 | 14.6-37.3 | 21 | 30.4 | 16.0-50.0 | 9 | 4.6 | 2.2- 9.6 | 23 | 20.1 | 10.5-35.0 | 32 | 20.7 | 12.9-31.4 |
| $35,000- 49,999 | 136 | 35 | 30.4 | 20.6-42.4 | 20 | 12.7 | 7.3-21.1 | 15 | 10.3 | 5.4-18.6 | 31 | 18.4 | 12.1-27.1 | 35 | 28.1 | 18.2-40.8 |
| $50,000-74,999 | 125 | 35 | 32.5 | 22.9-43.8 | 26 | 17.8 | 11.5-26.5 | 11 | 9.8 | 4.8-19.1 | 22 | 15.2 | 9.3-23.9 | 31 | 24.7 | 16.5-35.2 |
| $75,000+ | 102 | 31 | 28.2 | 19.0-39.7 | 21 | 19.3 | 11.8-30.0 | 9 | 7.3 | 3.5-14.4 | 17 | 23.0 | 13.3-37.0 | 24 | 22.1 | 13.7-33.8 |
| DISABILITY STATUS | ||||||||||||||||
| Yes | 423 | 75 | 17.9 | 13.4-23.5 | 60 | 14.6 | 10.5-19.9 | 36 | 7.3 | 5.0-10.7 | 147 | 39.2 | 31.6-47.2 | 105 | 21.0 | 16.3-26.7 |
| No | 477 | 133 | 31.5 | 25.6-37.9 | 79 | 17.2 | 12.1-24.0 | 49 | 8.6 | 6.1-12.0 | 80 | 14.3 | 10.5-19.2 | 136 | 28.4 | 22.9-34.6 |
| VETERAN STATUS | ||||||||||||||||
| Veteran | 143 | 38 | 28.0 | 18.6-40.0 | 20 | 22.9 | 11.5-40.3 | 13 | 8.2 | 3.9-16.1 | 33 | 19.5 | 11.7-30.8 | 39 | 21.4 | 14.3-30.9 |
| Non-Veteran | 762 | 171 | 24.7 | 20.5-29.4 | 119 | 14.5 | 11.5-18.1 | 73 | 8.1 | 6.1-10.5 | 195 | 26.8 | 21.8-32.4 | 204 | 25.9 | 21.7-30.7 |
*Asked of respondents who stopped smoking within the past year or now smoke every day or some days AND who saw a doctor, nurse, or other health professional in the past 12 months.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 06MAY08.