|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
None | 1-2 days | 3-7 days | 8-13 days | 14 days | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 6,636 | 4,338 | 61.9 | 60.0-63.8 | 1,038 | 17.9 | 16.5-19.5 | 709 | 12.0 | 10.6-13.5 | 165 | 2.7 | 2.2- 3.4 | 386 | 5.4 | 4.7- 6.2 |
| -Eastern NC | 2,151 | 1,389 | 62.2 | 59.1-65.2 | 336 | 18.6 | 16.2-21.4 | 229 | 10.5 | 8.8-12.4 | 58 | 3.3 | 2.3- 4.8 | 139 | 5.4 | 4.4- 6.6 |
| GENDER | ||||||||||||||||
| Male | 751 | 498 | 64.2 | 59.0-69.1 | 111 | 17.3 | 13.6-21.7 | 67 | 9.1 | 6.6-12.5 | 30 | 5.1 | 3.2- 7.9 | 45 | 4.3 | 3.0- 6.3 |
| Female | 1,400 | 891 | 60.3 | 56.6-63.8 | 225 | 19.9 | 16.8-23.5 | 162 | 11.7 | 9.6-14.2 | 28 | 1.7 | 1.1- 2.8 | 94 | 6.4 | 5.0- 8.1 |
| RACE | ||||||||||||||||
| White | 1,480 | 1,005 | 64.5 | 60.5-68.2 | 224 | 19.0 | 15.9-22.6 | 129 | 8.4 | 6.5-10.7 | 36 | 3.2 | 2.0- 5.1 | 86 | 4.9 | 3.8- 6.5 |
| African American | 477 | 273 | 57.4 | 51.2-63.4 | 75 | 16.1 | 12.4-20.8 | 71 | 14.7 | 10.9-19.6 | 19 | 4.5 | 2.5- 8.0 | 39 | 7.2 | 4.9-10.5 |
| Other Minorities | 184 | 104 | 59.4 | 49.1-69.0 | 36 | 22.4 | 14.5-32.9 | 28 | 13.6 | 8.7-20.5 | 2 | 0.4 | 0.1- 1.6 | 14 | 4.2 | 2.1- 8.4 |
| HISPANIC | ||||||||||||||||
| Hispanic | 94 | 64 | 71.7 | 58.1-82.3 | 14 | 17.7 | 8.9-32.1 | 13 | 8.3 | 4.4-15.1 | 1 | 0.3 | 0.0- 2.4 | 2 | 2.0 | 0.3-10.6 |
| Non-Hispanic | 2,053 | 1,323 | 61.4 | 58.2-64.5 | 320 | 18.7 | 16.2-21.5 | 216 | 10.6 | 8.9-12.7 | 57 | 3.6 | 2.5- 5.1 | 137 | 5.7 | 4.6- 7.0 |
| AGE | ||||||||||||||||
| 18-24 | 79 | 43 | 58.6 | 44.4-71.4 | 23 | 30.2 | 19.1-44.2 | 8 | 7.8 | 3.7-15.9 | 2 | 2.4 | 0.5-11.4 | 3 | 1.0 | 0.3- 3.2 |
| 25-34 | 231 | 132 | 55.0 | 46.4-63.3 | 46 | 21.9 | 15.5-30.0 | 28 | 12.1 | 7.2-19.7 | 8 | 4.8 | 2.2- 9.9 | 17 | 6.3 | 3.5-11.1 |
| 35-44 | 343 | 202 | 58.9 | 52.3-65.1 | 75 | 22.4 | 17.4-28.2 | 46 | 11.8 | 8.4-16.4 | 6 | 3.4 | 1.3- 8.7 | 14 | 3.6 | 1.9- 6.5 |
| 45-54 | 412 | 251 | 60.7 | 54.9-66.3 | 65 | 14.8 | 11.2-19.4 | 53 | 13.8 | 10.2-18.5 | 10 | 3.2 | 1.5- 7.0 | 33 | 7.4 | 5.0-10.7 |
| 55-64 | 473 | 317 | 68.8 | 63.7-73.5 | 60 | 12.1 | 9.1-16.0 | 47 | 10.0 | 7.2-13.9 | 18 | 3.8 | 2.2- 6.3 | 31 | 5.2 | 3.4- 7.9 |
| 65-74 | 368 | 264 | 74.1 | 68.6-79.0 | 39 | 10.5 | 7.4-14.8 | 33 | 7.0 | 4.7-10.3 | 9 | 2.5 | 1.2- 5.4 | 23 | 5.8 | 3.5- 9.5 |
| 75+ | 234 | 171 | 70.1 | 62.3-76.9 | 27 | 13.2 | 8.5-20.0 | 14 | 4.7 | 2.6- 8.4 | 4 | 1.5 | 0.5- 4.7 | 18 | 10.5 | 6.3-17.1 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 313 | 176 | 55.1 | 46.1-63.7 | 48 | 17.7 | 11.5-26.5 | 48 | 15.1 | 9.6-22.9 | 9 | 4.1 | 1.4-11.3 | 32 | 8.0 | 5.1-12.3 |
| H.S. or G.E.D. | 676 | 398 | 55.7 | 50.2-61.0 | 107 | 18.9 | 14.8-23.9 | 99 | 14.6 | 11.4-18.6 | 23 | 4.3 | 2.5- 7.3 | 49 | 6.5 | 4.5- 9.3 |
| Some Post-H.S. | 571 | 367 | 63.6 | 57.1-69.6 | 98 | 21.1 | 16.1-27.2 | 51 | 7.0 | 4.8-10.1 | 14 | 3.0 | 1.5- 5.6 | 41 | 5.3 | 3.6- 7.7 |
| College Graduate | 589 | 446 | 73.0 | 67.9-77.5 | 83 | 16.1 | 12.4-20.7 | 31 | 6.3 | 4.1- 9.7 | 12 | 2.2 | 1.0- 4.6 | 17 | 2.5 | 1.4- 4.2 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 226 | 122 | 50.4 | 42.0-58.8 | 25 | 13.5 | 8.5-20.6 | 42 | 20.3 | 14.0-28.5 | 3 | 0.6 | 0.2- 2.2 | 34 | 15.2 | 10.3-21.8 |
| $15,000- 24,999 | 381 | 213 | 53.6 | 44.5-62.4 | 69 | 18.9 | 13.7-25.6 | 67 | 18.7 | 12.9-26.5 | 7 | 1.9 | 0.7- 5.2 | 25 | 6.9 | 4.1-11.3 |
| $25,000- 34,999 | 251 | 142 | 55.4 | 46.6-64.0 | 41 | 17.4 | 12.1-24.3 | 31 | 15.5 | 10.0-23.2 | 14 | 5.4 | 2.8-10.3 | 23 | 6.3 | 3.8-10.2 |
| $35,000- 49,999 | 324 | 212 | 64.1 | 56.8-70.8 | 57 | 21.0 | 15.4-28.0 | 35 | 8.2 | 5.5-12.1 | 7 | 3.1 | 1.3- 7.4 | 13 | 3.5 | 1.9- 6.4 |
| $50,000-74,999 | 302 | 211 | 70.8 | 63.3-77.3 | 52 | 17.5 | 12.2-24.5 | 20 | 6.6 | 4.0-10.7 | 6 | 2.2 | 0.8- 6.0 | 13 | 2.9 | 1.5- 5.4 |
| $75,000+ | 392 | 309 | 76.3 | 69.9-81.7 | 52 | 13.4 | 9.5-18.5 | 13 | 2.8 | 1.4- 5.4 | 10 | 5.7 | 2.6-11.9 | 8 | 1.8 | 0.8- 4.0 |
| DISABILITY STATUS | ||||||||||||||||
| Yes | 799 | 404 | 49.0 | 43.3-54.7 | 117 | 16.1 | 12.6-20.4 | 141 | 19.6 | 15.6-24.3 | 36 | 4.7 | 2.8- 7.6 | 101 | 10.6 | 8.4-13.4 |
| No | 1,340 | 978 | 68.4 | 64.6-72.0 | 217 | 19.9 | 16.7-23.5 | 87 | 6.2 | 4.7- 8.2 | 20 | 2.6 | 1.5- 4.3 | 38 | 3.0 | 2.0- 4.4 |
| VETERAN STATUS | ||||||||||||||||
| Veteran | 372 | 261 | 70.6 | 63.9-76.4 | 52 | 16.2 | 11.5-22.3 | 23 | 5.5 | 3.4- 8.8 | 14 | 3.7 | 1.9- 7.1 | 22 | 4.0 | 2.2- 7.3 |
| Non-Veteran | 1,778 | 1,127 | 60.2 | 56.7-63.6 | 284 | 19.2 | 16.4-22.4 | 206 | 11.6 | 9.6-14.0 | 44 | 3.3 | 2.2- 4.9 | 117 | 5.7 | 4.5- 7.1 |
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 06MAY08.