|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
1 day | 2 days | 3-4 days | 5-6 days | Everyday | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 5,454 | 1,208 | 20.6 | 19.1-22.2 | 1,273 | 24.3 | 22.5-26.2 | 1,816 | 33.6 | 31.7-35.5 | 755 | 14.2 | 12.7-15.7 | 402 | 7.3 | 6.3- 8.5 |
| -Eastern NC | 1,693 | 401 | 22.8 | 20.1-25.7 | 372 | 22.3 | 19.5-25.4 | 548 | 31.9 | 28.6-35.3 | 242 | 15.0 | 12.6-17.8 | 130 | 8.1 | 6.1-10.6 |
| GENDER | ||||||||||||||||
| Male | 754 | 188 | 23.2 | 19.4-27.5 | 181 | 22.6 | 18.6-27.1 | 236 | 31.4 | 26.8-36.5 | 100 | 14.3 | 11.0-18.4 | 49 | 8.5 | 5.5-12.8 |
| Female | 939 | 213 | 22.2 | 18.9-25.9 | 191 | 21.8 | 18.4-25.7 | 312 | 32.5 | 28.7-36.6 | 142 | 16.1 | 12.9-19.8 | 81 | 7.4 | 5.7- 9.6 |
| RACE | ||||||||||||||||
| White | 1,200 | 266 | 21.2 | 18.2-24.6 | 261 | 21.6 | 18.3-25.2 | 402 | 33.8 | 29.8-38.0 | 184 | 16.6 | 13.5-20.2 | 87 | 6.9 | 5.1- 9.4 |
| African American | 321 | 93 | 27.5 | 21.4-34.6 | 74 | 21.7 | 16.4-28.1 | 95 | 25.8 | 20.2-32.4 | 37 | 13.2 | 8.6-19.8 | 22 | 11.7 | 5.9-21.9 |
| Other Minorities | 164 | 41 | 23.0 | 14.8-33.9 | 36 | 27.1 | 17.5-39.4 | 48 | 32.1 | 22.3-43.8 | 19 | 10.4 | 5.9-17.6 | 20 | 7.4 | 4.3-12.4 |
| HISPANIC | ||||||||||||||||
| Hispanic | 81 | 16 | 21.3 | 11.0-37.4 | 21 | 29.2 | 16.5-46.2 | 26 | 31.5 | 18.7-47.8 | 11 | 13.5 | 7.0-24.6 | 7 | 4.6 | 1.9-10.3 |
| Non-Hispanic | 1,607 | 383 | 23.0 | 20.2-25.9 | 351 | 21.7 | 18.9-24.8 | 521 | 31.9 | 28.6-35.4 | 229 | 15.0 | 12.5-17.9 | 123 | 8.4 | 6.3-11.2 |
| AGE | ||||||||||||||||
| 18-24 | 92 | 19 | 15.0 | 8.7-24.7 | 18 | 18.9 | 11.2-30.2 | 30 | 36.4 | 25.1-49.4 | 19 | 19.9 | 11.7-31.7 | 6 | 9.8 | 3.7-23.7 |
| 25-34 | 267 | 53 | 21.6 | 15.5-29.2 | 50 | 21.2 | 15.5-28.3 | 100 | 33.3 | 26.6-40.6 | 40 | 14.0 | 9.5-20.0 | 24 | 10.0 | 6.0-16.1 |
| 35-44 | 364 | 82 | 25.4 | 20.0-31.6 | 79 | 24.1 | 18.1-31.3 | 127 | 30.3 | 25.0-36.3 | 56 | 14.9 | 10.8-20.3 | 20 | 5.3 | 3.1- 8.8 |
| 45-54 | 361 | 91 | 25.3 | 20.2-31.2 | 82 | 23.5 | 18.5-29.3 | 116 | 30.8 | 25.4-36.9 | 39 | 12.0 | 8.1-17.3 | 33 | 8.4 | 5.5-12.5 |
| 55-64 | 322 | 90 | 27.0 | 21.8-32.9 | 72 | 21.7 | 17.0-27.3 | 97 | 31.3 | 25.4-37.9 | 43 | 14.8 | 10.7-20.1 | 20 | 5.1 | 3.1- 8.2 |
| 65-74 | 200 | 41 | 22.7 | 16.6-30.3 | 50 | 24.9 | 18.4-32.8 | 54 | 26.4 | 20.1-33.8 | 35 | 15.6 | 10.8-22.1 | 20 | 10.4 | 5.9-17.5 |
| 75+ | 76 | 22 | 32.0 | 20.8-45.8 | 18 | 29.2 | 18.4-43.0 | 23 | 23.0 | 14.3-34.7 | 8 | 10.8 | 5.2-21.2 | 5 | 5.0 | 2.0-11.7 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 156 | 48 | 27.9 | 18.2-40.3 | 35 | 21.4 | 12.5-34.2 | 37 | 25.8 | 16.1-38.6 | 16 | 9.0 | 4.5-17.1 | 20 | 15.8 | 8.0-29.0 |
| H.S. or G.E.D. | 489 | 129 | 25.9 | 20.8-31.8 | 112 | 20.4 | 16.1-25.5 | 144 | 30.7 | 25.0-37.1 | 63 | 13.6 | 9.6-18.9 | 41 | 9.3 | 5.4-15.6 |
| Some Post-H.S. | 484 | 117 | 20.0 | 15.9-24.8 | 113 | 25.5 | 19.9-32.0 | 157 | 32.2 | 26.1-39.0 | 65 | 17.6 | 12.4-24.4 | 32 | 4.7 | 3.1- 7.0 |
| College Graduate | 563 | 106 | 19.6 | 15.8-24.1 | 112 | 21.4 | 17.1-26.4 | 210 | 35.7 | 30.8-40.9 | 98 | 16.7 | 13.3-20.9 | 37 | 6.6 | 4.3- 9.9 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 107 | 33 | 21.2 | 13.2-32.3 | 28 | 28.8 | 16.9-44.7 | 20 | 19.2 | 9.1-36.3 | 11 | 12.9 | 5.7-26.5 | 15 | 17.8 | 6.8-39.4 |
| $15,000- 24,999 | 219 | 68 | 29.9 | 21.6-39.8 | 37 | 21.5 | 13.2-33.1 | 74 | 33.9 | 23.7-45.8 | 25 | 8.2 | 4.3-15.1 | 15 | 6.4 | 3.0-13.4 |
| $25,000- 34,999 | 211 | 54 | 24.2 | 17.2-32.8 | 45 | 19.3 | 13.1-27.7 | 63 | 26.2 | 19.1-34.8 | 25 | 12.0 | 7.1-19.5 | 24 | 18.3 | 9.6-31.9 |
| $35,000- 49,999 | 268 | 68 | 26.7 | 19.7-35.1 | 64 | 22.2 | 16.5-29.2 | 85 | 31.8 | 24.5-40.1 | 34 | 13.6 | 9.0-19.9 | 17 | 5.7 | 3.1-10.2 |
| $50,000-74,999 | 307 | 65 | 19.6 | 14.8-25.5 | 79 | 27.2 | 21.1-34.3 | 97 | 29.9 | 23.8-36.9 | 44 | 17.4 | 12.2-24.2 | 22 | 5.9 | 3.4-10.0 |
| $75,000+ | 402 | 71 | 17.8 | 13.3-23.4 | 83 | 22.4 | 16.5-29.7 | 157 | 36.7 | 30.5-43.4 | 73 | 18.9 | 13.1-26.4 | 18 | 4.2 | 2.4- 7.1 |
| DISABILITY STATUS | ||||||||||||||||
| Yes | 393 | 121 | 27.9 | 22.1-34.5 | 80 | 18.1 | 13.6-23.7 | 110 | 30.1 | 22.9-38.5 | 43 | 11.8 | 7.8-17.5 | 39 | 12.0 | 7.1-19.5 |
| No | 1,257 | 272 | 21.9 | 18.8-25.4 | 284 | 23.5 | 20.2-27.3 | 420 | 31.6 | 28.0-35.4 | 196 | 16.3 | 13.4-19.7 | 85 | 6.6 | 4.6- 9.3 |
| VETERAN STATUS | ||||||||||||||||
| Veteran | 345 | 76 | 22.1 | 17.1-28.1 | 73 | 20.4 | 15.3-26.7 | 115 | 30.2 | 24.3-36.8 | 62 | 19.7 | 14.6-26.0 | 19 | 7.6 | 3.1-17.5 |
| Non-Veteran | 1,347 | 325 | 23.0 | 19.9-26.4 | 298 | 22.7 | 19.5-26.3 | 433 | 32.3 | 28.6-36.3 | 180 | 13.8 | 11.1-17.0 | 111 | 8.2 | 6.2-10.8 |
*This question was asked only of respondents who reported doing vigorous activities at least 10 minutes at a time.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
** Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 06MAY08.