|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | Don't know/Not Sure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 14,241 | 5,238 | 37.2 | 36.0-38.5 | 5,173 | 37.4 | 36.2-38.7 | 3,830 | 25.4 | 24.2-26.5 |
| -Forsyth County | 366 | 142 | 44.0 | 37.2-51.1 | 128 | 32.1 | 26.3-38.6 | 96 | 23.8 | 18.6-30.0 |
| GENDER | ||||||||||
| Male | 134 | 65 | 53.4 | 42.5-63.9 | 41 | 25.5 | 17.6-35.5 | 28 | 21.1 | 13.7-31.0 |
| Female | 232 | 77 | 34.6 | 27.0-43.2 | 87 | 38.8 | 31.0-47.1 | 68 | 26.6 | 19.8-34.7 |
| RACE | ||||||||||
| White | 270 | 93 | 37.7 | 30.1-45.8 | 105 | 38.1 | 30.8-46.0 | 72 | 24.2 | 18.1-31.6 |
| Other | 96 | 49 | 56.9 | 44.0-69.0 | 23 | 20.0 | 12.4-30.7 | 24 | 23.1 | 14.2-35.2 |
| AGE | ||||||||||
| 18-44 | 109 | 40 | 46.2 | 34.7-58.1 | 41 | 30.3 | 21.1-41.4 | 28 | 23.5 | 15.2-34.5 |
| 45+ | 255 | 102 | 42.0 | 35.3-49.1 | 86 | 33.9 | 27.7-40.7 | 67 | 24.0 | 18.7-30.3 |
| EDUCATION | ||||||||||
| H.S. or Less | 147 | 64 | 49.4 | 38.4-60.5 | 32 | 19.7 | 12.6-29.3 | 51 | 30.9 | 21.8-41.8 |
| Some College + | 219 | 78 | 40.4 | 31.8-49.5 | 96 | 40.6 | 32.5-49.2 | 45 | 19.1 | 13.3-26.6 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 164 | 75 | 56.1 | 45.4-66.2 | 41 | 19.3 | 12.7-28.2 | 48 | 24.6 | 17.3-33.7 |
| $50,000+ | 151 | 41 | 30.8 | 22.6-40.5 | 75 | 49.4 | 39.8-59.0 | 35 | 19.8 | 13.5-28.1 |
Back to Heart Attack and Stroke.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 30MAY08.