|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
1 day | 2 days | 3-4 days | 5-6 days | Everyday | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 5,454 | 1,208 | 20.6 | 19.1-22.2 | 1,273 | 24.3 | 22.5-26.2 | 1,816 | 33.6 | 31.7-35.5 | 755 | 14.2 | 12.7-15.7 | 402 | 7.3 | 6.3- 8.5 |
| -Forsyth County | 136 | 32 | 18.0 | 11.7-26.6 | 38 | 34.6 | 24.0-46.9 | 40 | 32.5 | 21.9-45.3 | 23 | 13.1 | 8.1-20.6 | 3 | 1.8 | 0.5- 6.9 |
| GENDER | ||||||||||||||||
| Male | 64 | 15 | 16.9 | 9.1-29.2 | 20 | 35.8 | 21.9-52.6 | 16 | 32.5 | 18.5-50.4 | 12 | 12.9 | 6.6-23.8 | 1 | 1.9 | 0.3-12.5 |
| Female | 72 | 17 | 19.7 | 11.0-32.6 | 18 | 32.6 | 18.6-50.8 | 24 | 32.6 | 18.9-50.1 | 11 | 13.4 | 6.7-25.0 | 2 | 1.7 | 0.4- 7.0 |
| RACE | ||||||||||||||||
| White | 103 | 27 | 17.5 | 11.3-26.3 | 27 | 35.6 | 23.1-50.4 | 27 | 29.2 | 17.6-44.2 | 21 | 17.4 | 10.4-27.5 | 1 | 0.3 | 0.0- 2.3 |
| Other | 33 | 5 | 18.9 | 7.2-41.1 | 11 | 32.4 | 15.5-55.5 | 13 | 39.7 | 20.1-63.2 | 2 | 4.0 | 0.9-16.7 | 2 | 5.0 | 1.1-20.5 |
| AGE | ||||||||||||||||
| 18-44 | 54 | 11 | 13.8 | 6.7-26.2 | 17 | 37.1 | 22.5-54.6 | 15 | 35.5 | 20.8-53.6 | 10 | 11.8 | 5.8-22.7 | 1 | 1.8 | 0.2-11.6 |
| 45+ | 82 | 21 | 26.1 | 17.1-37.6 | 21 | 29.6 | 19.5-42.2 | 25 | 26.8 | 17.8-38.1 | 13 | 15.6 | 8.8-26.2 | 2 | 1.9 | 0.4- 7.8 |
| EDUCATION | ||||||||||||||||
| H.S. or Less | 40 | 8 | 10.1 | 4.4-21.4 | 12 | 45.0 | 24.7-67.1 | 12 | 32.0 | 14.3-57.1 | 6 | 7.9 | 2.9-19.9 | 2 | 5.0 | 1.0-20.5 |
| Some College + | 96 | 24 | 21.7 | 13.4-33.3 | 26 | 29.6 | 18.5-43.9 | 28 | 32.8 | 20.7-47.7 | 17 | 15.6 | 9.0-25.6 | 1 | 0.3 | 0.0- 2.3 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $50,000 | 54 | 13 | 18.7 | 9.0-35.0 | 17 | 43.6 | 25.5-63.6 | 17 | 29.5 | 14.6-50.7 | 6 | 5.3 | 2.0-13.4 | 1 | 2.8 | 0.4-17.6 |
| $50,000+ | 68 | 15 | 17.4 | 10.1-28.5 | 20 | 29.9 | 18.5-44.5 | 17 | 30.1 | 17.0-47.5 | 14 | 21.1 | 11.9-34.6 | 2 | 1.4 | 0.3- 6.1 |
*This question was asked only of respondents who reported doing vigorous activities at least 10 minutes at a time.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 30MAY08.