|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
1 visit | 2 visits | 3 visits | 4+ visits | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 2,551 | 309 | 11.2 | 9.6-13.0 | 183 | 8.6 | 6.9-10.8 | 82 | 2.7 | 2.0- 3.6 | 163 | 6.7 | 5.2- 8.5 | 1,814 | 70.8 | 68.0-73.6 |
| -Gaston County | 72 | 7 | 15.6 | 6.0-34.8 | 4 | 3.1 | 1.0- 9.0 | 1 | 4.6 | 0.7-26.1 | 9 | 14.1 | 6.7-27.2 | 51 | 62.7 | 46.2-76.6 |
| GENDER | ||||||||||||||||
| Male | 27 | 0 | 0.0 | . - . | 1 | 3.3 | 0.5-20.5 | 0 | 0.0 | . - . | 5 | 15.9 | 5.7-37.4 | 21 | 80.8 | 59.3-92.4 |
| Female | 45 | 7 | 26.8 | 10.8-52.5 | 3 | 2.9 | 0.8- 9.6 | 1 | 7.9 | 1.1-39.2 | 4 | 12.8 | 4.4-32.0 | 30 | 49.6 | 29.9-69.3 |
| RACE | ||||||||||||||||
| White | 63 | 7 | 18.9 | 7.4-40.4 | 4 | 3.7 | 1.2-10.9 | 1 | 5.6 | 0.8-30.3 | 8 | 15.7 | 7.2-30.8 | 43 | 56.1 | 39.1-71.8 |
| Other | 9 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 1 | 6.6 | 0.8-37.9 | 8 | 93.4 | 62.1-99.2 |
| AGE | ||||||||||||||||
| 18-44 | 29 | 5 | 22.9 | 8.2-49.6 | 1 | 1.3 | 0.2- 8.9 | 1 | 7.4 | 1.1-37.6 | 3 | 9.2 | 2.6-27.6 | 19 | 59.2 | 36.3-78.7 |
| 45+ | 43 | 2 | 3.5 | 0.8-13.7 | 3 | 6.0 | 1.6-20.2 | 0 | 0.0 | . - . | 6 | 22.1 | 9.4-43.8 | 32 | 68.4 | 48.4-83.3 |
| EDUCATION | ||||||||||||||||
| H.S. or Less | 42 | 6 | 21.5 | 7.9-46.5 | 0 | 0.0 | . - . | 1 | 6.8 | 1.0-35.3 | 5 | 11.0 | 4.0-27.1 | 30 | 60.7 | 39.3-78.6 |
| Some College + | 30 | 1 | 3.3 | 0.4-20.2 | 4 | 9.5 | 3.0-25.8 | 0 | 0.0 | . - . | 4 | 20.5 | 7.2-46.4 | 21 | 66.8 | 43.5-84.0 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $50,000 | 45 | 3 | 5.8 | 1.7-18.3 | 4 | 5.6 | 1.8-16.1 | 0 | 0.0 | . - . | 3 | 11.4 | 3.4-31.8 | 35 | 77.1 | 59.0-88.7 |
| $50,000+ | 17 | 2 | 12.0 | 2.6-40.6 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 5 | 25.6 | 9.3-53.5 | 10 | 62.4 | 33.8-84.4 |
*Asked of respondents who stopped smoking within the past year or now smoke every day or some days AND who saw a doctor, nurse, or other health professional in the past 12 months.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 30MAY08.