|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Allowed in all areas | Allowed in some areas | Not allowed at all | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 6,834 | 136 | 2.0 | 1.5- 2.5 | 2,038 | 32.3 | 30.6-34.1 | 4,660 | 65.7 | 63.9-67.4 |
| -Guilford County | 181 | 0 | 0.0 | . - . | 58 | 40.1 | 29.7-51.4 | 123 | 59.9 | 48.6-70.3 |
| GENDER | ||||||||||
| Male | 54 | 0 | 0.0 | . - . | 24 | 54.4 | 35.3-72.3 | 30 | 45.6 | 27.7-64.7 |
| Female | 127 | 0 | 0.0 | . - . | 34 | 28.6 | 20.2-38.7 | 93 | 71.4 | 61.3-79.8 |
| RACE | ||||||||||
| White | 132 | 0 | 0.0 | . - . | 38 | 40.7 | 27.8-55.1 | 94 | 59.3 | 44.9-72.2 |
| Other | 49 | 0 | 0.0 | . - . | 20 | 38.6 | 23.8-55.8 | 29 | 61.4 | 44.2-76.2 |
| AGE | ||||||||||
| 18-44 | 49 | 0 | 0.0 | . - . | 15 | 41.0 | 22.8-62.2 | 34 | 59.0 | 37.8-77.2 |
| 45+ | 132 | 0 | 0.0 | . - . | 43 | 39.2 | 29.7-49.7 | 89 | 60.8 | 50.3-70.3 |
| EDUCATION | ||||||||||
| H.S. or Less | 66 | 0 | 0.0 | . - . | 24 | 49.6 | 29.7-69.6 | 42 | 50.4 | 30.4-70.3 |
| Some College + | 115 | 0 | 0.0 | . - . | 34 | 35.5 | 24.7-48.1 | 81 | 64.5 | 51.9-75.3 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 75 | 0 | 0.0 | . - . | 25 | 37.8 | 23.6-54.4 | 50 | 62.2 | 45.6-76.4 |
| $50,000+ | 75 | 0 | 0.0 | . - . | 23 | 44.1 | 27.4-62.2 | 52 | 55.9 | 37.8-72.6 |
Back to Tobacco Use Prevention.
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 30MAY08.