|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | Do not drink | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 5,510 | 1,203 | 25.8 | 24.1-27.5 | 934 | 18.1 | 16.7-19.6 | 3,373 | 56.1 | 54.2-58.0 |
| -Iredell County | 139 | 38 | 31.7 | 22.4-42.7 | 21 | 19.6 | 10.2-34.5 | 80 | 48.7 | 37.8-59.6 |
| GENDER | ||||||||||
| Male | 52 | 22 | 49.8 | 34.8-64.8 | 5 | 5.8 | 2.4-13.7 | 25 | 44.4 | 30.1-59.7 |
| Female | 87 | 16 | 17.2 | 9.2-29.8 | 16 | 30.8 | 15.5-51.8 | 55 | 52.1 | 36.2-67.5 |
| RACE | ||||||||||
| White | 119 | 33 | 34.4 | 24.5-45.9 | 18 | 13.6 | 8.4-21.3 | 68 | 52.0 | 41.3-62.4 |
| Other | 20 | 5 | 23.0 | 8.1-50.3 | 3 | 38.8 | 11.9-74.8 | 12 | 38.1 | 16.3-66.1 |
| AGE | ||||||||||
| 18-44 | 11 | 3 | 24.2 | 6.2-60.5 | 2 | 37.6 | 8.4-79.9 | 6 | 38.2 | 12.9-72.2 |
| 45+ | 127 | 35 | 33.8 | 24.5-44.6 | 18 | 14.5 | 8.8-23.1 | 74 | 51.6 | 41.6-61.5 |
| EDUCATION | ||||||||||
| H.S. or Less | 84 | 17 | 22.2 | 12.7-35.8 | 11 | 22.8 | 9.5-45.5 | 56 | 55.0 | 38.8-70.2 |
| Some College + | 55 | 21 | 46.4 | 31.4-62.1 | 10 | 14.7 | 7.5-26.8 | 24 | 38.8 | 25.3-54.4 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 86 | 25 | 34.7 | 23.5-47.8 | 11 | 14.6 | 7.7-26.1 | 50 | 50.7 | 38.6-62.7 |
| $50,000+ | 34 | 10 | 32.8 | 17.3-53.2 | 7 | 14.8 | 6.7-29.5 | 17 | 52.4 | 33.8-70.4 |
Back to Actions to Control High Blood Pressure*.
*Asked only of those who report having high blood pressure
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 30MAY08.