|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes, more than once | Yes, only once | No | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 6,621 | 2,549 | 39.3 | 37.5-41.1 | 655 | 9.7 | 8.6-10.9 | 3,417 | 51.0 | 49.2-52.9 |
| -Iredell County | 167 | 68 | 40.8 | 31.2-51.2 | 12 | 5.2 | 2.9- 9.4 | 87 | 53.9 | 43.8-63.8 |
| GENDER | ||||||||||
| Male | 58 | 25 | 43.2 | 29.7-57.8 | 5 | 6.1 | 2.4-14.5 | 28 | 50.7 | 36.4-64.9 |
| Female | 109 | 43 | 39.3 | 26.6-53.6 | 7 | 4.7 | 2.1-10.1 | 59 | 56.0 | 42.1-69.0 |
| RACE | ||||||||||
| White | 144 | 58 | 39.2 | 29.9-49.4 | 11 | 6.4 | 3.5-11.6 | 75 | 54.4 | 44.3-64.1 |
| Other | 22 | 9 | 45.1 | 19.8-73.2 | 1 | 1.1 | 0.1- 8.1 | 12 | 53.8 | 26.1-79.3 |
| AGE | ||||||||||
| 18-44 | 45 | 13 | 33.9 | 18.4-53.8 | 1 | 0.9 | 0.1- 6.3 | 31 | 65.2 | 45.5-80.8 |
| 45+ | 122 | 55 | 46.8 | 36.7-57.3 | 11 | 9.0 | 4.9-16.1 | 56 | 44.1 | 34.1-54.7 |
| EDUCATION | ||||||||||
| H.S. or Less | 76 | 33 | 45.0 | 29.3-61.7 | 6 | 6.3 | 2.6-14.3 | 37 | 48.7 | 32.7-65.0 |
| Some College + | 91 | 35 | 37.5 | 26.3-50.2 | 6 | 4.4 | 1.9- 9.9 | 50 | 58.2 | 45.7-69.7 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 85 | 33 | 37.2 | 26.1-49.8 | 7 | 7.5 | 3.4-15.5 | 45 | 55.4 | 42.8-67.2 |
| $50,000+ | 64 | 27 | 43.1 | 29.3-57.9 | 5 | 5.3 | 2.1-12.8 | 32 | 51.6 | 37.2-65.9 |
^Use caution in interpreting percentages with a numerator of less than 20. N = numerator, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 30MAY08.